Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

Canada Canada (A country, state, region,...)

Register and receive a token to access the API. The token will be available in your personal account.
Third-order administrative division (A subdivision of a second-order administrative division)
123... 7 Вперед »
name alternatenames latitude longitude timezone modification_date
Natashquan Natashkvan,Natashquan Quebec,YNA,natashkan kbk,Наташкван,ناتاشکان، کبک 50.16684 -61.74851 America/Toronto 2014-01-18
Nédélec 47.68346 -79.43296 America/Toronto 2014-01-18
New Tecumseth 44.08857 -79.74426 America/Toronto 2018-01-20
Nipigon 49.00011 -88.33334 America/Toronto 2022-12-13
Nipissing 46.0834 -79.54963 America/Toronto 2018-01-20
North Algona Wilberforce 45.61682 -77.23276 America/Toronto 2018-01-20
North Dumfries 43.3168 -80.39968 America/Toronto 2018-01-20
North Dundas 45.0668 -75.44933 America/Toronto 2018-01-20
Northern Bruce Peninsula 45.08337 -81.41646 America/Toronto 2018-01-20
North Frontenac 44.98342 -76.93272 America/Toronto 2018-01-20
North Glengarry 45.36679 -74.73257 America/Toronto 2018-01-20
North Grenville 44.9834 -75.64934 America/Toronto 2018-01-20
North Huron 43.83339 -81.41646 America/Toronto 2018-01-20
North Kawartha 44.73342 -78.11622 America/Toronto 2018-01-20
North Middlesex 43.13339 -81.64978 America/Toronto 2018-01-20
North Stormont 45.2168 -75.016 America/Toronto 2018-01-20
North York Nort-Jork,bei yue ke,nort york,nosuyoku,Норт-Йорк,நோர்த் யோர்க்,ノースヨーク,北約克 43.76681 -79.4163 America/Toronto 2020-05-01
Norwich 43.00009 -80.6664 America/Toronto 2018-01-20
Notre-Dame-de-la-Paix 45.8168 -74.96598 America/Toronto 2014-01-18
Notre-Dame-de-Lourdes 46.10007 -73.43245 America/Toronto 2014-01-18
Notre-Dame-de-Stanbridge 45.16678 -73.03244 America/Toronto 2024-06-14
Notre-Dame-du-Bon-Conseil 46.00006 -72.3491 America/Toronto 2016-02-23
Notre-Dame-du-Mont-Carmel 46.48335 -72.64912 America/Toronto 2014-01-18
O'Connor 48.3334 -89.68346 America/Toronto 2018-01-20
Oliver Paipoonge 48.4001 -89.51685 America/Toronto 2024-09-17
Opasatika 49.51694 -82.9498 America/Toronto 2018-01-20
Orford 45.38338 -72.1991 America/Toronto 2014-01-18
Oro-Medonte Oro-Medonte 44.57821 -79.60404 America/Toronto 2018-01-20
Otonabee-South Monaghan 44.23342 -78.23283 America/Toronto 2018-01-20
Ottawa 45.4168 -75.69934 America/Toronto 2018-01-20
Papineau-Cameron 46.22512 -78.56626 America/Toronto 2018-01-20
Parisville 46.51675 -72.0658 America/Toronto 2016-02-23
Pelee 41.78338 -82.6665 America/Toronto 2018-01-20
Perry 45.4834 -79.28294 America/Toronto 2018-01-20
Perth East 43.48339 -80.91642 America/Toronto 2018-01-20
Perth South 43.28339 -81.16644 America/Toronto 2018-01-20
Pickle Lake 51.46681 -90.16685 America/Atikokan 2019-05-08
Plummer Additional 46.38336 -83.74992 America/Toronto 2018-01-20
Potton 45.08339 -72.3658 America/Toronto 2014-01-18
Prince 46.58337 -84.53327 America/Toronto 2018-01-20
Puslinch 43.4668 -80.16636 America/Toronto 2018-01-20
Ragueneau 49.06679 -68.53226 America/Toronto 2024-06-17
Ramara 44.545 -79.17564 America/Toronto 2018-01-20
Red Rock 48.94539 -88.26965 America/Toronto 2018-01-22
Rideau Lakes 44.6726 -76.21714 America/Toronto 2018-01-20
Roxton 45.55007 -72.51582 America/Toronto 2014-01-18
Russell 45.3001 -75.31602 America/Toronto 2018-01-20
Ryerson 45.5834 -79.49966 America/Toronto 2018-01-20
Sables-Spanish Rivers 46.23337 -82.01651 America/Toronto 2018-01-20
Saint-Adelphe 46.73336 -72.4324 America/Toronto 2014-01-18
Saint-Aimé 45.91676 -72.93244 America/Toronto 2014-01-18
Saint-Alexis 45.93337 -73.61587 America/Toronto 2014-01-18
Saint-Alexis-des-Monts 46.46676 -73.13244 America/Toronto 2014-01-18
Saint-Ambroise-de-Kildare 46.08337 -73.54916 America/Toronto 2014-01-18
Saint-Augustin 48.80007 -71.94905 America/Toronto 2016-12-25
Saint-Augustin-de-Woburn sn-awgwstn-dw-wwbwrn kbk,سن-اوگوستن-دو-ووبورن، کبک,سینٹ-اوگسٹن-دے-ووبرن، کیوبک 45.38339 -70.84903 America/Toronto 2014-01-18
Saint-Barnabé 46.40006 -72.88243 America/Toronto 2014-01-18
Saint-Barthélemy 46.18336 -73.13244 America/Toronto 2014-01-18
Saint-Bernard-de-Lacolle 45.08338 -73.41586 America/Toronto 2014-01-18
Saint-Camille 45.68338 -71.69908 America/Toronto 2014-01-18
Saint-Christophe-d'Arthabaska 46.03337 -71.88239 America/Toronto 2016-02-23
Saint-Colomban 45.73338 -74.13251 America/Toronto 2014-01-18
Saint-Côme 46.26678 -73.78248 America/Toronto 2014-01-18
Saint-Damien 46.33337 -73.48245 America/Toronto 2014-01-18
Saint-David 45.95006 -72.84913 America/Toronto 2014-01-18
Saint-Denis-de-Brompton 45.45008 -72.08239 America/Toronto 2014-01-18
Saint-Didace 46.33337 -73.28245 America/Toronto 2014-01-18
Sainte-Angèle-de-Monnoir 45.38338 -73.09915 America/Toronto 2014-01-18
Sainte-Anne-de-Sabrevois 45.21678 -73.21585 America/Toronto 2014-01-18
Sainte-Anne-des-Lacs 45.85008 -74.13251 America/Toronto 2014-01-18
Sainte-Anne-de-Sorel 46.04714 -73.07736 America/Toronto 2014-01-18
Sainte-Barbe 45.16679 -74.19924 America/Toronto 2014-01-18
Sainte-Brigitte-des-Saults 46.03336 -72.48241 America/Toronto 2016-02-23
Sainte-Cécile-de-Milton 45.48338 -72.74913 America/Toronto 2024-06-14
Sainte-Christine 45.61677 -72.41581 America/Toronto 2014-01-18
Saint-Edmond-de-Grantham 45.88337 -72.66583 America/Toronto 2016-02-23
Saint-Édouard-de-Fabre 47.20014 -79.36636 America/Toronto 2014-01-18
Sainte-Edwidge-de-Clifton 45.20009 -71.68237 America/Toronto 2014-01-18
Sainte-Élisabeth 46.08337 -73.34915 America/Toronto 2014-01-18
Sainte-Geneviève-de-Batiscan 46.53335 -72.33241 America/Toronto 2014-01-18
Sainte-Geneviève-de-Berthier 46.08336 -73.21585 America/Toronto 2014-01-18
Sainte-Hélène-de-Mancebourg 48.73349 -79.29965 America/Toronto 2014-01-18
Sainte-Justine-de-Newton snt-zhwstn-dw-nywtn kbk,سنت-ژوستن-دو-نیوتن، کبک,سین-جسٹنے-دے-نیوٹن، کیوبک 45.36679 -74.41594 America/Toronto 2014-01-18
Saint-Elphège 46.05006 -72.69912 America/Toronto 2016-02-23
Sainte-Marie-Salomé 45.93337 -73.49916 America/Toronto 2014-01-18
Sainte-Perpétue 46.08336 -72.46581 America/Toronto 2016-02-23
Sainte-Praxède 45.90007 -71.24907 America/Toronto 2014-01-18
Sainte-Sabine 45.23338 -73.01584 America/Toronto 2024-06-14
Sainte-Séraphine 45.91676 -72.1824 America/Toronto 2016-02-23
Sainte-Sophie-de-Lévrard 46.43335 -72.1158 America/Toronto 2016-02-22
Saint-Étienne-des-Grès 46.43335 -72.76583 America/Toronto 2014-01-18
Sainte-Ursule 46.28336 -73.03244 America/Toronto 2014-01-18
Saint-François-Xavier-de-Brompton 45.53338 -72.04909 America/Toronto 2014-01-18
Saint-Gabriel-de-Brandon 46.28516 -73.38284 America/Toronto 2014-01-18
Saint-Gérard-Majella 46.00006 -72.83243 America/Toronto 2014-01-18
Saint-Gilbert 46.71675 -71.9991 America/Toronto 2014-01-18
Saint-Hilaire-de-Dorset 45.86677 -70.84904 America/Toronto 2014-01-18
Saint-Ignace-de-Loyola 46.06676 -73.13245 America/Toronto 2014-01-18
Saint-Ignace-de-Stanbridge 45.16678 -72.94914 America/Toronto 2024-06-14
Saint-Isidore 45.30008 -73.68248 America/Toronto 2018-10-07