Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

Australia Australia (city, village,...)

Register and receive a token to access the API. The token will be available in your personal account.
Populated locality (An area similar to a locality but with a small group of dwellings or other buildings)
« Назад 12345 Вперед »
name alternatenames latitude longitude timezone modification_date
Wauchope WAU,Wauchope -20.64103 134.2229 Australia/Darwin 2020-04-21
Ord River ODR,Ord River -17.77228 128.31221 Australia/Perth 2019-07-18
Newland Newland -35.87171 137.1212 Australia/Adelaide 2019-07-18
Moolawatana MWT,Moolawantana,Moolawatana -29.90666 139.73532 Australia/Adelaide 2017-07-14
MacDonald Downs MNW,MacDonald Downs,McDonald Downs -22.40862 135.11187 Australia/Darwin 2019-05-22
Yilki -35.57046 138.60517 Australia/Adelaide 2011-06-04
Headingly HIP,Headingly,Headingly Station -21.324 138.29 Australia/Brisbane 2017-07-03
Forrest River FVR,Forrest River,Oombulgurri,Oombulgurri Community,Umbulgara,oonbarugurikomyuniti,オオンバルグリーコミュニティ -15.18015 127.84453 Australia/Perth 2024-07-13
Pukatja ERB,Ernaballa,Ernabella,Pukatja -26.25416 132.19145 Australia/Adelaide 2017-07-14
Elkedra EKD,Elkedra -21.16636 135.44641 Australia/Darwin 2017-07-14
Curtin Springs -25.33333 131.75 Australia/Darwin 2011-06-04
Mullaloo -31.77896 115.73676 Australia/Perth 2019-07-18
Wondoola WON,Wandoola,Wondoola,Woondoola -18.57176 140.89875 Australia/Brisbane 2020-01-17
Winiam East -36.43333 141.75 Australia/Melbourne 2017-08-06
Winiam -36.4167 141.65 Australia/Melbourne 2017-08-06
Vanrook VNR,Vanrock Homestead,Vanrook -16.96864 141.95458 Australia/Brisbane 2013-06-10
Tuggeranong Administrative District Taggeranong,Tuggeranong keruelet,Tuggeranong kerület,Таггеранонг -35.41647 149.06954 Australia/Sydney 2024-06-10
The Rocks -33.85923 151.2081 Australia/Sydney 2019-07-18
Mil-Lel Mil Lel -37.75999 140.80911 Australia/Adelaide 2019-07-18
Mount Mee Mount Mee -27.0806 152.7702 Australia/Brisbane 2019-07-18
Huntley Huntley,Huntly -33.3695 149.1343 Australia/Sydney 2019-07-18
Geehi -36.36667 148.16667 Australia/Sydney 2019-05-22
Diamantina Lakes Station DYM,Diamantina Lakes Station -23.76363 141.1414 Australia/Brisbane 2017-07-14
Chillagoe Chillagoe,LLG -17.15391 144.52266 Australia/Brisbane 2019-07-18
Byng -33.34759 149.25506 Australia/Sydney 2019-07-18
Aurukun AUU,Aurukun,Aurukun Mission -13.35582 141.72707 Australia/Brisbane 2019-07-18
Frenchmans Bay Frenchmans Bay -33.98885 151.23861 Australia/Sydney 2014-08-04
Bulwer Bulwer,Bulwer Cottages -27.07868 153.36966 Australia/Brisbane 2019-07-18
Motto Farm -32.79449 151.72394 Australia/Sydney 2011-06-04
Nelson Falls Lookout -42.10364 145.73682 Australia/Hobart 2011-06-04
Mindarie -31.68932 115.70698 Australia/Perth 2019-07-18
Clarkson -31.68282 115.7247 Australia/Perth 2022-08-24
Iluka -31.73554 115.73058 Australia/Perth 2019-07-18
Heathridge -31.76244 115.75895 Australia/Perth 2019-07-18
Olympic Dam OLP,Olympic Dam -30.44682 136.86682 Australia/Adelaide 2019-07-18
Jingaloo -17.11311 133.61433 Australia/Darwin 2014-06-16
Gunpowder Gunpowder -19.71031 139.38389 Australia/Brisbane 2019-07-18
Mirridi -19.01873 130.77884 Australia/Darwin 2014-06-16
Parnta -18.68438 130.65105 Australia/Darwin 2014-06-16
Lul-tju -18.37671 130.59312 Australia/Darwin 2014-06-16
Mcdonalds Yard -17.78147 130.59222 Australia/Darwin 2019-05-22
Bobs Yard -16.00945 130.61125 Australia/Darwin 2019-05-22
The Broadwater Broadwater Lake -33.67478 115.30066 Australia/Perth 2014-08-16
Lanitza Lanitza -29.88277 152.98565 Australia/Sydney 2019-07-18
Beatty -34.0145 139.43942 Australia/Adelaide 2019-07-18
Lake Ninan -30.94129 116.6373 Australia/Perth 2019-07-18
Tantonan -35.70261 144.63698 Australia/Sydney 2019-07-18
East Yuna -28.39759 115.19577 Australia/Perth 2019-07-18
Jaunter -33.98016 149.88759 Australia/Sydney 2019-07-18
Terreel -32.24878 151.97546 Australia/Sydney 2019-07-18
Fawcetts Plain -28.57027 153.01269 Australia/Sydney 2019-07-18
Rhydding -24.7282 149.52219 Australia/Brisbane 2019-07-18
Caljie -31.77626 116.92539 Australia/Perth 2019-07-18
Bolaro -35.97084 148.89581 Australia/Sydney 2019-07-18
Goonoo Forest -32.09421 148.88947 Australia/Sydney 2019-07-18
Macalister Range -16.842 145.6794 Australia/Brisbane 2019-05-22
Roper Bar RPB,Roper Bar -14.73645 134.52939 Australia/Darwin 2017-03-04
Moore Park Beach -24.71066 152.20905 Australia/Brisbane 2019-07-18
Pie Creek -26.22991 152.60774 Australia/Brisbane 2019-07-18
Broken Head -28.72913 153.60865 Australia/Sydney 2019-07-18
Mount Vincent -32.92715 151.49022 Australia/Sydney 2019-07-18
Moe South -38.21273 146.2524 Australia/Melbourne 2019-07-18
Mullumbimby Creek -28.54698 153.43557 Australia/Sydney 2019-07-18
East Coraki -29.02812 153.31513 Australia/Sydney 2019-07-18
Benarkin North -26.8464 152.15438 Australia/Brisbane 2019-07-18
White Peak -28.64265 114.64272 Australia/Perth 2019-07-18
South East Nanango -26.7224 152.03686 Australia/Brisbane 2019-07-18
Stanley Flat -33.78701 138.60337 Australia/Adelaide 2019-07-18
Meroo Meadow Meroo Meadow -34.81528 150.6084 Australia/Sydney 2019-07-18
Dundee Downs -12.76175 130.49912 Australia/Darwin 2019-07-18
Middle Arm -34.61795 149.72477 Australia/Sydney 2019-07-18
Sawmill Settlement -37.11721 146.3581 Australia/Melbourne 2019-07-18
Taylor Bay -37.20825 145.87784 Australia/Melbourne 2019-07-18
North Deep Creek North Deep Creek -26.09733 152.68889 Australia/Brisbane 2019-07-18
Victoria Plains -21.20018 149.01546 Australia/Brisbane 2019-07-18
Point Boston Point Boston -34.62381 135.92641 Australia/Adelaide 2019-07-18
Blackbutt South -26.90202 152.10593 Australia/Brisbane 2019-07-18
Millmerran Woods Millmerran Woods -28.01433 151.05772 Australia/Brisbane 2019-07-18
Wheatsheaf -37.32915 144.22036 Australia/Melbourne 2019-07-18
St Helens Beach -20.85645 148.80956 Australia/Brisbane 2019-07-18
Wombeyan Caves -34.30959 149.99535 Australia/Sydney 2019-07-18
Carlton River -42.85332 147.68938 Australia/Hobart 2019-07-18
Good Night -25.24997 151.98581 Australia/Brisbane 2019-07-18
Cedar Pocket -26.21717 152.79622 Australia/Brisbane 2019-07-18
Airdmillan -19.51437 147.49828 Australia/Brisbane 2019-07-18
Elland -29.7744 152.88501 Australia/Sydney 2019-07-18
Devon North -38.52342 146.64783 Australia/Melbourne 2019-07-18
Saumarez Ponds -30.49613 151.55082 Australia/Sydney 2019-07-18
Mount Panorama -33.45722 149.55002 Australia/Sydney 2019-07-18
Riordanvale -20.28659 148.6427 Australia/Brisbane 2019-07-18
Glenridding -32.59596 151.14874 Australia/Sydney 2019-07-18
Canina Canina -26.13957 152.74833 Australia/Brisbane 2019-07-18
Winfield -24.55345 152.01276 Australia/Brisbane 2019-07-18
Ombersley -38.20893 143.88052 Australia/Melbourne 2019-07-18
Coolagolite -36.40519 149.97917 Australia/Sydney 2019-07-18
Lower Mount Walker -27.71463 152.52931 Australia/Brisbane 2019-07-18
Ceduna Waters Ceduna Waters -32.17572 133.69606 Australia/Adelaide 2019-07-18
Binjura -36.17343 149.10833 Australia/Sydney 2019-07-18
The Gurdies The Gurdies -38.38466 145.56391 Australia/Melbourne 2020-11-01
Lower Tenthill Lower Tenthill -27.60978 152.24154 Australia/Brisbane 2019-07-18