Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

Australia Australia (city, village,...)

Register and receive a token to access the API. The token will be available in your personal account.
Populated locality (An area similar to a locality but with a small group of dwellings or other buildings)
« Назад 12345 Вперед »
name alternatenames latitude longitude timezone modification_date
Wauchope WAU,Wauchope -20.64103 134.2229 Australia/Darwin 2020-04-21
Ord River ODR,Ord River -17.77228 128.31221 Australia/Perth 2019-07-18
Newland Newland -35.87171 137.1212 Australia/Adelaide 2019-07-18
Moolawatana MWT,Moolawantana,Moolawatana -29.90666 139.73532 Australia/Adelaide 2017-07-14
MacDonald Downs MNW,MacDonald Downs,McDonald Downs -22.40862 135.11187 Australia/Darwin 2019-05-22
Yilki -35.57046 138.60517 Australia/Adelaide 2011-06-04
Headingly HIP,Headingly,Headingly Station -21.324 138.29 Australia/Brisbane 2017-07-03
Forrest River FVR,Forrest River,Oombulgurri,Oombulgurri Community,Umbulgara,oonbarugurikomyuniti,オオンバルグリーコミュニティ -15.18015 127.84453 Australia/Perth 2024-07-13
Pukatja ERB,Ernaballa,Ernabella,Pukatja -26.25416 132.19145 Australia/Adelaide 2017-07-14
Elkedra EKD,Elkedra -21.16636 135.44641 Australia/Darwin 2017-07-14
Curtin Springs -25.33333 131.75 Australia/Darwin 2011-06-04
Mullaloo -31.77896 115.73676 Australia/Perth 2019-07-18
Wondoola WON,Wandoola,Wondoola,Woondoola -18.57176 140.89875 Australia/Brisbane 2020-01-17
Winiam East -36.43333 141.75 Australia/Melbourne 2017-08-06
Winiam -36.4167 141.65 Australia/Melbourne 2017-08-06
Vanrook VNR,Vanrock Homestead,Vanrook -16.96864 141.95458 Australia/Brisbane 2013-06-10
Tuggeranong Administrative District Taggeranong,Tuggeranong keruelet,Tuggeranong kerület,Таггеранонг -35.41647 149.06954 Australia/Sydney 2024-06-10
The Rocks -33.85923 151.2081 Australia/Sydney 2019-07-18
Mil-Lel Mil Lel -37.75999 140.80911 Australia/Adelaide 2019-07-18
Mount Mee Mount Mee -27.0806 152.7702 Australia/Brisbane 2019-07-18
Huntley Huntley,Huntly -33.3695 149.1343 Australia/Sydney 2019-07-18
Geehi -36.36667 148.16667 Australia/Sydney 2019-05-22
Diamantina Lakes Station DYM,Diamantina Lakes Station -23.76363 141.1414 Australia/Brisbane 2017-07-14
Chillagoe Chillagoe,LLG -17.15391 144.52266 Australia/Brisbane 2019-07-18
Byng -33.34759 149.25506 Australia/Sydney 2019-07-18
Aurukun AUU,Aurukun,Aurukun Mission -13.35582 141.72707 Australia/Brisbane 2019-07-18
Frenchmans Bay Frenchmans Bay -33.98885 151.23861 Australia/Sydney 2014-08-04
Bulwer Bulwer,Bulwer Cottages -27.07868 153.36966 Australia/Brisbane 2019-07-18
Motto Farm -32.79449 151.72394 Australia/Sydney 2011-06-04
Nelson Falls Lookout -42.10364 145.73682 Australia/Hobart 2011-06-04
Mindarie -31.68932 115.70698 Australia/Perth 2019-07-18
Clarkson -31.68282 115.7247 Australia/Perth 2022-08-24
Iluka -31.73554 115.73058 Australia/Perth 2019-07-18
Heathridge -31.76244 115.75895 Australia/Perth 2019-07-18
Welshpool Welshpool -31.99439 115.92224 Australia/Perth 2019-07-18
Barimunya BYP,Barimunya -22.70573 119.11669 Australia/Perth 2013-06-15
Gunpowder Gunpowder -19.71031 139.38389 Australia/Brisbane 2019-07-18
Mirridi -19.01873 130.77884 Australia/Darwin 2014-06-16
Parnta -18.68438 130.65105 Australia/Darwin 2014-06-16
Lul-tju -18.37671 130.59312 Australia/Darwin 2014-06-16
Mcdonalds Yard -17.78147 130.59222 Australia/Darwin 2019-05-22
Bobs Yard -16.00945 130.61125 Australia/Darwin 2019-05-22
Ngurrara -19.42135 135.40553 Australia/Darwin 2014-06-16
Kurntapurra -19.39177 135.39787 Australia/Darwin 2014-06-16
Wogyala -19.00617 135.17821 Australia/Darwin 2014-06-16
Lanitza Lanitza -29.88277 152.98565 Australia/Sydney 2019-07-18
Balladonia Hotel -32.34578 123.61997 Australia/Perth 2017-04-30
Koomooloo -33.5547 139.46805 Australia/Adelaide 2023-12-17
Caralue -33.30056 136.11906 Australia/Adelaide 2019-07-18
Woodbury -22.97878 150.70521 Australia/Brisbane 2019-07-18
Kout Narin BP Parish -37.15012 141.68239 Australia/Melbourne 2016-02-27
Maningrida -12.06736 134.08659 Australia/Darwin 2019-01-16
Goonoo Forest -32.09421 148.88947 Australia/Sydney 2019-07-18
Macalister Range -16.842 145.6794 Australia/Brisbane 2019-05-22
Pie Creek -26.22991 152.60774 Australia/Brisbane 2019-07-18
Broken Head -28.72913 153.60865 Australia/Sydney 2019-07-18
Mount Vincent -32.92715 151.49022 Australia/Sydney 2019-07-18
Moe South -38.21273 146.2524 Australia/Melbourne 2019-07-18
Mullumbimby Creek -28.54698 153.43557 Australia/Sydney 2019-07-18
East Coraki -29.02812 153.31513 Australia/Sydney 2019-07-18
Benarkin North -26.8464 152.15438 Australia/Brisbane 2019-07-18
White Peak -28.64265 114.64272 Australia/Perth 2019-07-18
South East Nanango -26.7224 152.03686 Australia/Brisbane 2019-07-18
Stanley Flat -33.78701 138.60337 Australia/Adelaide 2019-07-18
Meroo Meadow Meroo Meadow -34.81528 150.6084 Australia/Sydney 2019-07-18
Dundee Downs -12.76175 130.49912 Australia/Darwin 2019-07-18
Middle Arm -34.61795 149.72477 Australia/Sydney 2019-07-18
Sawmill Settlement -37.11721 146.3581 Australia/Melbourne 2019-07-18
Eurunderee -32.50433 149.6083 Australia/Sydney 2019-07-18
Booubyjan -25.96707 151.94555 Australia/Brisbane 2019-07-18
Dundee Forest -12.80762 130.4481 Australia/Darwin 2019-07-18
Kalang -30.49062 152.79313 Australia/Sydney 2019-07-18
Maules Creek -30.54375 150.20452 Australia/Sydney 2019-07-18
Waratah Bay -38.80507 146.06941 Australia/Melbourne 2019-07-18
Congewai -32.97652 151.26921 Australia/Sydney 2019-07-18
Kains Flat -32.47574 149.85154 Australia/Sydney 2019-07-18
Bradys Lake -42.22553 146.4941 Australia/Hobart 2019-07-18
Talegalla Weir -25.77995 152.7079 Australia/Brisbane 2019-07-18
Struck Oil Struck Oil -23.62129 150.44566 Australia/Brisbane 2019-07-18
Farnsfield -25.10421 152.29548 Australia/Brisbane 2019-07-18
Kilcummin -22.45038 147.69951 Australia/Brisbane 2019-07-18
Lindendale -28.82817 153.37566 Australia/Sydney 2019-07-18
Swanfels -28.16963 152.27137 Australia/Brisbane 2019-07-18
Congarinni -30.76835 152.87398 Australia/Sydney 2019-07-18
Gooram -36.90598 145.5964 Australia/Melbourne 2019-07-18
Irvingdale -27.15872 151.48468 Australia/Brisbane 2019-07-18
Branch Creek -25.43886 151.40688 Australia/Brisbane 2019-07-18
Olympic Dam OLP,Olympic Dam -30.44682 136.86682 Australia/Adelaide 2019-07-18
Goode Beach Goode Beach -35.08873 117.93583 Australia/Perth 2019-07-18
The Broadwater Broadwater Lake -33.67478 115.30066 Australia/Perth 2014-08-16
Melinga -31.81476 152.51785 Australia/Sydney 2019-07-18
Mozart -33.8269 149.82586 Australia/Sydney 2019-07-18
Pyap West -34.55436 140.41287 Australia/Adelaide 2019-07-18
Caljie -31.77626 116.92539 Australia/Perth 2019-07-18
Bolaro -35.97084 148.89581 Australia/Sydney 2019-07-18
Sir Joseph Banks Goup -34.48714 136.28141 Australia/Adelaide 2014-09-05
Lincoln National Park -34.83413 135.85603 Australia/Adelaide 2019-07-18
Mount Colliery -28.25026 152.37376 Australia/Brisbane 2019-07-18
Bletchington -33.26855 149.09417 Australia/Sydney 2015-08-28
Glenroi -33.30062 149.10516 Australia/Sydney 2015-08-28