Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

United States United States (road, railroad)

Register and receive a token to access the API. The token will be available in your personal account.
Tunnel (A subterranean passageway for transportation)
123 Вперед »
name alternatenames latitude longitude timezone modification_date
Mud Tunnel 40.79931 -122.92364 America/Los_Angeles 2006-01-15
Randolph Collier Tunnel 41.9765 -123.74451 America/Los_Angeles 2006-01-15
Tule Lake Tunnel Tule Lake Tunnel,Tulelake Tunnel 41.9246 -121.58388 America/Los_Angeles 2006-01-15
Tunnel Number 26 40.036 -120.98162 America/Los_Angeles 2006-01-15
Tunnel Number 26 40.01322 -121.08801 America/Los_Angeles 2006-01-15
Tunnel Number 27 40.03489 -120.97273 America/Los_Angeles 2006-01-15
Tunnel Number 28 40.03239 -120.97107 America/Los_Angeles 2006-01-15
Tunnel Number 29 40.02711 -120.96968 America/Los_Angeles 2006-01-15
Tunnel Number 30 40.02378 -120.96357 America/Los_Angeles 2006-01-15
Tunnel Number 31 40.02072 -120.95968 America/Los_Angeles 2006-01-15
Tunnel Number 32 40.01795 -120.95718 America/Los_Angeles 2006-01-15
Tunnel Number 33 40.00184 -120.93718 America/Los_Angeles 2006-01-15
Tunnel Twenty Five 40.01072 -121.18468 America/Los_Angeles 2006-01-15
Tunnel Twenty Four 40.011 -121.20246 America/Los_Angeles 2006-01-15
Tunnel Twenty Three 40.01322 -121.21219 America/Los_Angeles 2006-01-15
Alva B Adams Tunnel 40.29165 -105.67278 America/Denver 2006-01-15
Bald Mountain Tunnel 40.35971 -105.2686 America/Denver 2006-01-15
Dille Tunnel 40.41776 -105.23387 America/Denver 2006-01-15
Duffy Tunnel 40.42997 -107.86174 America/Denver 2006-01-15
Laramie Poudre Tunnel Laramie Poudre Tunnel,Laramie Poudre Water Diversion Tunnel 40.67276 -105.8314 America/Denver 2006-01-15
Olympus Tunnel 40.37554 -105.45888 America/Denver 2006-01-15
Pole Hill Tunnel 40.37443 -105.38388 America/Denver 2006-01-15
Prospect Mountain Tunnel 40.36109 -105.52 America/Denver 2006-01-15
Rams Horn Tunnel 40.33748 -105.545 America/Denver 2006-01-15
Rattlesnake Tunnel 40.3661 -105.30499 America/Denver 2006-01-15
Saint Vrain Supply Tunnel 40.22082 -105.25082 America/Denver 2006-01-15
Clarr Tunnel 42.52186 -114.41754 America/Boise 2006-01-15
Cossack Tunnel 43.89241 -113.66225 America/Boise 2006-01-15
Indian Tunnel 43.44101 -113.53029 America/Boise 2006-01-15
Logan Tunnel 43.61407 -113.88059 America/Boise 2006-01-15
Orchalara Seepage Tunnel 42.5713 -114.48559 America/Boise 2006-01-15
Saint Paul Pass Tunnel 47.38937 -115.64988 America/Denver 2006-01-15
Sigrisit Tunnel 42.53769 -114.46365 America/Boise 2006-01-15
Sinker Tunnel 43.0196 -116.68096 America/Boise 2006-01-15
Sorrento Tunnel 47.30351 -116.9124 America/Los_Angeles 2006-01-15
Station Creek Tunnel 42.14826 -111.74745 America/Boise 2006-01-15
Tom Thumb Tunnel 43.4474 -113.49724 America/Boise 2006-01-15
Beavertail Tunnel 46.72382 -113.58315 America/Denver 2006-01-15
Bozeman Tunnel 45.66577 -110.808 America/Denver 2006-01-15
Lacey Tunnel Number 3 47.54941 -110.9169 America/Denver 2010-02-16
Monitor Tunnel 46.02326 -112.47557 America/Denver 2006-01-15
Painted Robe Tunnel 46.19468 -108.9421 America/Denver 2006-01-15
Ptarmigan Tunnel 48.84915 -113.70789 America/Denver 2006-01-15
Red Coulee Tunnel Number 6 47.55386 -110.95413 America/Denver 2006-01-15
Vista Tunnel 48.47135 -114.44264 America/Denver 2006-01-15
Wayne Tunnel 47.43913 -110.94302 America/Denver 2010-02-16
Thunderhead Falls Tunnel 44.05832 -103.41352 America/Denver 2006-01-15
Astronomical Observation Tunnels 41.30354 -113.8639 America/Denver 2006-01-15
Centennial Tunnel 40.55301 -111.60214 America/Denver 2010-02-18
Duchesne Tunnel 40.60883 -110.94656 America/Denver 2006-01-15
East Portal Duchesne Tunnel 40.62328 -110.8935 America/Denver 2006-01-15
Gateway Tunnel 41.13328 -111.86466 America/Denver 2006-01-15
Hades Rhoades Tunnel 40.50383 -110.87544 America/Denver 2006-01-15
Ogden Canyon Tunnel 41.238 -111.91994 America/Denver 2006-01-15
Ontario Drain Tunnel 40.6294 -111.4613 America/Denver 2010-02-18
Phelan Tunnel 41.96214 -113.85446 America/Denver 2006-01-15
Sheep Rock Tunnel 41.13855 -111.88077 America/Denver 2006-01-15
Smuggler Tunnel 40.55745 -111.60853 America/Denver 2010-02-18
Snake Creek Tunnel 40.57356 -111.54408 America/Denver 2010-02-18
Stillwater Tunnel 40.53661 -110.77544 America/Denver 2006-01-15
Strawberry Tunnel 40.16412 -111.21628 America/Denver 2006-01-15
Sullivan Tunnel 41.96103 -113.84418 America/Denver 2006-01-15
Altamont Tunnel 41.20828 -110.76767 America/Denver 2006-01-15
Aspen Tunnel 41.20245 -110.76878 America/Denver 2006-01-15
Burlington Northern Tunnel Number 1 42.28747 -104.76996 America/Denver 2006-01-15
Burlington Northern Tunnel Number 2 42.29969 -104.78774 America/Denver 2006-01-15
Burlinton Northern Tunnel Number 3 42.32191 -104.84302 America/Denver 2006-01-15
Corbett Tunnel 44.61273 -108.95375 America/Denver 2010-02-19
Hermosa Tunnel 41.07998 -105.45943 America/Denver 2010-02-19
Mattice Tunnel 43.87746 -109.30015 America/Denver 2006-01-15
Kahoma Tunnel 20.90583 -156.63583 Pacific/Honolulu 2006-01-15
Kamananui Ditch Tunnel 21.58556 -158.02333 Pacific/Honolulu 2006-01-15
Kauaʻula Tunnel Kaua'ula Tunnel,Kauaula Tunnel,Kauaʻula Tunnel 20.87836 -156.6277 Pacific/Honolulu 2016-12-06
Kawai‘iki Ditch Tunnel Kawai'iki Ditch Tunnel,Kawaiiki Ditch Tunnel,Kawai‘iki Ditch Tunnel 21.57278 -157.99722 Pacific/Honolulu 2009-03-07
Ko‘olau Ditch Ko'olau Ditch Tunnel,Koolau Ditch Tunnel,Ko‘olau Ditch Tunnel 21.50278 -157.95472 Pacific/Honolulu 2014-09-09
Korean Tunnel 21.34417 -157.76139 Pacific/Honolulu 2006-01-15
Koula Ditch Tunnel 21.95944 -159.56778 Pacific/Honolulu 2006-01-15
Luluku Tunnel 21.395 -157.82139 Pacific/Honolulu 2006-01-15
Mānoa Tunnel Manoa Tunnel,Mānoa Tunnel 21.33306 -157.7925 Pacific/Honolulu 2007-02-15
Mauka Ditch Tunnel 21.51389 -157.96 Pacific/Honolulu 2006-01-15
Moloka‘i Tunnel Moloka'i Tunnel,Molokai Tunnel,Moloka‘i Tunnel 21.1325 -156.9625 Pacific/Honolulu 2010-09-05
Noguchi Tunnel 19.27444 -155.50028 Pacific/Honolulu 2006-01-15
Olding Tunnel 20.19861 -155.80111 Pacific/Honolulu 2006-01-15
‘Ōpae‘ula Ditch Tunnel 'Opae'ula Ditch Tunnel,Opaeula Ditch Tunnel,‘Ōpae‘ula Ditch Tunnel 21.57028 -158.01083 Pacific/Honolulu 2009-03-07
Anton Anderson Tunnel Anton Anderson Tunnel,Whittier Tunnel 60.78361 -148.76806 America/Anchorage 2010-01-30
Webster Street Tube 37.79194 -122.27583 America/Los_Angeles 2010-02-01
Twin Branch Tunnel 37.47488 -81.67177 America/New_York 2011-12-13
Breeden Tunnel 37.88405 -82.25432 America/New_York 2011-12-13
O'Shaughnessy Tunnel O Shaughnessy Tunnel,O'Shaughnessy Tunnel 21.35 -157.78333 Pacific/Honolulu 2011-12-13
Northwest Cornell Road Tunnel 1 B - 125 45.53119 -122.71613 America/Los_Angeles 2013-03-08
Northwest Cornell Road Tunnel 2 B - 127 45.52861 -122.72152 America/Los_Angeles 2013-03-08
Oneonta Tunnel 1759 45.58964 -122.07484 America/Los_Angeles 2013-03-08
Rocky Butte Tunnel B - 102 45.5461 -122.56794 America/Los_Angeles 2013-03-08
US Highway 30 Tunnel 45.54767 -122.56052 America/Los_Angeles 2013-03-08
Vista Ridge Tunnel Eastbound 9103 45.51578 -122.69699 America/Los_Angeles 2013-03-08
Vista Ridge Tunnel Westbound 9103B 45.51595 -122.69655 America/Los_Angeles 2013-03-08
West Burnside Street Tunnel Number B - 101 45.51931 -122.72888 America/Los_Angeles 2013-03-08
Tunnel, Walker Camp Prong 35.61713 -83.4194 America/New_York 2015-03-03
Iron Creek Tunnel 43.82023 -103.4908 America/Denver 2016-12-08
Needles Eye Tunnel 43.84143 -103.5447 America/Denver 2016-12-08