Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

United States United States (stream, lake, ...)

Register and receive a token to access the API. The token will be available in your personal account.
Swamp (A wetland dominated by tree vegetation)
« Назад 12345... 30 Вперед »
name alternatenames latitude longitude timezone modification_date
East Slough 43.32551 -94.67776 America/Chicago 2006-01-15
Fallow Marsh 43.18885 -94.80637 America/Chicago 2006-01-15
Fisher Lake 41.68215 -93.65746 America/Chicago 2011-12-11
Greenwood Marsh 43.26996 -94.30386 America/Chicago 2006-01-15
Impassable Marsh (historical) 42.73747 -94.04051 America/Chicago 2006-01-15
Kiowa Marsh 42.46026 -95.1061 America/Chicago 2006-01-15
McBreen Marsh 43.47774 -95.16694 America/Chicago 2006-01-15
Michaelsen Marsh 43.24579 -94.0919 America/Chicago 2006-01-15
Perkins Marsh 43.19024 -94.76554 America/Chicago 2006-01-15
Rutland Marsh 42.76664 -94.25858 America/Chicago 2006-01-15
Smiths Slough 43.18635 -94.93332 America/Chicago 2006-01-15
Sutton Lake Marsh 43.40386 -95.51334 America/Chicago 2006-01-15
Wasmund Slough 43.49163 -95.70307 America/Chicago 2006-01-15
Willow Marsh (historical) 41.57694 -96.0364 America/Chicago 2006-01-15
Big Slough (historical) 41.63531 -88.37451 America/Chicago 2006-01-15
Bluff Spring Fen 42.01392 -88.25452 America/Chicago 2006-01-15
Cotton Creek Marsh 42.26919 -88.20953 America/Chicago 2006-01-15
Cramer Slough Cramer Slough,Katydid Slough 41.70559 -87.88783 America/Chicago 2006-01-15
Ducks Misery 42.33946 -89.67039 America/Chicago 2006-01-15
Horse Collar Slough 41.70503 -87.90645 America/Chicago 2006-01-15
Leatherleaf Bog 42.32481 -88.23684 America/Chicago 2011-12-12
Lily Lake 42.27808 -88.37203 America/Chicago 2006-01-15
Bear Swamp 42.68203 -72.9601 America/New_York 2006-01-15
Bear Swamp 42.53536 -72.83065 America/New_York 2006-01-15
Bear Swamp 42.15651 -71.0595 America/New_York 2011-12-11
Bear Swamp 42.22288 -70.90421 America/New_York 2006-01-15
Bear Swamp 41.72371 -70.79115 America/New_York 2006-01-15
Old Goose Lake 41.93281 -90.09874 America/Chicago 2010-02-15
Pike Marsh 42.31076 -88.22184 America/Chicago 2011-12-12
Rays Lake 42.28672 -88.08548 America/Chicago 2011-12-11
Pond Swamp 41.74218 -71.09825 America/New_York 2011-12-11
Streets Lake Goose Lake,Streets Lake 42.47459 -88.39597 America/Chicago 2011-12-11
Turnberry Wetlands 42.21141 -88.39314 America/Chicago 2006-01-15
Volo Bog 42.34893 -88.18509 America/Chicago 2011-12-12
Warrior Marsh 42.32887 -88.23714 America/Chicago 2011-12-12
Wildcat Bog 41.32559 -88.7423 America/Chicago 2010-02-19
Wilderness Lake 42.32746 -88.22969 America/Chicago 2016-12-07
Barnes Swamp 41.66739 -84.86337 America/Indiana/Indianapolis 2011-12-11
Cedar Lake 41.74116 -84.89302 America/Indiana/Indianapolis 2010-02-15
Cowles Bog 41.6427 -87.08775 America/Chicago 2011-12-11
Cranberry Marsh 40.46132 -87.12447 America/Indiana/Indianapolis 2011-12-11
Goose Pond Swamp 41.26337 -87.51809 America/Chicago 2006-01-15
Hotter Lagoon 41.48615 -87.02447 America/Chicago 2006-01-15
Little Chapman Lake Chapman Lake,Little Chapman Lake 41.28321 -85.78844 America/Indiana/Indianapolis 2016-12-06
Lake Manitou Lake Manatau,Lake Manatu,Lake Manitou,Lake Manitu,Manitau Lake 41.05094 -86.17923 America/Indiana/Indianapolis 2016-12-06
Moore Swamp 41.5119 -86.99817 America/Chicago 2011-12-11
Mulvey Pond 40.48726 -87.03916 America/Indiana/Indianapolis 2011-12-11
Old Prairie Swamp 40.3506 -85.51219 America/Indiana/Indianapolis 2010-02-15
Oliver Lake Outlet 41.56005 -85.43331 America/Indiana/Indianapolis 2010-02-15
Pinhook Bog 41.61493 -86.84675 America/Chicago 2011-12-11
Red Marsh 41.40641 -85.54686 America/Indiana/Indianapolis 2011-12-11
Sawmill Lake Mable Lake,Sawmill Lake 41.29611 -85.73927 America/Indiana/Indianapolis 2016-12-06
The Spread 41.4406 -85.50359 America/Indiana/Indianapolis 2010-02-15
Abbey Swamp 42.13954 -73.15844 America/New_York 2006-01-15
Acushnet Cedar Swamp Acushnet Cedar Swamp,Acushnet Great Cedar Swamp 41.69455 -70.9606 America/New_York 2006-01-15
Adam Swamp 42.26676 -72.82176 America/New_York 2006-01-15
Albee Meadow 42.68759 -72.26203 America/New_York 2006-01-15
Alder Meadow 42.22159 -71.96315 America/New_York 2011-12-11
Allen Swamp 42.20447 -72.06137 America/New_York 2011-12-11
Allens Pond Marshes 41.51482 -71.48784 America/New_York 2006-01-15
Angerman Swamp 42.24162 -73.15281 America/New_York 2011-12-11
Annisquam River Marshes 42.63721 -70.69256 America/New_York 2011-12-11
Apponagansett Swamp Apponagansett Great Cedar Swamp,Apponagansett Swamp,Apponegansett Swamp,Great Cedar Swamp 41.66382 -70.97621 America/New_York 2011-12-11
Lake Archer Archers Pond,Lake Archer 42.08788 -71.33743 America/New_York 2016-12-06
Arnold Meadow 42.2076 -70.99671 America/New_York 2006-01-15
Ash Swamp 42.77453 -70.9683 America/New_York 2011-12-11
Ash Swamp 42.68759 -71.75507 America/New_York 2006-01-15
Atwood Bogs 41.85621 -70.78004 America/New_York 2006-01-15
Aucoot Cove Marshes Aucoot Cove Marshes,Lawrence Swamp 41.68093 -70.76217 America/New_York 2011-12-11
Back River Marshes 41.73066 -70.60614 America/New_York 2006-01-15
Bad Luck Swamp Bad Luck Swamp,Badluck Swamp 41.83793 -71.21038 America/New_York 2011-12-11
Ball Swamp 42.20384 -72.15009 America/New_York 2011-12-11
Bangs Bog 41.75844 -70.6517 America/New_York 2006-01-15
Barnum Street Swamp 42.09176 -73.36623 America/New_York 2006-01-15
Bartlett Swamp 42.49176 -71.81202 America/New_York 2006-01-15
Bartletts Marsh (historical) 41.79455 -70.62864 America/New_York 2006-01-15
Bass Hole Marshes 41.72678 -70.23724 America/New_York 2006-01-15
Bass Swamp 42.69175 -72.37592 America/New_York 2006-01-15
Batemans Pond Swamp 42.48343 -71.37173 America/New_York 2010-02-15
Bay View Marshes 41.57045 -70.96336 America/New_York 2011-12-11
Bayberry Swamp 42.59191 -70.78587 America/New_York 2011-12-11
Bear Meadow 42.07459 -70.92084 America/New_York 2011-12-11
Bear Swamp 42.73758 -73.15372 America/New_York 2006-01-15
Bear Swamp 42.24861 -73.25589 America/New_York 2011-12-11
Beaton Bog 41.67372 -70.60281 America/New_York 2006-01-15
Beaverdam Swamp Beaver Dam Swamp,Beaverdam Swamp 41.93059 -70.89947 America/New_York 2011-12-11
Bedford Meadow 42.50009 -71.312 America/New_York 2010-02-15
Beaverdam Swamp 42.59454 -70.76199 America/New_York 2006-01-15
Beech Hill Swamp Beech Hill Meadow,Beech Hill Swamp,Beech-hill Meadow 42.1001 -70.89254 America/New_York 2006-01-15
Beetle Swamp 41.38509 -70.53286 America/New_York 2011-12-11
Belle Isle Inlet Marshes 42.38906 -70.98921 America/New_York 2011-12-11
Benson Pond Bogs Benson Pond,Benson Pond Bogs,Bensons Pond 41.82677 -70.77532 America/New_York 2006-01-15
Birch Swamp Birch Swamp,Birch Swamp Corner 41.75071 -71.25728 America/New_York 2011-12-11
Black Flats 41.72643 -70.21855 America/New_York 2011-12-11
Black Pond Swamp 42.18703 -70.81216 America/New_York 2011-12-11
Black Rock Creek 42.99612 -70.82474 America/New_York 2011-12-11
Black Swamp 42.65009 -72.37731 America/New_York 2006-01-15
Blackington Swamp 42.53098 -72.28898 America/New_York 2011-12-11
Blacks Creek Marshes 42.26792 -71.00321 America/New_York 2011-12-11
Blackfish Creek Marshes 41.91061 -69.99065 America/New_York 2011-12-11