Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

United States United States (spot, building, farm)

Register and receive a token to access the API. The token will be available in your personal account.
Meteorological station (A station at which weather elements are recorded)
123 Вперед »
name alternatenames latitude longitude timezone modification_date
Oracoke Coast Guard Station K45W 35.11667 -75.98333 America/New_York 2017-05-23
Montauk Point Coast Guard Light Station K48N 41.06667 -71.93333 America/New_York 2017-05-23
East Moriches Coast Guard Station K49N 40.78333 -72.75 America/New_York 2017-05-23
Brookings K4BK 42.05 -124.28333 America/Los_Angeles 2006-10-29
Blanding K4BL 37.61667 -109.46667 America/Denver 2006-10-29
Wilkerson Pass K4BM 39.05028 -105.51444 America/Denver 2006-10-29
Cuddleback Gunnery Range K4CB 35.26667 -117.43333 America/Los_Angeles 2006-10-29
Corona / Lincoln K4CR 34.1 -105.68333 America/Denver 2006-10-29
Douglas K4DG 42.75 -105.38333 America/Denver 2006-10-29
Hanksville K4HV 38.36667 -110.71667 America/Denver 2006-10-29
Hermosa Beach Pier K4L7 33.86667 -118.4 America/Los_Angeles 2006-10-29
Lakeview K4LW 42.21667 -120.35 America/Los_Angeles 2006-10-29
Melrose Gunnery Range K4MR 34.3 -103.8 America/Denver 2006-10-29
Moriarty K4MY 34.98333 -106.05 America/Denver 2006-10-29
Omak K4OM 48.41667 -119.53333 America/Los_Angeles 2006-10-29
Torreon K4SL 35.8 -107.18333 America/Denver 2006-10-29
Superior Valley Gunnery Range K4SU 36.33333 -117.1 America/Los_Angeles 2006-10-29
Strevell K4SV 42.01667 -113.25 America/Boise 2006-10-29
Durango Aviation Weather Reporting Station K4V5 37.28333 -107.86667 America/Denver 2006-10-29
Rockaway Coast Guard Station K50N 40.56667 -73.88333 America/New_York 2006-10-29
Farallon Island K50Q 37.69895 -123.00164 2019-07-29
Short Beach Coast Guard Station K51N 40.58333 -73.55 America/New_York 2017-05-23
Wildwood K52N 39 -74.81667 America/New_York 2006-10-29
Davis Point Aviation Weather Reporting Station K52Q 38.05 -122.26667 America/Los_Angeles 2006-10-29
Glenwood K53D 45.65 -95.38333 America/Chicago 2017-05-23
Pillar Pt / El Granda K53Q 37.5 -122.5 America/Los_Angeles 2006-10-29
Point Wilson Coast Guard Light Station K53S 48.11667 -122.75 America/Los_Angeles 2006-10-29
Manasquan Inl Coast Guard Station K54N 40.1 -74.01667 America/New_York 2017-05-23
Castroville / Moss K54Q 36.8 -121.8 America/Los_Angeles 2006-10-29
Atlantic City Coast Guard Station K55N 39.38333 -74.41667 America/New_York 2017-05-23
Sandy Hook Coast Guard Station K56N 40.46667 -74.01667 America/New_York 2017-05-23
Hamburg, Michigan, USA 42.46531 -83.79994 America/Detroit 2017-05-23
South Turner Maine Weather 44.19331 -70.26486 America/New_York 2017-05-23