Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

United States United States (stream, lake, ...)

Register and receive a token to access the API. The token will be available in your personal account.
Rapids (A turbulent section of a stream associated with a steep, irregular stream bed)
« Назад 12345 Вперед »
name alternatenames latitude longitude timezone modification_date
Iceberg Rapid 36.14992 -114.09045 America/Los_Angeles 2013-03-08
Pearce Ferry Rapid 36.13186 -113.98893 America/Phoenix 2013-03-08
John W. Warner Rapids 38.3225 -77.49 America/New_York 2013-03-09
Skookumchuk (historical) Skukum-chuk 55.58766 -131.61537 America/Sitka 2021-06-28
Cedar Ripple (historical) 34.80509 -87.43169 America/Chicago 2006-01-15
Forked Ripple (historical) 34.81064 -87.44919 America/Chicago 2006-01-15
Galloping Waters (historical) 34.83148 -87.54419 America/Chicago 2006-01-15
Halfmile Shoals 33.15512 -87.03666 America/Chicago 2006-01-15
Hargrove Shoals 33.06595 -87.07916 America/Chicago 2006-01-15
Jackson Chute (historical) 34.78314 -87.34585 America/Chicago 2010-02-14
Jackson Shoals 33.54535 -86.08969 America/Chicago 2011-12-11
Tippins Eddy 31.16934 -87.09858 America/Chicago 2006-01-15
Long Shoals 33.38874 -83.22127 America/New_York 2010-09-05
Riley Shoals 33.38958 -83.18682 America/New_York 2010-09-05
Steamboat Eddy 31.59188 -81.724 America/New_York 2006-01-15
Chase Ripple 38.77672 -86.66833 America/Indiana/Indianapolis 2006-01-15
Oak Shoals 39.45898 -79.42199 America/New_York 2006-01-15
Bellah Falls Bellah Falls,Bellahs Falls 36.79672 -91.33569 America/Chicago 2006-01-15
Big Elm Eddy 36.59506 -90.33316 America/Chicago 2006-01-15
Coot Chute 37.18116 -91.24624 America/Chicago 2006-01-15
Coot Chute 37.18171 -91.25041 America/Chicago 2014-10-07
Hargus Eddy 36.67089 -90.89096 America/Chicago 2006-01-15
Johnson Shut-Ins 37.53944 -90.83806 America/Chicago 2010-02-16
Mud Creek Shut-in 37.56528 -90.45194 America/Chicago 2010-02-16
Grand Rapids 34.50676 -96.94974 America/Chicago 2006-01-15
Berry Shoals 34.88651 -82.10094 America/New_York 2006-01-15
Big Shoals 34.98846 -81.82788 America/New_York 2006-01-15
Big Shoals 34.88954 -83.20377 America/New_York 2006-01-15
Blythe Shoals 35.0704 -82.57013 America/New_York 2010-02-17
Dacus Shoals 34.71762 -82.3204 America/New_York 2006-01-15
Dear Shoals Dear Shoals,Deer Shoals 34.44567 -82.28456 America/New_York 2010-09-05
Griffins Shoal 34.36487 -81.38121 America/New_York 2010-09-05
Harrison Shoals 34.76541 -81.93816 America/New_York 2006-01-15
Hawkins Shoals 34.52014 -81.52649 America/New_York 2010-09-05
Lees Shoals 34.34205 -82.56735 America/New_York 2010-02-17
Loves Shoals 34.33043 -80.69675 America/New_York 2010-02-17
Maddox Shoals 34.43512 -82.27595 America/New_York 2010-09-05
Ott Shoals 34.80124 -81.96593 America/New_York 2006-01-15
Tumbling Shoals 34.50623 -82.22234 America/New_York 2006-01-15
Van Patton Shoals Governers Shoals,Van Patton Shoals 34.75679 -82.11122 America/New_York 2006-01-15
Brooks Shoal 36.36811 -85.68776 America/Chicago 2006-01-15
Bryant Shoals 35.93259 -83.60489 America/New_York 2006-01-15
Bulls Shoals 36.41675 -83.38684 America/New_York 2006-01-15
Davis Ripple 36.40283 -87.26973 America/Chicago 2006-01-15
Davis Shoals 35.92675 -83.63406 America/New_York 2006-01-15
Deadman Eddy 35.11424 -85.41468 America/Chicago 2006-01-15
First Drop Rapids 36.41563 -84.62744 America/New_York 2006-01-15
Hanging Rock Shoals 35.92842 -83.64156 America/New_York 2006-01-15
Horseshoe Bend Rapids 36.22148 -83.44545 America/New_York 2006-01-15
Lilly Rapids 36.1023 -84.71717 America/New_York 2006-01-15
McNutt Shoals 35.96731 -83.87185 America/New_York 2006-01-15
Mill Shoals Mill Shoals,Old Mill Shoals 35.94314 -83.84185 America/New_York 2006-01-15
Niagara Shoals 36.25422 -85.80582 America/Chicago 2006-01-15
O and W Rapids 36.45202 -84.64855 America/New_York 2006-01-15
Ohmigod Rapids 36.0848 -84.71689 America/New_York 2006-01-15
Seven Mile Eddy 35.94537 -83.68601 America/New_York 2006-01-15
Shanks Ripple 36.37259 -83.10017 America/New_York 2006-01-15
The Suck Sucking Pot,The Suck,Un'tiguhi',Un-it-ugu-ki,Untiguhi 35.1223 -85.39329 America/Chicago 2014-10-08
Sycamore Shoals 36.34239 -82.25592 America/New_York 2011-12-11
Widow Maker Rapids 36.08646 -84.68439 America/New_York 2006-01-15
Wild Bull Shoals 35.94648 -83.6624 America/New_York 2006-01-15
Will Rice Eddy 35.93284 -87.78864 America/Chicago 2006-01-15
Wintons Ripples 35.75841 -84.67994 America/New_York 2006-01-15
Kings Eddy 38.889 -78.24389 America/New_York 2006-01-15
Grassy Shoals Rapids 37.82956 -81.02815 America/New_York 2006-01-15
Koontz Flume Rapids 38.23205 -81.02732 America/New_York 2006-01-15
Millers Folly Rapids 38.05428 -81.06871 America/New_York 2006-01-15
Pure Screaming Hell Rapids 38.2015 -81.08344 America/New_York 2010-02-20
Quinnimont Rapids 37.84956 -81.0501 America/New_York 2006-01-15
Surprise Rapids 37.96456 -81.02232 America/New_York 2006-01-15
Sweet Falls Rapids 38.214 -80.96871 America/New_York 2006-01-15
Enfield Falls Enfield Falls,The Falls 41.95843 -72.60926 America/New_York 2024-05-21
Bull Rapids 41.15599 -84.87721 America/Indiana/Indianapolis 2014-10-07
Ayers Rips Ayer's Rips,Ayers Rips,Nalumsunk-hungan Rips,Nutskamongan 44.95008 -67.28999 America/New_York 2006-01-15
Bailey Rips 45.13869 -67.36555 America/New_York 2006-01-15
Basford Rips 46.92448 -69.462 America/New_York 2006-01-15
Dudley Rips 45.46311 -68.84282 America/New_York 2006-01-15
Dyer Point Riffles 44.84146 -67.65555 America/New_York 2010-02-15
Elbow Rips 45.54062 -67.42639 America/New_York 2006-01-15
Eliza Hole Rapids 47.06948 -69.07837 America/New_York 2006-01-15
Five Island Rapids Fire Island Rapids,Five Island Rapids,Hanol menahanol,Kessalogesso Modik 45.49506 -68.36891 America/New_York 2006-01-15
Indian Pitch 45.86005 -69.03282 America/New_York 2010-02-15
Joe Georges Rips 45.50618 -67.44305 America/Moncton 2006-01-15
Kelly Rapids Kelly Rapids,Kellys Rapids 47.42393 -69.082 America/New_York 2006-01-15
Kendricks Rips 45.30257 -67.45916 America/Moncton 2006-01-15
Lake Rips 45.47673 -67.86695 America/New_York 2006-01-15
Ledge Rapids 46.57281 -69.82923 America/New_York 2010-02-20
Penman Rips 44.80396 -67.78444 America/New_York 2010-02-15
Pond Pitch 46.05949 -68.76115 America/New_York 2006-01-15
Pond Rips 45.17339 -68.40947 America/New_York 2006-01-15
Poplar Island Rapids 47.09809 -69.19421 America/New_York 2010-02-15
Pork Rips 45.50423 -67.47056 America/New_York 2006-01-15
Priestly Rapids 46.85947 -69.51228 America/New_York 2010-02-15
Priestly Rapids 46.86836 -69.48894 America/New_York 2010-02-15
Split Rock Rips 45.45146 -67.48444 America/Moncton 2006-01-15
Spring Bank Rapids 47.00087 -69.08865 America/New_York 2010-02-20
Stinking Jam Rapids 44.90535 -67.70861 America/New_York 2010-02-15
Stoddard Rips 44.93174 -67.29443 America/New_York 2006-01-15
Tiger Rips 46.18699 -68.60282 America/New_York 2010-02-15
Eighteen Mile Rapids 46.46022 -89.31987 America/Detroit 2006-01-15