Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

United States United States (spot, building, farm)

Register and receive a token to access the API. The token will be available in your personal account.
Landfill (A place for trash and garbage disposal in which the waste is buried between layers of earth to build up low-lying land)
12 Вперед »
name alternatenames latitude longitude timezone modification_date
Sangamon Valley Landfill 39.86389 -89.60194 America/Chicago 2017-05-23
Rochelle Landfill 41.92556 -88.99528 America/Chicago 2017-05-23
Livingston Landfill 40.93167 -88.65472 America/Chicago 2017-05-23
DeKalb County Landfill 41.89806 -88.68306 America/Chicago 2017-05-23
Winnebago County Landfill 42.15861 -89.05833 America/Chicago 2017-05-23
Hod Landfill 42.47583 -88.08306 America/Chicago 2017-05-23
Watts Landfill 41.43806 -90.67917 America/Chicago 2017-05-23
Sumner Landfill 38.71111 -87.80417 America/Chicago 2017-05-23
Lee County Landfill 41.73333 -89.39556 America/Chicago 2017-05-23
Countryside Landfill 42.32083 -88.02417 America/Chicago 2017-05-23
Clinton Landfill 40.11472 -88.95611 America/Chicago 2017-05-23
Peoria City - County Landfill 40.74222 -89.79889 America/Chicago 2017-05-23
Quad Cities Landfill 41.3825 -90.5225 America/Chicago 2017-05-23
Woodland Landfill 41.98333 -88.27861 America/Chicago 2011-12-13
Bond County Landfill 38.88167 -89.43028 America/Chicago 2017-05-23
Knox County Landfill 41.01639 -90.24778 America/Chicago 2017-05-23
Salem Landfill 38.61889 -88.93361 America/Chicago 2017-05-23
Upper Rock Island County Landfill 41.54194 -90.37917 America/Chicago 2017-05-23
Morris City Landfill 41.37139 -88.40667 America/Chicago 2017-05-23
Roxana Landfill 38.82417 -90.01611 America/Chicago 2017-05-23
Williston Landfill 48.16556 -103.57528 America/Chicago 2017-05-23
Wood County Landfill 41.37839 -83.73438 America/New_York 2017-05-23
Toland Landfill Santa Paula-Fillmore County Saintary Landfill,Santa Paula-Fillmore County Sanitary Landfill,Toland Landfill 34.40416 -118.99399 America/Los_Angeles 2013-03-08
Cuba Landfill 35.97696 -106.95559 America/Denver 2010-02-16
Darby Landfill 45.98659 -114.17564 America/Denver 2010-02-16
Baker City Sanitary Landfill 44.70404 -117.77605 America/Los_Angeles 2010-02-17
Loudoun County Landfill Loudoun County Landfill,Loudoun County Solid Waste Management Facility 39.04124 -77.58523 America/New_York 2010-02-07
Accomack County Bobtown Southern Landfill 37.6464 -75.7919 America/New_York 2010-02-07
Accomack County Northern Landfill Number 2 37.9065 -75.5327 America/New_York 2010-02-07
Atlantic Waste Disposal Sussex County Landfill 37.05946 -77.17755 America/New_York 2010-02-07
Bethel Landfill 37.0775 -76.4343 America/New_York 2010-02-07
Charles City Landfill 37.4326 -77.123 America/New_York 2010-02-07
Darbytown Road Landfill 37.49956 -77.37461 America/New_York 2010-02-07
John C Holland Enterprises Landfill 36.812 -76.4848 America/New_York 2010-02-07
King and Queen Landfill 37.6679 -76.7756 America/New_York 2010-02-07
Middle Peninsula Landfill 37.51851 -76.6186 America/New_York 2010-02-07
Northampton County Landfill 37.2995 -75.9267 America/New_York 2010-02-07
Old Dominion Landfill 37.50792 -77.37574 America/New_York 2010-02-07
Petersburg City Landfill 37.24007 -77.37807 America/New_York 2010-02-07
Portsmouth City Craney Island Landfill 36.8922 -76.3568 America/New_York 2010-02-07
Shoosmith Sanitary Landfill 37.3453 -77.5068 America/New_York 2010-02-07
Southeastern Public Service Authority Regional Landfill 36.7548 -76.5191 America/New_York 2010-02-07
Taylor Road Landfill 37.53697 -77.38188 America/New_York 2010-02-07
Fresno Sanitary Landfill Fresno Municipal Sanitary Landfill,Fresno Sanitary Landfill 36.7025 -119.82944 America/Los_Angeles 2010-08-05
Allegany County Landfill 42.26164 -78.03289 America/New_York 2017-05-23
Chenango County Landfill 42.57006 -75.67635 America/New_York 2017-05-23
Cortland County Landfill 42.63205 -76.06991 America/New_York 2017-05-23
Hyland Landfill 42.28376 -78.01009 America/New_York 2017-05-23
Mill Seat Solid Waste Landfill 43.05763 -77.93454 America/New_York 2017-05-23
Ontario County Landfill 42.85486 -77.08191 America/New_York 2017-05-23
Seneca Meadows Landfill 42.92099 -76.84445 America/New_York 2017-05-23
Adams County Landfill 38.77306 -83.54694 America/New_York 2017-05-23
Akron Regional Landfill 41.15417 -81.55778 America/New_York 2017-05-23
Apex Energy Landfill 40.38167 -80.95556 America/New_York 2017-05-23
Beech Hollow Sanitary Landfill 39.13333 -82.47111 America/New_York 2017-05-23
Glenwillow Landfill 41.35306 -81.46889 America/New_York 2017-05-23
Muskingum Sanitary Landfill 39.96917 -81.97556 America/New_York 2017-05-23
Geneva Landfill 41.79167 -80.9075 America/New_York 2017-05-23
North Kingsville Landfill 41.93361 -80.62 America/New_York 2017-05-23
Ashtabula Landfill 41.89167 -80.775 America/New_York 2017-05-23
Bigfoot Run Sanitary Landfill 39.36889 -84.16472 America/New_York 2017-05-23
Center Hill Landfill 39.18889 -84.50417 America/New_York 2017-05-23
American Avenue Landfill 36.66556 -120.13361 America/Los_Angeles 2011-12-13
Anderson Landfill 40.41444 -122.35917 America/Los_Angeles 2011-12-13
Lawrenceburg Road Landfill 39.15028 -84.79194 America/New_York 2017-05-23
City of Brooklyn Landfill 41.44444 -81.75111 America/New_York 2017-05-23
Coshocton Landfill 40.22333 -81.82611 America/New_York 2017-05-23
Crawford County Sanitary Landfill 40.81972 -82.87 America/New_York 2017-05-23
Dura Avenue Landfill 41.69833 -83.53361 America/New_York 2017-05-23
Erie County Sanitary Landfill 41.34361 -82.59861 America/New_York 2017-05-23
American Landfill American Landfill,Exit C and D Landfill 40.72028 -81.26333 America/New_York 2017-05-23
Hoffman Road Sanitary Landfill 41.70028 -83.50833 America/New_York 2017-05-23
Lorain County Landfill 41.30528 -82.17306 America/New_York 2017-05-23
Mahoning Landfill 40.91833 -80.58333 America/New_York 2017-05-23
Mount Eaton Landfill 40.69556 -81.65444 America/New_York 2017-05-23
North Sanitary Landfill 39.78806 -84.15306 America/New_York 2017-05-23
Preble County Sanitary Landfill 39.6875 -84.64111 America/New_York 2017-05-23
Richland County Landfill 40.81167 -82.53306 America/New_York 2011-12-13
Brown County Sanitary Landfill 38.89778 -83.90694 America/New_York 2017-05-23
Springfield Landfill 39.95389 -83.75944 America/New_York 2017-05-23
Mill Creek Landfill 40.38444 -81.89111 America/New_York 2017-05-23
Stony Hollow Landfill 39.715 -84.24917 America/New_York 2017-05-23
Vance Landfill 39.715 -84.24111 America/New_York 2017-05-23
Wilmington Sanitary Landfill 39.44 -83.8575 America/New_York 2017-05-23
Carter Valley Landfill 36.54361 -82.78778 America/New_York 2011-12-13
Cedar Ridge Landfill 35.46028 -86.8375 America/Chicago 2011-12-13
Chestnut Ridge Landfill 36.11417 -84.03917 America/New_York 2011-12-13
City of Chattanooga Landfill 35.19694 -85.07806 America/New_York 2011-12-13
City of Dayton - Rhea County Landfill 35.55972 -84.91194 America/New_York 2011-12-13
Mine Road Landfill 35.48556 -84.68389 America/New_York 2011-12-13
North Memphis Landfill 35.22667 -90.04556 America/Chicago 2011-12-13
Shelby County Landfill 35.13083 -89.84611 America/Chicago 2011-12-13
Quail Hollow Landfill 35.39472 -86.30361 America/Chicago 2011-12-13
West Camden Sanitary Landfill 36.05306 -88.14028 America/Chicago 2011-12-13
Williamson County Landfill 35.88444 -87.08722 America/Chicago 2011-12-13
Poplar View Landfill 36.045 -83.80167 America/New_York 2011-12-13
Frank Road Landfill 35.08472 -89.71056 America/Chicago 2011-12-13
South Shelby Landfill 34.99806 -89.90806 America/Chicago 2011-12-13
North Shelby Landfill 35.325 -89.94778 America/Chicago 2011-12-13
Paris - Henry County Landfill 36.3175 -88.35583 America/Chicago 2011-12-13