Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

United States United States (mountain,hill,rock,...)

Register and receive a token to access the API. The token will be available in your personal account.
Bar (A shallow ridge or mound of coarse unconsolidated material in a stream channel, at the mouth of a stream, estuary, or lagoon and in the wave-break zone along coasts)
123... 20 Вперед »
name alternatenames latitude longitude timezone modification_date
False Spit 42.32343 -70.91282 America/New_York 2006-01-15
Farnham Rock 42.0926 -70.61059 America/New_York 2006-01-15
Felix Ledge 41.4465 -70.85448 America/New_York 2006-01-15
Felix Ledge 41.44678 -70.85114 America/New_York 2006-01-15
Field Rocks 42.6001 -70.67866 America/New_York 2006-01-15
Flat Ground 42.68065 -70.58282 America/New_York 2006-01-15
Gales Ledge Gale Ledge,Gale's Ledge,Gales Ledge 42.55093 -70.76449 America/New_York 2006-01-15
Gannet Ledge 41.61456 -70.3378 America/New_York 2006-01-15
Gannet Rocks Gannet Rocks,Garnet Rocks,Gurnet Rocks,The Gannets 41.61928 -70.33641 America/New_York 2006-01-15
Gardiners Rock 41.61595 -70.28697 America/New_York 2006-01-15
Gazelle Rock 41.60178 -70.26196 America/New_York 2006-01-15
Gibbs Rock 41.70094 -70.74837 America/New_York 2006-01-15
Gloucester Bank 42.5501 -70.54948 America/New_York 2010-02-20
Gooseberry Ledge 42.51398 -70.79394 America/New_York 2006-01-15
The Grampuses 42.26399 -70.78004 America/New_York 2007-02-14
Graves Ledge 42.37371 -70.86866 America/New_York 2013-03-08
Great Aquavitae 42.52648 -70.85644 America/New_York 2006-01-15
Great Faun Great Faun,Great Faun Bar 42.35371 -70.94949 America/New_York 2006-01-15
Great Ledge 41.54011 -70.89615 America/New_York 2006-01-15
Great Pig Rocks 42.46121 -70.85088 America/New_York 2006-01-15
Great Rip 41.20012 -69.71612 America/New_York 2006-01-15
Great Round Shoal 41.43345 -69.95779 America/New_York 2006-01-15
Great Sippewisset Rock 41.58844 -70.65364 America/New_York 2006-01-15
Grout Round Reef 41.45678 -69.97168 America/New_York 2006-01-15
Gurnet Rock (historical) 42.00177 -70.60781 America/New_York 2006-01-15
Hadley Rock 41.51733 -70.69003 America/New_York 2006-01-15
Half Tide Rocks 42.81176 -70.85922 America/New_York 2006-01-15
Halftide Rocks 42.55676 -70.78449 America/New_York 2006-01-15
Halftide Rocks 42.34732 -70.90088 America/New_York 2006-01-15
Hallets Rock 41.59178 -70.26196 America/New_York 2006-01-15
Harbor Bar 41.99594 -70.08002 America/New_York 2006-01-15
Hardy Rocks 42.53621 -70.79949 America/New_York 2006-01-15
Hardy Shoal 42.53621 -70.80227 America/New_York 2006-01-15
Haste Shoal 42.54037 -70.8456 America/New_York 2006-01-15
Hawes Shoal 41.40845 -70.3828 America/New_York 2006-01-15
Hawes Shoal 41.40845 -70.37863 America/New_York 2006-01-15
The Hazards 42.23705 -70.75782 America/New_York 2007-02-14
Hedge Fence 41.49178 -70.53281 America/New_York 2006-01-15
Hen and Chickens Hen and Chickens Reef 41.47094 -71.02782 America/New_York 2014-01-18
High Pine Ledge 42.03399 -70.62476 America/New_York 2006-01-15
High Pine Ledge 42.03483 -70.60087 America/New_York 2006-01-15
Horseshoe Shoal 41.71816 -70.2828 America/New_York 2006-01-15
Hospital Shoal 42.31399 -70.94116 America/New_York 2006-01-15
House Ledge 42.53898 -70.80644 America/New_York 2006-01-15
Howland Ledge 42.07705 -70.62726 America/New_York 2006-01-15
Howland Ledge 42.0776 -70.61976 America/New_York 2006-01-15
Inner Breakers 42.52232 -70.77032 America/New_York 2006-01-15
Inner Minot Inner Minot,Inner Minots 42.26875 -70.76023 America/New_York 2015-01-11
Jason Shoal 42.28204 -70.73949 America/New_York 2006-01-15
Jeremy Point Belinsgate Point,Jeremy Point,Jeremys Point 41.88511 -70.0703 America/New_York 2006-01-15
John Ledge 42.54454 -70.81477 America/New_York 2006-01-15
Kettle Island Ledge 42.54371 -70.69977 America/New_York 2006-01-15
Kettlebottom 42.51537 -70.83699 America/New_York 2006-01-15
Kill Pond Bar 41.64456 -70.1703 America/New_York 2006-01-15
Sheppard Ledges 42.25621 -70.77227 America/New_York 2006-01-15
Shobelful Shoal 41.53345 -70.01196 America/New_York 2006-01-15
Shoveful Shoal 41.37956 -70.30252 America/New_York 2006-01-15
Shovelful Shoal Shovelful Shoal,Shovelfull Shoal 41.53345 -70.01196 America/New_York 2006-01-15
Smalley Bar 41.89511 -70.05363 America/New_York 2006-01-15
Smith Rocks Smith Rock,Smith Rocks 42.24177 -70.75226 America/New_York 2006-01-15
South Ninety Bank 42.1951 -70.0678 America/New_York 2010-02-20
South Pier 42.81259 -70.85922 America/New_York 2006-01-15
Southeast Breakers 42.51398 -70.7606 America/New_York 2006-01-15
Southwest Corner 42.15333 -70.31611 America/New_York 2012-04-10
Southwest Ground 41.60345 -70.31613 America/New_York 2006-01-15
Southwest Rock 41.604 -70.32224 America/New_York 2006-01-15
Southwest Breakers 42.4626 -70.85366 America/New_York 2006-01-15
Sow and Pigs (historical) Sow and Pigs (historical),Sow and Pigs Rocks 42.81509 -70.86477 America/New_York 2006-01-15
Sow and Pigs Reef 41.40667 -70.95722 America/New_York 2006-01-15
Splitting Knife 41.96677 -70.64754 America/New_York 2006-01-15
Squash Meadow 41.46122 -70.51614 America/New_York 2006-01-15
Stellwagen Bank 42.3001 -70.29948 America/New_York 2006-01-15
Stellwagen Ledges 42.25843 -70.7456 America/New_York 2006-01-15
Stone Horse Rocks 41.91899 -70.53614 America/New_York 2006-01-15
Stone Horse Shoal Stone Horse Shoal,Stonehorse Shoal 41.51178 -69.97863 America/New_York 2006-01-15
Stony Point Dike Stony Point Dike,The Sand Spit 41.70011 -70.66614 America/New_York 2010-02-16
Strawberry Ledge 42.29593 -70.86616 America/New_York 2006-01-15
Succonnesset Shoal Succanesset Shoal,Succonessetts Shoal,Succonnesset Shoal,Suconeset Shoal Succonesset Shoal 41.54178 -70.44947 America/New_York 2006-01-15
Sunken Ledge 42.2376 -70.7481 America/New_York 2006-01-15
Sutton Rocks 42.25482 -70.78477 America/New_York 2006-01-15
Sunken Ledge 42.29593 -70.96116 America/New_York 2006-01-15
Tedesco Rocks 42.46176 -70.89783 America/New_York 2010-02-15
Tedesco Rocks Tedes'co Rocks,Tedesco Rocks 42.4626 -70.88838 America/New_York 2006-01-15
Thacher Bank 42.6001 -70.46948 America/New_York 2010-02-20
Thieves Ledge 42.3251 -70.83282 America/New_York 2006-01-15
Three and One-half Fathom Ledge Three and One-Half Fathom Ledge,Three and One-half Fathom Ledge 42.35427 -70.84477 America/New_York 2006-01-15
Tillies Bank 42.56176 -70.27781 America/New_York 2010-02-20
Timmy Point Shoal 41.52372 -70.69892 America/New_York 2006-01-15
Tinkers Ledge 42.4876 -70.80366 America/New_York 2006-01-15
Toddy Rocks 42.3126 -70.90644 America/New_York 2006-01-15
Tom Shoal 41.37456 -70.44391 America/New_York 2006-01-15
Triangle Rocks 42.5251 -70.84255 America/New_York 2006-01-15
Tuckernuck Bank 41.31623 -70.25252 America/New_York 2006-01-15
Tuckernuck Shoal 41.41401 -70.22807 America/New_York 2006-01-15
Tuckernuck Shoal 41.40012 -70.2078 America/New_York 2006-01-15
Twelvefoot Shoal (historical) 41.51678 -69.89029 America/New_York 2006-01-15
Twomile Ledge 41.49316 -71.08976 America/New_York 2006-01-15
Ultonia Ledge 42.31677 -70.86199 America/New_York 2006-01-15
Utonia Ledge 42.31677 -70.86199 America/New_York 2006-01-15
Veazie Rocks 42.27427 -70.96005 America/New_York 2006-01-15