Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

Russia Russia (city, village,...)

Register and receive a token to access the API. The token will be available in your personal account.
Section of populated place
« Назад 12345... 12 Вперед »
name alternatenames latitude longitude timezone modification_date
Mishutino Mishutino,Мишутино 57.91701 34.09873 Europe/Moscow 2012-01-16
Bologoye Bologoe,Bologoje,Bologoye,Бологое 57.91193 34.05726 Europe/Moscow 2019-09-04
Borki Vtoryye Borki Vtorye,Borki Vtoryye,Борки Вторые 57.89323 34.14099 Europe/Moscow 2020-03-07
Borki Pervyye Borki Pervye,Borki Pervyye,Борки Первые 57.88957 34.13064 Europe/Moscow 2020-03-07
Verbushkino Verbushkino,Вербушкино 57.88922 34.14726 Europe/Moscow 2019-09-04
Fedosikhino Fedosikhino,Федосихино 57.88485 34.14192 Europe/Moscow 2019-09-04
Zamost’ye Zamost'e,Zamost'ye,Zamost’ye,Замостье 57.87962 34.02643 Europe/Moscow 2019-09-04
Novaya Gorka Novaja Gorka,Novaya Gorka,Новая Горка 57.86621 34.12227 Europe/Moscow 2019-09-04
Leninskiy Leninskij,Leninskiy,Ленинский 57.87081 34.06099 Europe/Moscow 2019-09-04
Bologoye Vtoroye Bologoe Vtoroe,Bologoye Vtoroye,Бологое Второе 57.85642 34.11235 Europe/Moscow 2019-09-04
Zaozër’ye Zaozer'ye,Zaozjor'e,Zaozër’ye,Заозёрье 57.83774 34.1144 Europe/Moscow 2019-09-04
Khotilovo Khotilovo,Хотилово 57.71757 34.12621 Europe/Moscow 2020-01-08
Prigorodnyy Prigorodnyj,Prigorodnyy,Пригородный 57.62294 34.62481 Europe/Moscow 2012-01-16
Petrovskiye Domiki Petrovskie Domiki,Petrovskiye Domiki,Петровские Домики 57.5583 34.5104 Europe/Moscow 2012-01-16
Kasharovo Kasharovo,Кашарово 57.54752 34.54646 Europe/Moscow 2012-01-16
Zyuzino Zjuzino,Zyuzino,Зюзино 55.65608 37.56846 Europe/Moscow 2013-04-02
Zyablikovo Zjablikovo,Zyablikovo,Зябликово 55.61667 37.76667 Europe/Moscow 2016-04-01
Zvyaginki Vtoryye 52.95 35.93333 Europe/Moscow 1994-04-09
Zvyaginki Pervyye Zvyaginki,Zvyaginki Pervyye 52.96353 35.91102 Europe/Moscow 2012-01-17
Znamenka Namenskoi,Znamenka,Znamenskaya,Znamenskaya Koloniya 59.87591 29.95088 Europe/Moscow 2017-01-29
Znamenka Vtoraya 53.29936 37.41616 Europe/Moscow 2011-05-07
Znamenka Pervaya 53.30877 37.42384 Europe/Moscow 2011-05-07
Zhuravlik Zhuravlik,Журавлик 58.7899 59.7573 Asia/Yekaterinburg 2012-04-05
Zhulebino Zhelyabino,Zhulebino,Жулебино 55.7 37.85 Europe/Moscow 2014-02-06
Zhukovo Kingisepp,Zhukovo,Жуково,Кингисепп 59.35 28.63333 Europe/Moscow 2019-12-03
Zhilaya Sloboda 53.93395 37.18544 Europe/Moscow 2011-05-07
Zhernovka Zhernovka,Жерновка 59.95 30.46667 Europe/Moscow 2014-01-31
Oblovo Oblovo,Облово 57.04877 34.12661 Europe/Moscow 2012-01-16
Zheleznodorozhnyy 64.51667 40.56667 Europe/Moscow 1994-04-09
Zheleznodorozhnyy 44.11667 40.79972 Europe/Moscow 2007-05-30
Zhdamirovo 54.51515 36.36817 Europe/Moscow 2011-05-07
Zhalichna Zhalichna,Zhalichnya 54.53219 37.04689 Europe/Moscow 2012-01-17
Zhakovka 52.86667 36.93333 Europe/Moscow 1994-04-09
Zaytsevskiy Vtoroy 52.06667 34.68333 Europe/Moscow 1994-04-09
Zaytsevskiy Pervyy 52.08333 34.68333 Europe/Moscow 1994-04-09
Zaytsevo Vtoroye 53.65 36.03333 Europe/Moscow 1994-04-09
Zaytsevo Pervoye 53.65 36.06667 Europe/Moscow 1994-04-09
Zayaki 58.36667 51.6 Europe/Kirov 1994-04-09
Zavodskoy Zavodskoi,Zavodskoj,Zavodskoy,Заводской 42.9835 44.68765 Europe/Moscow 2012-01-17
Zatsarevo Narimanovo,Zacarevo,Zatsarevo,Зацарево 46.3246 47.9973 Europe/Astrakhan 2016-04-10
Zatropov’ye Zatrapov'ye,Zatrapov’ye,Zatropov'e,Zatropov'ye,Zatropovje,Zatropov’ye,Затроповье 57.81667 28.3 Europe/Moscow 2012-01-17
Zarechnyy Popovka,Zarechnaya,Zarechnyj,Zarechnyy,Заречный 59.237 39.9085 Europe/Moscow 2012-01-17
Maloye Khor’kino Maloe Khor'kino,Maloye Khor'kino,Maloye Khor’kino,Малое Хорькино 57.01814 34.15118 Europe/Moscow 2012-01-16
Zaozër’ye Zaozer'e,Zaozer'ye,Zaozerje,Zaozjor'e,Zaozër'ye,Zaozër’ye,Заозерье,Заозёрье 58.16042 56.30311 Asia/Yekaterinburg 2019-10-09
Zaol’khi Zaol'khi,Zaol’khi,Заольхи 50.78 37.88861 Europe/Moscow 2020-03-07
Zalesnyy Zalesnyj,Zalesnyy,Залесный 55.85 48.8937 Europe/Moscow 2012-01-17
Zakharkovo 55.85 37.45 Europe/Moscow 1994-04-09
Zakhar’ino 55.49674 37.58591 Europe/Moscow 2011-02-07
Zadon’ye Gorodok,Zadon'e,Zadon'ye,Zadon’ye,Задонье 47.12405 39.4186 Europe/Moscow 2024-08-11
Zabolot’ye Zabolot'e,Zabolot'ye,Zabolot’ye,Заболотье 57.8092 28.2809 Europe/Moscow 2012-02-01
Zabolot’ye 55.91222 37.53861 Europe/Moscow 2006-12-13
Yuzhnyye Lukovitsy Yuzhnyye Lukovitsy,Yuzhnyye Lukvitsy 54.33333 37.3 Europe/Moscow 2012-01-17
Yuzhnyy Juzhnyj,Yuzhnyy,Южный 56.0866 47.2977 Europe/Moscow 2012-01-17
Yurovskiy 58.33333 44.78333 Europe/Moscow 1994-04-09
Yurlovo 55.88333 37.61667 Europe/Moscow 1994-04-09
Yurkino 56.71667 37.23333 Europe/Moscow 1994-04-09
Yermoshki Pervyye 55.88407 32.47133 Europe/Moscow 2011-02-07
Yerëminskaya Vtoraya 62.33333 45.11667 Europe/Moscow 1994-04-09
Yel’shanka El'shanka,Verkhnyaya Yel'shanka,Verkhnyaya Yel’shanka,Yel'shanka,Yel’shanka,Ельшанка 48.67506 44.45818 Europe/Volgograd 2012-01-17
Yelshanka Elshanka,Jelsjanka,Yelshanka,Елшанка 51.60915 45.90385 Europe/Saratov 2012-01-17
Yekaterinovka 55.76667 37.38333 Europe/Moscow 2006-12-13
Yasenevo Jasenevo,Yasenevo,Ясенево 55.60686 37.51991 Europe/Moscow 2021-01-26
Yamskaya Sloboda 54.03333 41.71667 Europe/Moscow 1994-04-09
Yakovlevskoye Yakovlevskaya,Yakovlevskoye 57.67333 39.97333 Europe/Moscow 2012-01-17
Yakimovo 56.15 47.25 Europe/Moscow 1994-04-09
Yakimenkov Pervyy 50.06667 38.6 Europe/Moscow 1994-04-09
Yagodnaya Yagodnaya,Yagodnaya Svoboda 55.81667 49.05 Europe/Moscow 2012-01-17
Yadreyevo 55.9225 37.72417 Europe/Moscow 2006-12-13
Yablonovka Bol'shaya Yablonovka,Bol’shaya Yablonovka,Jablonovka,Yablonovka,Яблоновка 59.93222 30.45444 Europe/Moscow 2014-01-31
Vysokovo 58.62142 44.69469 Europe/Moscow 2011-07-09
Vysokovo 56.38734 43.75621 Europe/Moscow 2011-07-09
Vyshetravino Vtoroye 54.43333 39.75 Europe/Moscow 1994-04-09
Vyshetravino Pervoye 54.43333 39.75 Europe/Moscow 1994-04-09
Vykhino-Zhulebino Vykhino,Vykhino-Zhulebino,Выхино-Жулебино 55.70196 37.81178 Europe/Moscow 2014-02-06
Vyatskiy 58.53333 49.61667 Europe/Kirov 1994-04-09
Vtoryye Erinary 55.68333 46.76667 Europe/Moscow 1997-05-20
Vtoroy Panikovets Vtoroy Panikovets,Vtoryy Panikovets 52.32531 37.17639 Europe/Moscow 2012-01-17
Vtoroy Ostrov 52.55 37.75 Europe/Moscow 1994-04-09
Vtoroy Lipovets 52.61667 36.93333 Europe/Moscow 1994-04-09
Vtoroy Il’inskiy 46.53333 40.53333 Europe/Moscow 1994-04-09
Vtoroye Zybino 53 36.46667 Europe/Moscow 1994-04-09
Vtoroye Znamenskoye Vtoroye Znamenskoye,Znamenskoye Vtoroye 52.16667 37 Europe/Moscow 2012-01-17
Vtoroye Yenino 52.45664 37.0967 Europe/Moscow 2011-08-07
Vtoroye Yazykovo 52.26667 36.5 Europe/Moscow 1994-04-09
Vtoroye Ukolovo 51.98333 36.45 Europe/Moscow 1994-04-09
Vtoroye Teter'yë 52.65 36.86667 Europe/Moscow 1994-04-09
Vtoroye Spasskoye 52.14082 37.12627 Europe/Moscow 2011-08-07
Vtoroye Solntsevo 52.95 35.88333 Europe/Moscow 1994-04-09
Vtoroye Matveytsevo 55.84897 36.22143 Europe/Moscow 2011-05-07
Vtoroye Babinkovo 53.37111 36.51583 Europe/Moscow 1996-05-28
Vtoroye Annenkovo Annenkovo Vtoroye,Vtoroye Annenkovo 52.13333 36.1 Europe/Moscow 2012-01-17
Vtoraya Yekaterinovka Shpil',Shpil’,Vtoraya Yekaterinovka 51.38333 35.65 Europe/Moscow 2012-01-17
Vtoraya Yefimovka 52.06667 38.05 Europe/Moscow 1994-04-09
Vtoraya Verkhnyaya Zamarayka 52.06667 37.28333 Europe/Moscow 1994-04-09
Vtoraya Vasil'yevka 52.26667 36.95 Europe/Moscow 1994-04-09
Vtoraya Plastinka 52.26667 40 Europe/Moscow 1994-04-09
Vtoraya Novomikhaylovka Vtoraya Novomikhaylovka,Zmeyevka 51.84333 40.20639 Europe/Moscow 2010-08-09
Vtoraya Muratovka 52.53481 37.09599 Europe/Moscow 2011-08-07
Vtoraya Buda Staraja Buda,Vtoraya Buda,Старая Буда 54.1582 33.10628 Europe/Moscow 2012-01-17
Vtoraya Alekseyevka 52.58333 36.61667 Europe/Moscow 1994-04-09