Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

Serbia Serbia (mountain,hill,rock,...)

Register and receive a token to access the API. The token will be available in your personal account.
Slope(s) (A surface with a relatively uniform slope angle)
12 Вперед »
name alternatenames latitude longitude timezone modification_date
Ljuta Strana Ljuta Strana 44.62547 20.48384 Europe/Belgrade 2012-09-07
Deligrad Deligrad 43.62139 21.59556 Europe/Belgrade 2012-01-19
Smrdan Smrdan 43.54591 21.75068 Europe/Belgrade 2012-09-07
Pripleta Pripleta 43.21111 20.99444 Europe/Belgrade 2012-01-19
Osoje Osoje 42.88716 20.39416 Europe/Belgrade 2012-09-07
Dvogrlja Dvogrlja 42.88633 20.45788 Europe/Belgrade 2012-09-07
Dobrel Dobrel 42.98917 20.48556 Europe/Belgrade 2012-01-19
Bećarska Kosa Becarska Kosa,Bećarska Kosa 44.27694 20.95889 Europe/Belgrade 2012-01-19
Srednje Brdo Srednje Brdo 43.36194 20.54167 Europe/Belgrade 2012-01-19
Kosovac Kosovac 43.37944 20.56583 Europe/Belgrade 2012-01-19
Letik Letik 43.19306 20.28722 Europe/Belgrade 2012-01-19
Vlaovica Vlaovica 44.32055 20.9455 Europe/Belgrade 2012-09-07
Osoje Osoje 43.9625 20.19389 Europe/Belgrade 2012-01-19
Osoje Osoje 43.92 20.35028 Europe/Belgrade 2012-01-19
Nedin Krš Nedin Krs,Nedin Krš 43.54139 20.40889 Europe/Belgrade 2012-01-19
Bulina Kosa Bulina Kosa 43.64111 20.44306 Europe/Belgrade 2012-01-19
Osredak Osredak 43.50389 21.61917 Europe/Belgrade 2012-01-19
Porovac Porovac 44.35889 20.5575 Europe/Belgrade 2012-01-19
Proslop Proslop 44.32028 20.50528 Europe/Belgrade 2012-01-19
Javorovica Javorovica 43.55306 20.0025 Europe/Belgrade 2012-01-19
Karađorđev Šanac Karadordev Sanac,Karađorđev Šanac 43.515 20.02944 Europe/Belgrade 2012-01-19
Mihajlovac Mihajlovac 43.57028 20.70583 Europe/Belgrade 2012-01-19
Vlasika Vlasika 43.53889 20.94833 Europe/Belgrade 2012-01-19
Duge Duge 43.5975 20.88889 Europe/Belgrade 2012-01-19
Varoška Planina Varoska Planina,Varoška Planina 43.595 20.9825 Europe/Belgrade 2012-01-19
Veliki Leštak 43.74639 21.67278 Europe/Belgrade 2006-09-30
Obešenjak 43.635 20.85917 Europe/Belgrade 2006-09-30
Razbojište 43.615 20.75944 Europe/Belgrade 2006-09-30
Viela 43.63861 20.76111 Europe/Belgrade 2006-09-30
Vrnovica 43.71722 21.87861 Europe/Belgrade 2006-09-30
Čukara 43.73111 20.95194 Europe/Belgrade 2006-09-30
Čerglšle 43.74167 20.84278 Europe/Belgrade 2006-09-30
Ðula 43.73278 20.8075 Europe/Belgrade 2006-09-30
Rudina 43.54389 21.83417 Europe/Belgrade 2006-09-30
Planište 43.74806 20.77111 Europe/Belgrade 2006-09-30
Boševac Bosavac,Bosevac,Bošavac,Boševac 43.51583 21.81306 Europe/Belgrade 2012-01-19
Dela 43.51642 20.53752 Europe/Belgrade 2012-09-07
Siljatinac 43.59444 20.51833 Europe/Belgrade 2006-09-30
Glavinac 43.57917 20.60111 Europe/Belgrade 2006-09-30
Sandučka Kosa 43.62167 20.58972 Europe/Belgrade 2006-09-30
Zasadska Kosa 43.63528 20.56833 Europe/Belgrade 2006-09-30
Golema Strana 43.55722 21.9675 Europe/Belgrade 2006-09-30
Jelovi Del 43.70639 21.96306 Europe/Belgrade 2006-09-30
Musina Strana 43.93167 20.06111 Europe/Belgrade 2006-09-30
Nilovska Prevoja 43.60333 20.62333 Europe/Belgrade 2006-09-30
Stožer 43.55194 20.59417 Europe/Belgrade 2006-09-30
Glavičina 43.62 20.69028 Europe/Belgrade 2006-09-30
Gurunjar 44.64111 21.67578 Europe/Belgrade 2012-09-07
Okmejdan 44.64778 21.68917 Europe/Belgrade 2006-09-30
Strnjak 44.60808 21.74594 Europe/Belgrade 2012-09-07
Prevoj 43.50193 20.39027 Europe/Belgrade 2012-09-07
Kozji Grb 44.26834 21.51228 Europe/Belgrade 2012-09-07
Pešter Pester,Pešter 43.52722 20.47167 Europe/Belgrade 2020-04-09
Velika Crnja 43.54528 20.44 Europe/Belgrade 2006-09-30
Markovo Brdo 43.57028 20.45 Europe/Belgrade 2006-09-30
Tupan 43.55028 22.15083 Europe/Belgrade 2006-09-30
Vrh Tuska 44.60854 21.84521 Europe/Belgrade 2012-09-07
Jastrebovo 44.5962 21.89268 Europe/Belgrade 2012-09-07
Srednik 44.60485 21.89732 Europe/Belgrade 2012-09-07
Simovska Kosa 43.71667 20.48139 Europe/Belgrade 2006-09-30
Dugačka Kosa 43.99452 21.07632 Europe/Belgrade 2012-09-07
Kapula 43.74444 22.15694 Europe/Belgrade 2006-09-30
Odar 43.72222 22.18944 Europe/Belgrade 2006-09-30
Žutička Padina 43.7325 22.13361 Europe/Belgrade 2006-09-30
Gorica 43.6403 22.17281 Europe/Belgrade 2012-09-07
Padina 43.58389 22.15444 Europe/Belgrade 2006-09-30
Tiganjac 43.58343 21.01014 Europe/Belgrade 2012-09-07
Siljak 43.525 21.30417 Europe/Belgrade 2006-09-30
Čukar 43.51028 21.45306 Europe/Belgrade 2006-09-30
Ljuljuška 43.51278 21.44194 Europe/Belgrade 2006-09-30
Kantar 43.57056 21.44917 Europe/Belgrade 2006-09-30
Belo Brdo 43.59306 21.48333 Europe/Belgrade 2006-09-30
Polom 43.60129 21.44926 Europe/Belgrade 2012-09-07
Cađavac 43.66639 21.17694 Europe/Belgrade 2006-09-30
Grot 43.64104 21.2224 Europe/Belgrade 2012-09-07
Trstenik 44.52028 21.91917 Europe/Belgrade 2006-09-30
Pripor 44.51766 21.96699 Europe/Belgrade 2012-09-07
Ciganija 44.52778 21.9825 Europe/Belgrade 2006-09-30
Ploča 43.67889 21.27667 Europe/Belgrade 2006-09-30
Grčka Kosa 43.65 21.36 Europe/Belgrade 2006-09-30
Suva Padina 43.765 21.60861 Europe/Belgrade 2006-09-30
Čuka 43.64583 21.46361 Europe/Belgrade 2006-09-30
Gologlava 43.69111 21.42444 Europe/Belgrade 2006-09-30
Kuprez 43.87139 21.06083 Europe/Belgrade 2006-09-30
Kriva Kosa 43.7075 21.0275 Europe/Belgrade 2006-09-30
Ðavolačka Strana 43.85889 21.61111 Europe/Belgrade 2006-09-30
Graotar 44.5625 21.95556 Europe/Belgrade 2006-09-30
Polom 43.9875 21.77389 Europe/Belgrade 2006-09-30
Rakičko Brdo 43.74806 21.29472 Europe/Belgrade 2006-09-30
Gradište 43.77034 21.22546 Europe/Belgrade 2012-09-07
Duga Kosa 43.88444 21.15361 Europe/Belgrade 2006-09-30
Grebun 43.54 21.52778 Europe/Belgrade 2006-09-30
Staro Brdo 43.96361 21.38528 Europe/Belgrade 2006-09-30
Glavina 43.7294 21.56154 Europe/Belgrade 2012-09-07
Crepuljarsko Brdo Crepuljansko Brdo,Crepuljarsko Brdo 43.64861 21.57917 Europe/Belgrade 2012-01-19
Obreška Kosa 43.76694 21.31333 Europe/Belgrade 2006-09-30
Krvajičko Brdo 43.93944 21.51444 Europe/Belgrade 2006-09-30
Dugi Deo 43.86667 21.54583 Europe/Belgrade 2006-09-30
Visoka 43.79237 21.59025 Europe/Belgrade 2012-09-07
Grujina Strana 44.76611 20.41417 Europe/Belgrade 2009-02-28