Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

Pakistan Pakistan (spot, building, farm)

Register and receive a token to access the API. The token will be available in your personal account.
Factory (One or more buildings where goods are manufactured, processed or fabricated)
12 Вперед »
name alternatenames latitude longitude timezone modification_date
Muslam Cotton Facotry 31.02579 73.15369 Asia/Karachi 2019-12-06
Rafaque Cotton Factory 31.0222 73.15547 Asia/Karachi 2019-12-06
Crescent Greenwood Ltd 31.88498 73.37701 Asia/Karachi 2019-12-06
Bher Soap Factory 31.89575 73.31017 Asia/Karachi 2019-12-06
Mushtaq Fabrics 31.48626 73.28835 Asia/Karachi 2019-12-06
Hodan Casting 31.68245 73.96359 Asia/Karachi 2019-12-06
Nahat Fabrics 31.63738 73.92072 Asia/Karachi 2019-12-06
Qaisar Petrachemical 31.61501 73.89431 Asia/Karachi 2019-12-06
Akhtar and Company 31.5359 73.83581 Asia/Karachi 2019-12-06
Madina Poly Products 31.67662 73.94557 Asia/Karachi 2019-12-06
Classic Knitwao 31.61154 73.89823 Asia/Karachi 2019-12-06
Nazam Poly Sak 31.60873 73.88739 Asia/Karachi 2019-12-06
Alfa Chemical Limited 31.12281 73.91204 Asia/Karachi 2019-12-06
Kisan Dairy Plant 31.06539 73.87555 Asia/Karachi 2019-12-06
Atta Cotton Factory 28.94857 70.90793 Asia/Karachi 2019-12-06
Khewra Soda Company 32.63526 73.01517 Asia/Karachi 2019-12-06
Maple Leaf Cement Factory 32.90723 71.59226 Asia/Karachi 2019-12-06
Pak Dyes and Chemical Factory 32.92162 71.59563 Asia/Karachi 2019-12-06
Tariq Ice Factory Tariq Ice Factory 34.3413 73.4531 Asia/Karachi 2019-12-06
Central Development Authority Asphalt Mixing Plant Central Development Authority Asphalt Mixing Plant 33.6676 73.0138 Asia/Karachi 2015-04-09
Fauji Cereals Factory Fauji Cereals Factory 33.5623 73.0292 Asia/Karachi 2019-12-06
Indus Glass Factory Indus Glass Factory 25.37728 68.36818 Asia/Karachi 2019-12-06
Menar Mills Menar Mills,Sind Tanneries 25.38188 68.38999 Asia/Karachi 2019-12-06
Sind Electrical Cotton Ginning Factory Sind Electrical Cotton Ginning Factory 25.3911 68.3831 Asia/Karachi 2019-12-06
United Cotton Factory United Cotton Factory 25.3935 68.3846 Asia/Karachi 2019-12-06
Ansar Weaving Factory Ansar Weaving Factory 25.3955 68.3834 Asia/Karachi 2019-12-06
Bandukwala Carbonic Acid Gas Coy Bandukwala Carbonic Acid Gas Coy 25.3787 68.336 Asia/Karachi 2019-12-06
Kotri Distillery Jan Muhammad Distillery,Jān Muhammad Distillery,Kotri Distillery 25.35595 68.32219 Asia/Karachi 2019-12-06
Bilal Ice Factory 32.29485 72.26443 Asia/Karachi 2019-12-06
Punjab Building Product Punjab Building Product,Punjab Building Products 32.2543 72.25932 Asia/Karachi 2019-12-06
Khan Coton Factory 27.21479 68.42052 Asia/Karachi 2019-12-06
Diwan Cotton Factory Diwan Cotton Factory 25.42147 68.39146 Asia/Karachi 2019-12-06
Modess Garment Factory Modess Garment Factory 25.41838 68.38481 Asia/Karachi 2019-12-06
Hyderabad Municipal Workshop Hyderabad Municipal Workshop 25.37783 68.37718 Asia/Karachi 2019-12-06
K.I. Industries Ltd. K.I. Industries Ltd. 25.36387 68.38324 Asia/Karachi 2019-12-06
Dowlance Corporation Dowlance Corporation 25.37478 68.38711 Asia/Karachi 2019-12-06
Pakistan Cotton Factory Pakistan Cotton Factory,Sind Industrial Enterpize Ltd. 25.37348 68.38885 Asia/Karachi 2019-12-06
Attock Cement Factory 25.1405 66.91355 Asia/Karachi 2019-12-06
Mehran Cotton Ginning Processing Factory 26.49185 67.99503 Asia/Karachi 2019-12-06
Toyota Company Indus Motors 24.83362 67.30249 Asia/Karachi 2019-12-06
Perogon Engineering 24.83412 67.29074 Asia/Karachi 2019-12-06
Akbar Godown 24.82673 67.29152 Asia/Karachi 2019-12-06
Walk Gas Company 24.82691 67.29755 Asia/Karachi 2019-12-06
Pipri Filter Plant 24.89472 67.34517 Asia/Karachi 2019-12-06
Ghandhra Nissan Plants 24.8485 67.31596 Asia/Karachi 2019-12-06
Bin Qasim Rice Godown 24.85312 67.34878 Asia/Karachi 2019-12-06
Suzuki Motor Limited 24.83339 67.33563 Asia/Karachi 2019-12-06
Imperial Chemical Industries Pakistan Limited 24.79296 67.37359 Asia/Karachi 2019-12-06
British Oxygen Company Gas Company 24.79347 67.39072 Asia/Karachi 2019-12-06
Tezab Factory 24.83567 67.42285 Asia/Karachi 2019-12-06
Dera Ghazi Khan Cement Factory 30.32676 70.54021 Asia/Karachi 2019-12-06
Challnge Cotton Factory 28.43689 69.93165 Asia/Karachi 2019-12-06
Rehman Habib Private Limited 30.11047 71.2142 Asia/Karachi 2019-12-06
Ismailabad Textile Mills 30.1393 71.38551 Asia/Karachi 2019-12-06
Roomi Cotton Factory 30.13731 71.40724 Asia/Karachi 2019-12-06
Bacha Band Cotton Factory 25.46138 69.37194 Asia/Karachi 2019-12-06
Lakson Tobbaco Company 34.17595 72.40036 Asia/Karachi 2019-12-06
Pakistan Tobacco Company 34.1793 72.39786 Asia/Karachi 2019-12-06
Dandot Cement Factory 32.644 72.97622 Asia/Karachi 2019-12-06
Nilor Factory 33.64921 73.25487 Asia/Karachi 2017-02-05
Taj Mahal Factory 32.45436 74.51105 Asia/Karachi 2019-12-06
Mir Yousaf Factory 32.45312 74.5008 Asia/Karachi 2019-12-06
Absan Factory 32.45125 74.5667 Asia/Karachi 2019-12-06
Ostra Sports Factory 32.44967 74.56503 Asia/Karachi 2019-12-06
Panda Soap Factory 31.64314 73.01926 Asia/Karachi 2019-12-06
Star Chemical Factory 31.59368 73.20658 Asia/Karachi 2019-12-06
Honda Atlas Car Pakistan Limited 31.28108 74.05951 Asia/Karachi 2019-12-06
Ching Chi Motor Cycle 31.27413 74.05186 Asia/Karachi 2019-12-06
Kashnur Feeds 31.25568 74.01613 Asia/Karachi 2019-12-06
Nafees Denam Milk Limited 31.26515 74.07728 Asia/Karachi 2019-12-06
Koh-e-Nur Fabrics Ltd. 31.26947 74.12373 Asia/Karachi 2019-12-06
Koh-e-Nur Fabrics Limited 31.26247 74.13839 Asia/Karachi 2019-12-06
NFG Factory 31.3049 74.22114 Asia/Karachi 2019-12-06
Tutail Chemical Factory 31.25252 74.12427 Asia/Karachi 2019-12-06
Shafaq Balb Factory 31.44523 74.19885 Asia/Karachi 2019-12-06
Coca Cola Factory 31.38491 74.23889 Asia/Karachi 2019-12-06
Hadaiba Engineering Ccompany 31.25197 74.16984 Asia/Karachi 2019-12-06
Abid Amin Ellahi 31.27426 74.09754 Asia/Karachi 2019-12-06
GRB Factory 31.33037 74.09707 Asia/Karachi 2019-12-06
Lever Brothers Ice Cream 31.25884 74.02239 Asia/Karachi 2019-12-06
Raco Industry 31.28015 74.08821 Asia/Karachi 2019-12-06
Poly Pharma Private 31.2664 74.15259 Asia/Karachi 2019-12-06
Ahsan Food Industry 31.26966 74.18104 Asia/Karachi 2019-12-06
BECO Industries 31.45033 74.33076 Asia/Karachi 2019-12-06
Ittefaq Limited 31.45611 74.33975 Asia/Karachi 2019-12-06
Carpet Limited 31.43147 74.32414 Asia/Karachi 2019-12-06
Packages Limited 31.46738 74.35197 Asia/Karachi 2019-12-06
Yusaf Industry 30.61276 73.12055 Asia/Karachi 2019-12-06
Prince Cotton Factory 30.60094 73.09457 Asia/Karachi 2019-12-06
Baba Fand Industry 30.6249 73.0943 Asia/Karachi 2019-12-06
Chohan Industry 30.62599 73.0943 Asia/Karachi 2019-12-06
Nestle Milk Factory 30.63018 73.13034 Asia/Karachi 2019-12-06
Zafar Ice Factory 30.67777 73.18863 Asia/Karachi 2019-12-06
Mirza Industry 30.56522 73.16924 Asia/Karachi 2019-12-06
Jalendar Seed Factory 30.27439 73.06438 Asia/Karachi 2019-12-06
Isa Cement Factory 25.1531 67.70345 Asia/Karachi 2019-12-06
Dada Bhoy Cement Factory 25.15316 67.67219 Asia/Karachi 2019-12-06
Natinal Tiles Factory 25.15582 67.66151 Asia/Karachi 2019-12-06
Sind Glass Industry 25.15651 67.75957 Asia/Karachi 2019-12-06
Shafique Industry 25.17669 67.8098 Asia/Karachi 2019-12-06