Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

Pakistan Pakistan (parks,area, ...)

Register and receive a token to access the API. The token will be available in your personal account.
Locality (A minor area or place of unspecified or mixed character and indefinite boundaries)
« Назад 1234... 13 Вперед »
name alternatenames latitude longitude timezone modification_date
Danish Kol Danish Kol 34.49215 71.50564 Asia/Karachi 2019-12-06
Bajaur 34.71196 71.36216 Asia/Karachi 2019-12-06
Khar 34.70232 71.41015 Asia/Karachi 2019-12-06
Tarsai Punga 32.49643 69.53436 Asia/Karachi 2019-12-06
Koti Raghzai Koti Raghzai,Koti Rāghzai 32.47014 69.67491 Asia/Karachi 2019-12-06
Star Nur 32.46529 69.64527 Asia/Karachi 2019-12-06
Mahsud 32.36435 69.67736 Asia/Karachi 2019-12-06
Lwargai 32.2965 69.67247 Asia/Karachi 2019-12-06
Ragha Patai 32.26156 69.6509 Asia/Karachi 2019-12-06
Shin Warsak 32.26349 69.51092 Asia/Karachi 2019-12-06
Oblen Khula 32.70361 69.64222 Asia/Karachi 2019-12-06
Khanna Punga 32.67333 69.7075 Asia/Karachi 2019-12-06
Lowarai Punga 32.66472 69.67278 Asia/Karachi 2019-12-06
Dabar Dabar,Darbar 32.63389 69.51722 Asia/Karachi 2019-12-06
Asman Punga 32.57861 69.55528 Asia/Karachi 2019-12-06
Marmandai Marmandai 32.56528 69.51556 Asia/Karachi 2019-12-06
Machi Zangai 32.56458 69.54977 Asia/Karachi 2019-12-06
Sarang Khel 32.555 69.62944 Asia/Karachi 2019-12-06
Nashla Punga 32.52861 69.53139 Asia/Karachi 2019-12-06
Dand 32.50472 69.6125 Asia/Karachi 2019-12-06
Manra Punga 32.47383 69.34634 Asia/Karachi 2019-12-06
Dinai Raghza Dinai Raghza,Dinai Rāghza 32.41809 69.44737 Asia/Karachi 2019-12-06
Boza Raghza 32.40008 69.41905 Asia/Karachi 2019-12-06
Dhana Raghza Dhana Raghza,Dhana Raghzai,Dhāna Rāghza,Dhāna Rāghzai 32.32408 69.45128 Asia/Karachi 2019-12-06
Zalai 32.29167 69.36389 Asia/Karachi 2019-12-06
Bhomai 32.27465 69.333 Asia/Karachi 2019-12-06
Kazha Punga 32.26155 69.41669 Asia/Karachi 2019-12-06
Garr 26.6763 65.5354 Asia/Karachi 2019-12-06
Bedi Dat Wair Bedi Dat,Bedi Dat Wair 26.51635 65.22253 Asia/Karachi 2019-12-06
Perjadab 25.7203 63.58525 Asia/Karachi 2019-12-06
Lorang 32.98836 69.51377 Asia/Karachi 2019-12-06
Spina Pul Spina Pol,Spina Pul 32.96402 69.53079 Asia/Karachi 2019-12-06
Ghashmai 32.90675 69.7333 Asia/Karachi 2019-12-06
Sirai 32.89383 69.73004 Asia/Karachi 2019-12-06
Jan Pir Raghza 32.88758 69.65828 Asia/Karachi 2019-12-06
Maizar 32.87831 69.61413 Asia/Karachi 2019-12-06
Gandoba Candoba,Gandoba 32.79417 69.53389 Asia/Karachi 2019-12-06
Gumbakai 32.78228 69.71323 Asia/Karachi 2019-12-06
Ladav 25.71916 67.33243 Asia/Karachi 2019-12-06
Channu Channu,Channu Dikaro 25.81329 67.3034 Asia/Karachi 2019-12-06
Chipakban Chipakban,Chipakdan,Chipakdān 25.77612 67.43527 Asia/Karachi 2019-12-06
Kalato 25.24755 64.4671 Asia/Karachi 2019-12-06
Toji 25.50662 64.12942 Asia/Karachi 2019-12-06
Goando Dhat 25.85751 64.48193 Asia/Karachi 2019-12-06
Toji Bent 25.69771 64.4581 Asia/Karachi 2019-12-06
Baihri Dat 25.60556 63.41944 Asia/Karachi 2019-12-06
Nalani Tehab 25.35423 63.94574 Asia/Karachi 2019-12-06
Ladi 26.51518 62.45522 Asia/Karachi 2019-12-06
Rahmat Kush 26.5263 62.45874 Asia/Karachi 2019-12-06
Bobar 33.13056 70.46969 Asia/Karachi 2019-12-06
Tarki Mela 33.38769 70.37394 Asia/Karachi 2019-12-06
Klaki Mela 33.40738 70.46469 Asia/Karachi 2019-12-06
Maidani 33.41065 70.4155 Asia/Karachi 2019-12-06
Shna Jawara 33.42215 70.34707 Asia/Karachi 2019-12-06
Tirah 33.48524 70.47392 Asia/Karachi 2019-12-06
Spin Kanre 33.47618 70.31352 Asia/Karachi 2019-12-06
Miritsama Sam 33.4879 70.31217 Asia/Karachi 2019-12-06
Turi 33.62566 70.26375 Asia/Karachi 2019-12-06
Girdai 33.33638 70.59111 Asia/Karachi 2019-12-06
Prikara 33.3419 70.60483 Asia/Karachi 2019-12-06
Kamar Mela 33.47535 70.50552 Asia/Karachi 2019-12-06
Upper Miranzai 33.46055 70.69259 Asia/Karachi 2019-12-06
Almarah 33.28691 70.52076 Asia/Karachi 2019-12-06
Biland Khel 33.32659 70.54523 Asia/Karachi 2019-12-06
Kharsin Kharsin,Khārsin 33.34981 70.51053 Asia/Karachi 2019-12-06
Karboskai 33.35159 70.53546 Asia/Karachi 2019-12-06
Kurram Tangi 33.05057 70.53831 Asia/Karachi 2019-12-06
Bhutan 33.78646 70.67975 Asia/Karachi 2019-12-06
Maidan 33.78611 70.72819 Asia/Karachi 2019-12-06
Bagh Bagh,Bāgh 33.80538 70.73862 Asia/Karachi 2019-12-06
Rajgal Rajgal,Rājgal 33.89416 70.64468 Asia/Karachi 2019-12-06
Spinkai Spinkai,Spīnkai 33.55276 70.58228 Asia/Karachi 2019-12-06
Ragha 33.58494 70.56971 Asia/Karachi 2019-12-06
Zaitunak 33.58755 70.5245 Asia/Karachi 2019-12-06
Tor Smats Darra 33.70551 70.69736 Asia/Karachi 2019-12-06
Abazai Abazai 34.65216 71.97208 Asia/Karachi 2019-12-06
Swatranizai Swat Ranizai,Swat Ranizal,Swatranizai,Swāt Rānīzai,Swāt Rānīzal,Wat Ranizai,Wāt Rānīzai 34.58439 71.91356 Asia/Karachi 2019-12-06
Kot Totai Kot Totai 34.54225 71.76603 Asia/Karachi 2019-12-06
Bar Nimaka Bar Nimaka,Bar Nimakai,Bar Nīmakai 34.99601 71.79425 Asia/Karachi 2019-12-06
Larnimakai Larnimakai,Larnīmakai 34.94754 71.80964 Asia/Karachi 2019-12-06
Ningolai Ningolai 34.91864 71.7695 Asia/Karachi 2019-12-06
Pinzo Brakhel Pinzo Brakhe,Pinzo Brakhel 34.86734 71.80907 Asia/Karachi 2019-12-06
Jandol Jandol 34.81473 71.7745 Asia/Karachi 2019-12-06
Abdar Abdar,Ābdār 24.98208 67.45345 Asia/Karachi 2019-12-06
Jam Jakhro 25.04537 67.04154 Asia/Karachi 2019-12-06
Shoring 25.23966 67.17257 Asia/Karachi 2019-12-06
Khar Khar 34.73233 71.53383 Asia/Karachi 2019-12-06
Alizai Alizai,Ālīzai 34.71427 71.56596 Asia/Karachi 2019-12-06
Bajaur Bajaur,Bājaur 34.73304 71.56307 Asia/Karachi 2019-12-06
Bagh Bagh 34.71437 71.65994 Asia/Karachi 2019-12-06
Kamal Darra Kama Darra,Kamal Darra 34.63594 71.58673 Asia/Karachi 2019-12-06
Shatimena Shati Mena,Shatimena,Shāti Mena 34.6024 71.51731 Asia/Karachi 2019-12-06
Maidan Maidan 34.96619 71.7404 Asia/Karachi 2019-12-06
Jandol Jandol 34.93988 71.64868 Asia/Karachi 2019-12-06
Kuz Taras Kuz Taras,Kūz Taras 34.78124 71.66965 Asia/Karachi 2019-12-06
Nawe Panr Nawe Panr,Urochishche Nave-Panr 31.8478 69.20854 Asia/Karachi 2019-12-06
Watti Wati,Watti 26.23781 67.37543 Asia/Karachi 2019-12-06
Washop Washap,Washop 26.27435 65.89347 Asia/Karachi 2019-12-06
Wajo Wajo 28.13542 65.95811 Asia/Karachi 2019-12-06
Vakro Kandhkot Vakro,Vakro Kandhkot,Wakro 28.21945 69.17779 Asia/Karachi 2019-12-06