Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

Papua New Guinea Papua New Guinea (spot, building, farm)

Register and receive a token to access the API. The token will be available in your personal account.
School (Building(s) where instruction in one or more branches of knowledge takes place)
name alternatenames latitude longitude timezone modification_date
Yaramanda Mission School Yaisamanda,Yaramanda,Yaramanda Mission School,Yaramunda -5.6547 143.92334 Pacific/Port_Moresby 2013-05-07
Wipim School -8.78333 142.88333 Pacific/Port_Moresby 1994-01-06
Vunakanau School -4.31667 152.13333 Pacific/Port_Moresby 1994-01-06
Utu High School -2.58333 150.83333 Pacific/Port_Moresby 1994-01-06
Tungak Higher School -2.5 150 Pacific/Port_Moresby 1994-01-06
Tulum School -6.06667 143.61667 Pacific/Port_Moresby 1994-01-06
Titip School -5.82928 143.44688 Pacific/Port_Moresby 2013-05-07
Susure School -4.48333 145.35 Pacific/Port_Moresby 1994-01-06
Sumi Mission School Sumi Mission,Sumi Mission School -6.36928 143.74864 Pacific/Port_Moresby 2013-05-07
Situm Primary School -6.65 147.05 Pacific/Port_Moresby 1994-01-06
Sangarra School -8.76667 148.18333 Pacific/Port_Moresby 1994-01-06
Saint Pauls Mission School -5.64312 143.92312 Pacific/Port_Moresby 2013-05-07
Saint Fidelis High School -5.07954 145.78658 Pacific/Port_Moresby 2015-11-21
Rebi School -7.2 146.68333 Pacific/Port_Moresby 1994-01-06
Popondetta Agricultural Training Institute -8.73333 148.26667 Pacific/Port_Moresby 1994-01-06
Penaris School -3.26667 152.05 Pacific/Port_Moresby 1994-01-06
Panapai School -2.58333 150.85 Pacific/Port_Moresby 1994-01-06
Ongoho School -8.71667 148.1 Pacific/Port_Moresby 1994-01-06
Nganalaka School -4.38333 152.2 Pacific/Port_Moresby 1994-01-06
Namu School -4.71667 145.9 Pacific/Port_Moresby 1994-01-06
Naiama School -3.05 151.41667 Pacific/Port_Moresby 1994-01-06
Moramora Vocational School -5.45 150.5 Pacific/Port_Moresby 1994-01-06
Molmol -5.3 147.61667 Pacific/Port_Moresby 1994-01-06
Mogol Primary School -6.01667 143.7 Pacific/Port_Moresby 1994-01-06
Mindik Primary School -6.46667 147.41667 Pacific/Port_Moresby 1994-01-06
Medina School -2.91667 151.38333 Pacific/Port_Moresby 1994-01-06
Matafum School -5.36667 147.01667 Pacific/Port_Moresby 1994-01-06
Martyrs School -8.81667 148.1 Pacific/Port_Moresby 1994-01-06
Map School -6.08333 143.63333 Pacific/Port_Moresby 1994-01-06
Mangai School -2.76667 151.08333 Pacific/Port_Moresby 1994-01-06
Manalogo School -9.16667 147.11667 Pacific/Port_Moresby 1994-01-06
Malabunga High School -4.41667 152.08333 Pacific/Port_Moresby 1994-01-06
Maiwara School -5.07818 145.78511 Pacific/Port_Moresby 2015-11-21
Lemeris School Lemeris School,Mandak School -3.25 152.01667 Pacific/Port_Moresby 2012-01-17
Kwale School Kwale School,Kwate School -9.69444 147.72556 Pacific/Port_Moresby 2012-01-17
Kimbe High School -5.56667 150.16667 Pacific/Port_Moresby 1994-01-06
Ijika School -8.81667 148.26667 Pacific/Port_Moresby 1994-01-06
Hohorita School -8.81667 148.15 Pacific/Port_Moresby 1994-01-06
Hoe Vocational Centre -7.88333 145.38333 Pacific/Port_Moresby 1994-01-06
Higuturu Vocational Centre -8.83333 148.11667 Pacific/Port_Moresby 1994-01-06
Gobukomana School -9.70778 147.87722 Pacific/Port_Moresby 2000-11-16
George Brown High School -4.26667 152.03333 Pacific/Port_Moresby 1994-01-06
Gatop Primary School -6.05 147.2 Pacific/Port_Moresby 1994-01-06
Embogo Training Centre -8.85 148.45 Pacific/Port_Moresby 1994-01-06
Dor School -4.55 146 Pacific/Port_Moresby 1994-01-06
Dogodogo -4.58333 145.01667 Pacific/Port_Moresby 1994-01-06
Daumagini School -9.79083 147.59972 Pacific/Port_Moresby 2000-11-16
Dagi School -5.58333 150.21667 Pacific/Port_Moresby 1994-01-06
Christian Training Centre -8.8 148.23333 Pacific/Port_Moresby 1994-01-06
Bowali Primary School -6.71667 147.03333 Pacific/Port_Moresby 1994-01-06
Bondong School -6.4 147.56667 Pacific/Port_Moresby 1994-01-06
Belifu School -2.96667 151.26667 Pacific/Port_Moresby 1994-01-06
Barahaim School -5.21667 145.7 Pacific/Port_Moresby 1994-01-06
Banap and Talidig School -4.93388 145.77343 Pacific/Port_Moresby 2014-09-06
Balob Teachers College -6.71667 147.01667 Pacific/Port_Moresby 1994-01-06
Abaria School -4.0663 145.07687 Pacific/Port_Moresby 2013-01-10
Waiori School -10.01999 148.2134 Pacific/Port_Moresby 2011-07-09
Kapari School -10.14939 148.33679 Pacific/Port_Moresby 2011-07-09
Aroma Primary School -10.14006 148.01358 Pacific/Port_Moresby 2011-07-09
Samban School -4.38315 144.06826 Pacific/Port_Moresby 2013-05-10
Bukapena Police Station Bukapena,Bukapena Police Station -5.74183 144.14938 Pacific/Port_Moresby 2013-05-10
Madina High School -2.91055 151.37177 Pacific/Port_Moresby 2015-08-18
Port Moresby National High School -9.4019 147.16427 Pacific/Port_Moresby 2015-12-23
Mongop High School -2.89521 151.33195 Pacific/Port_Moresby 2016-06-27
Ted Diro Primary School -9.46391 147.18062 Pacific/Port_Moresby 2017-07-17