Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

Papua New Guinea Papua New Guinea (spot, building, farm)

Register and receive a token to access the API. The token will be available in your personal account.
Estate(s) (A large commercialized agricultural landholding with associated buildings and other facilities)
12 Вперед »
name alternatenames latitude longitude timezone modification_date
Cigaregare Plantation -2.85 151.96667 Pacific/Port_Moresby 1994-01-06
Bulu Plantation -6.73333 147.23333 Pacific/Port_Moresby 1994-01-06
Bulu Plantation -4.58333 146.05 Pacific/Port_Moresby 1994-01-06
Bulu Plantation -4.26667 152.05 Pacific/Port_Moresby 1994-01-06
Bulu Plantation -3.36667 152.11667 Pacific/Port_Moresby 1994-01-06
Bulung Plantation -4.38333 152.38333 Pacific/Port_Moresby 1994-01-06
Broadview Estate -9.8 147.51667 Pacific/Port_Moresby 1994-01-06
Bouman Plantation Bouman Plantation,Bowman Plantation -2.36667 150.2 Pacific/Port_Moresby 2012-01-17
Bopire Plantation -3.63333 152.4 Pacific/Port_Moresby 1994-01-06
Bolegila Plantation -3 151.56667 Pacific/Port_Moresby 1994-01-06
Biwa Plantation -2.96667 150.91667 Pacific/Port_Moresby 1994-01-06
Bit Island Plantation -4.21667 153.06667 Pacific/Port_Moresby 1994-01-06
Bitatabu Plantation -4.35 152.2 Pacific/Port_Moresby 1994-01-06
Birara Plantation -4.35 152.4 Pacific/Port_Moresby 1994-01-06
Bingbingseng Plantation -2.46667 150.48333 Pacific/Port_Moresby 1994-01-06
Benge Plantation Begi Plantation,Benge Plantation -2.66667 150.3 Pacific/Port_Moresby 2012-01-17
Belik Plantation -3.51667 152.28333 Pacific/Port_Moresby 1994-01-06
Baudisson Plantation Baudissin Plantation,Baudisson Plantation -2.75 150.71667 Pacific/Port_Moresby 2012-01-17
Bangatang Plantation -2.63333 150.61667 Pacific/Port_Moresby 1994-01-06
Balus Plantation -2.68333 150.95 Pacific/Port_Moresby 1994-01-06
Balum Plantation -4.01667 153.7 Pacific/Port_Moresby 1994-01-06
Bakan Plantation -3.53333 152.35 Pacific/Port_Moresby 1994-01-06
Bailu Plantation -4.4 152.21667 Pacific/Port_Moresby 1994-01-06
Baia Plantation -2.81667 151.18333 Pacific/Port_Moresby 1994-01-06
Awarere Plantation -9.43333 147.51667 Pacific/Port_Moresby 1994-01-06
Autang Plantation -2.41667 150.31667 Pacific/Port_Moresby 1994-01-06
Asuramba Plantation -4.38333 145.31667 Pacific/Port_Moresby 1994-01-06
Asalingi Plantation -4.21667 151.68333 Pacific/Port_Moresby 1994-01-06
Arupon Plantation -6.28333 150.08333 Pacific/Port_Moresby 1994-01-06
Aroa Plantation -9.05 146.8 Pacific/Port_Moresby 1994-01-06
Aroana Plantation -8.98333 146.91667 Pacific/Port_Moresby 2015-04-02
Arimegi Plantation -5.46667 148.95 Pacific/Port_Moresby 1994-01-06
Araimiri Plantation -7.93333 145.63333 Pacific/Port_Moresby 1994-01-06
Angfa Plantation -3.4 153.28333 Pacific/Port_Moresby 1994-01-06
Angendrowa Plantation -2.36326 147.70949 Pacific/Port_Moresby 2011-07-09
Aliwa Plantation -6.26667 149.56667 Pacific/Port_Moresby 1994-01-06
Agita Plantation -1.73523 142.85823 Pacific/Port_Moresby 2010-10-11
Ablingi Plantation -6.29962 150.07344 Pacific/Port_Moresby 2018-10-12
Tomanou Plantation -10.45 150.15 Pacific/Port_Moresby 1994-01-06
Tamonau -10.45 150.1 Pacific/Port_Moresby 1994-01-06
Sagarai Plantation -10.43333 150.21667 Pacific/Port_Moresby 1994-01-06
Robinson River Plantation -10.15 148.85 Pacific/Port_Moresby 1994-01-06
Paili Plantation Paile Plantation,Paili Plantation -10.01496 148.14597 Pacific/Port_Moresby 2012-01-17
Otamata Plantation Otamata Plantation,Otomata -10.20185 148.39706 Pacific/Port_Moresby 2012-01-17
Mariawatte Plantation Mabiawatte Platation,Mariawatte Plantation -10.46667 149.9 Pacific/Port_Moresby 2012-01-17
Lawani Plantation -10.1001 148.08599 Pacific/Port_Moresby 2011-07-09
Lahara Plantation -10.15 148.51667 Pacific/Port_Moresby 1994-01-06
Kauru Plantation Kauru,Kauru Plantation -10.16667 148.5 Pacific/Port_Moresby 2012-01-17
Isuisu Plantation -10.6345 150.04135 Pacific/Port_Moresby 2011-07-09
Hagita Plantation -10.33333 150.3 Pacific/Port_Moresby 1994-01-06
Gadaisu Plantation Gadaiso Plantation,Gadaisu Plantation -10.36667 149.8 Pacific/Port_Moresby 2012-01-17
Dedele Plantation -10.23333 148.75 Pacific/Port_Moresby 1994-01-06
Baibara Plantation -10.35 149.63333 Pacific/Port_Moresby 1994-01-06
Baia Plantation -10.16667 148.5 Pacific/Port_Moresby 1994-01-06
Babauguina Plantation Babauguina Plantation,Vabaguina Plantation -10.1 148.73333 Pacific/Port_Moresby 2012-01-17
Loanai Plantation -9.075 152.639 Pacific/Port_Moresby 2012-11-10
Mandock Plantation Mandock Plantation -5.79182 147.98918 Pacific/Port_Moresby 2013-01-12
Lama Plantation -4.70547 149.54138 Pacific/Port_Moresby 2018-10-25