Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

New Zealand New Zealand (stream, lake, ...)

Register and receive a token to access the API. The token will be available in your personal account.
Glacier(s) (A mass of ice, usually at high latitudes or high elevations, with sufficient thickness to flow away from the source area in lobes, tongues, or masses)
12 Вперед »
name alternatenames latitude longitude timezone modification_date
Jack Glacier -43.80833 169.6301 Pacific/Auckland 2006-03-04
Otoko Glacier -43.82833 169.6801 Pacific/Auckland 2006-03-04
Morse Glacier -43.76832 169.7001 Pacific/Auckland 2006-03-04
McCardell Glacier -43.79833 169.7401 Pacific/Auckland 2006-03-04
Melville Glacier -44.01786 169.59085 Pacific/Auckland 2017-09-26
Meg Glacier -43.92833 169.74009 Pacific/Auckland 2006-03-04
David Glacier -44.09834 169.43009 Pacific/Auckland 2006-03-04
Thurneysen Glacier -44.16716 169.59692 Pacific/Auckland 2017-09-26
Nuns Veil Glacier -43.70123 170.24596 Pacific/Auckland 2017-09-26
Frind Glacier -43.69832 170.0401 Pacific/Auckland 2006-03-04
Ngakanohi Glacier -43.71832 170.0301 Pacific/Auckland 2006-03-04
Annette Plateau -43.74832 170.05009 Pacific/Auckland 2006-03-04
Metelille Glacier -43.74832 170.04009 Pacific/Auckland 2006-03-04
Poet Glacier -43.73832 169.9601 Pacific/Auckland 2006-03-04
Selwyn Glacier -43.76832 169.98009 Pacific/Auckland 2006-03-04
Townsend Glacier -43.74832 169.8901 Pacific/Auckland 2006-03-04
Whitcombe Glacier -43.74832 169.8801 Pacific/Auckland 2006-03-04
Zircon Glacier -43.74832 169.8501 Pacific/Auckland 2006-03-04
Horace Walker Glacier -43.65832 169.9301 Pacific/Auckland 2006-03-04
Douglas Neve -43.67832 169.9901 Pacific/Auckland 2006-03-04
Scott Glacier -43.66832 169.9901 Pacific/Auckland 2006-03-04
Prism Glacier -43.66832 170.0201 Pacific/Auckland 2006-03-04
Marchant Glacier -43.60831 170.0101 Pacific/Auckland 2006-03-04
Jasper Glacier -43.66832 170.0301 Pacific/Auckland 2006-03-04
Fiddian Glacier -43.66832 170.0501 Pacific/Auckland 2006-03-04
Tuckett Glacier -43.68832 170.0501 Pacific/Auckland 2006-03-04
Huddleston Glacier -43.68832 170.0601 Pacific/Auckland 2006-03-04
Copland Glacier -43.63709 170.08012 Pacific/Auckland 2017-09-26
Cuttance Glacier -43.60831 170.0401 Pacific/Auckland 2006-03-04
Law Glacier -43.60831 170.0501 Pacific/Auckland 2006-03-04
Gulch Glacier -43.59831 170.0601 Pacific/Auckland 2006-03-04
Sladden Glacier -43.75832 170.02009 Pacific/Auckland 2006-03-04
Williams Glacier -43.75832 170.01009 Pacific/Auckland 2006-03-04
Tasman Glacier Haupapa -43.55928 170.24251 Pacific/Auckland 2018-11-13
Maori Glacier -43.70832 169.9601 Pacific/Auckland 2006-03-04
Banks -43.62831 170.0501 Pacific/Auckland 2014-09-12
Grand Plateau -43.57831 170.1601 Pacific/Auckland 2006-03-04
Freshfield Glacier -43.56831 170.1901 Pacific/Auckland 2006-03-04
Kaufmann Glacier -43.54831 170.2101 Pacific/Auckland 2006-03-04
Albert Glacier -43.53831 170.1601 Pacific/Auckland 2006-03-04
Explorer Glacier -43.52831 170.1901 Pacific/Auckland 2006-03-04
Dorothy Glacier -43.59831 170.2501 Pacific/Auckland 2006-03-04
Reay Glacier -43.58831 170.2701 Pacific/Auckland 2006-03-04
Stewart Glacier -43.65832 170.0801 Pacific/Auckland 2006-03-04
Hayter Glacier -43.66832 170.0801 Pacific/Auckland 2006-03-04
Eugenie Glacier -43.66832 170.0701 Pacific/Auckland 2006-03-04
Walpole Glacier -43.57831 170.2601 Pacific/Auckland 2006-03-04
Langdale Glacier -43.56831 170.2701 Pacific/Auckland 2006-03-04
Ranfurly Glacier -43.50831 170.2701 Pacific/Auckland 2006-03-04
La Perouse Glacier -43.56831 170.0501 Pacific/Auckland 2006-03-04
Castries Glacier -43.52831 170.1101 Pacific/Auckland 2006-03-04
Jewel Glacier -43.51831 170.1201 Pacific/Auckland 2006-03-04
Gem Glacier -43.51831 170.1201 Pacific/Auckland 2006-03-04
Fyfe Glacier -43.70832 170.0201 Pacific/Auckland 2006-03-04
Milo Glacier -43.73832 170.01009 Pacific/Auckland 2006-03-04
Bannie Glacier -43.73832 169.99009 Pacific/Auckland 2006-03-04
Morse Glacier -43.67832 169.9301 Pacific/Auckland 2006-03-04
Pilkington Glacier -43.64832 169.9201 Pacific/Auckland 2006-03-04
Mascarin Glacier -43.52831 170.0901 Pacific/Auckland 2006-03-04
Heemskirk Glacier -43.54831 170.1601 Pacific/Auckland 2006-03-04
Abel Janszoon Glacier -43.53831 170.1401 Pacific/Auckland 2006-03-04
Sheila Glacier -43.58831 170.1201 Pacific/Auckland 2006-03-04
Linda Glacier -43.57831 170.1501 Pacific/Auckland 2006-03-04
Forrest Ross Glacier -43.53831 170.2101 Pacific/Auckland 2006-03-04
Cleves Glacier -43.52831 170.1801 Pacific/Auckland 2006-03-04
Welchman Glacier -43.74832 169.98009 Pacific/Auckland 2006-03-04
Fitzgerald Glacier -43.71832 170.0201 Pacific/Auckland 2006-03-04
Donne Glacier -43.69832 170.0201 Pacific/Auckland 2006-03-04
Tekano Glacier -43.66832 170.0101 Pacific/Auckland 2006-03-04
Davis Snowfield -43.51831 170.2101 Pacific/Auckland 2006-03-04
Tewaewae Glacier -43.67832 170.0701 Pacific/Auckland 2006-03-04
Charity Glacier -43.80833 169.92009 Pacific/Auckland 2006-03-04
Beith Glacier -43.77833 169.92009 Pacific/Auckland 2006-03-04
Hour Glass Glacier -43.78833 169.97009 Pacific/Auckland 2006-03-04
Le Blanc Glacier -43.77833 169.95009 Pacific/Auckland 2006-03-04
Hawkes Bay Glacier -43.82833 169.85009 Pacific/Auckland 2006-03-04
Elcho Glacier -43.86833 169.84009 Pacific/Auckland 2006-03-04
Edison Glacier -43.77832 169.7701 Pacific/Auckland 2006-03-04
Ward Glacier -43.85833 169.83009 Pacific/Auckland 2006-03-04
Jackson Glacier -43.88833 169.79009 Pacific/Auckland 2006-03-04
Blair Glacier -43.97834 169.76009 Pacific/Auckland 2006-03-04
Jaspur Glacier -43.1783 170.75011 Pacific/Auckland 2006-03-04
Scabbard Glacier -43.3943 170.65511 Pacific/Auckland 2017-09-26
Saint Winifred Glacier -43.42831 170.6201 Pacific/Auckland 2006-03-04
South Forbes Glacier -43.46831 170.5901 Pacific/Auckland 2006-03-04
Dennistoun Glacier -43.44831 170.5901 Pacific/Auckland 2006-03-04
Butcher Glacier -43.47831 170.5901 Pacific/Auckland 2006-03-04
Ballium Snowfield -43.48831 170.5901 Pacific/Auckland 2006-03-04
FitzGerald Glacier -43.45831 170.5601 Pacific/Auckland 2006-03-04
Trident Glacier -43.45803 170.57309 Pacific/Auckland 2017-09-26
Amherst Glacier -43.42831 170.5701 Pacific/Auckland 2006-03-04
Ruth Glacier -43.43831 170.5201 Pacific/Auckland 2006-03-04
Gino Watkins Glacier -43.44831 170.4501 Pacific/Auckland 2006-03-04
Easter Glacier -43.46831 170.4501 Pacific/Auckland 2006-03-04
Sustins Glacier -43.48035 170.43271 Pacific/Auckland 2017-09-26
Joie de Vivre Glacier -43.49831 170.4201 Pacific/Auckland 2006-03-04
Shackleton Glacier -43.39831 170.5001 Pacific/Auckland 2006-03-04
Whataroa Glacier -43.39831 170.5201 Pacific/Auckland 2006-03-04
Scone Glacier -43.40831 170.5401 Pacific/Auckland 2006-03-04
Neish Plateau -43.41831 170.5301 Pacific/Auckland 2006-03-04