Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

New Zealand New Zealand (A country, state, region,...)

Register and receive a token to access the API. The token will be available in your personal account.
Historical first-order administrative division (A former first-order administrative division)
name alternatenames latitude longitude timezone modification_date
Woodville County Woodville -40.33333 176 Pacific/Auckland 2012-07-21
Winton -46.15 168.31667 Pacific/Auckland 2012-07-21
Whangaroa County Whangaroa -35.08333 173.75 Pacific/Auckland 2012-07-21
Whangarei County Whangarei -35.66667 174.25 Pacific/Auckland 2012-07-21
Westport Westport Borough -41.75 171.6 Pacific/Auckland 2012-07-21
Westland County Westland -43.5 170 Pacific/Auckland 2012-07-21
Waverley -39.76667 174.63333 Pacific/Auckland 2012-07-21
Wanganui County Wanganui -39.75 175.25 Pacific/Auckland 2012-07-21
Wallace County Wallace -45.5 167.83333 Pacific/Auckland 2012-07-21
Waiuku -37.25 174.73333 Pacific/Auckland 2012-07-21
Waitotara County Waitotara -39.75 175 Pacific/Auckland 2012-07-21
Waitemata -36.78333 174.61667 Pacific/Auckland 2012-07-21
Waitara -39 174.23333 Pacific/Auckland 2012-07-21
Waitaki County Waitaki -44.75 170.25 Pacific/Auckland 2012-07-21
Wairoa County Wairoa -38.91667 177.33333 Pacific/Auckland 2012-07-21
Wairewa County Wairewa -43.8 172.75 Pacific/Auckland 2012-07-21
Wairarapa South County Wairarapa South -41.16667 175.66667 Pacific/Auckland 2012-07-21
Waipukurau District Patangata County,Waipukurau,Waipukurau County -40.16667 176.66667 Pacific/Auckland 2012-07-21
Waipawa District Waipawa,Waipawa County -39.91667 176.41667 Pacific/Auckland 2012-07-21
Waipa County Waipa -38 175.41667 Pacific/Auckland 2012-07-21
Waimea County Waimea -41.5 172.75 Pacific/Auckland 2012-07-21
Waimate West County Waimate West -39.5 174.08333 Pacific/Auckland 2012-07-21
Waimate County Waimate -44.58333 170.66667 Pacific/Auckland 2012-07-21
Waimarino County Waimarino -39.41667 175.41667 Pacific/Auckland 2012-07-21
Waimairi County Waimairi -43.46667 172.63333 Pacific/Auckland 2012-07-21
Waikohu County Waikohu -38.41667 177.58333 Pacific/Auckland 2012-07-21
Waihi -37.4 175.83333 Pacific/Auckland 2012-07-21
Waihemo County Waihemo -45.33333 170.5 Pacific/Auckland 2012-07-21
Waiheke County -36.75 175 Pacific/Auckland 2012-07-21
Waiapu County Waiapu -38 178.16667 Pacific/Auckland 2012-07-21
Vincent County Vincent -44.66667 169.5 Pacific/Auckland 2012-07-21
Upper Hutt -41.11667 175.06667 Pacific/Auckland 2012-07-21
Tuapeka County Tuapeka -45.66667 169.5 Pacific/Auckland 2012-07-21
Tuakau -37.25 174.95 Pacific/Auckland 2012-07-21
Tokoroa -38.21667 175.86667 Pacific/Auckland 2012-07-21
Te Puke -37.7794 176.32919 Pacific/Auckland 2012-07-21
Temuka -44.25 171.26667 Pacific/Auckland 2012-07-21
Te Awamutu -38 175.31667 Pacific/Auckland 2012-07-21
Te Aroha -37.53333 175.55 Pacific/Auckland 2012-07-21
Tawa -41.16667 174.81667 Pacific/Auckland 2012-07-21
Tauranga County Tauranga -37.76542 176.12114 Pacific/Auckland 2012-07-21
Taupo County Taupo -38.83333 176.33333 Pacific/Auckland 2012-07-21
Taumarunui County Taumarunui -38.83333 175.33333 Pacific/Auckland 2012-07-21
Taumarunui -38.88333 175.26667 Pacific/Auckland 2012-07-21
Taranaki County Taranaki -39.16667 174 Pacific/Auckland 2012-07-21
Tapanui -45.93333 169.26667 Pacific/Auckland 2012-07-21
Taihape -39.68333 175.8 Pacific/Auckland 2012-07-21
Strathallan County -44.16667 171.16667 Pacific/Auckland 2012-07-21
Stratford County Stratford,Whangamomona County -39.25 174.66667 Pacific/Auckland 2012-07-21
Southland County Southland -46 168.66667 Pacific/Auckland 2012-07-21
Silverpeaks County -45.66667 170.33333 Pacific/Auckland 2012-07-21
Runanga Runanga Borough -42.4 171.25 Pacific/Auckland 2012-07-21
Roxburgh -45.54063 169.31464 Pacific/Auckland 2012-07-21
Rodney County Rodney -36.5 174.5 Pacific/Auckland 2012-07-21
Rangiora District Rangiora,Rangiora County -43.33333 172.5 Pacific/Auckland 2012-07-21
Raglan County Raglan -37.66667 175 Pacific/Auckland 2012-07-21
Pukekohe Pukekokhe,Пукекохе -37.2 174.9 Pacific/Auckland 2012-07-21
Porirua -41.13333 174.83333 Pacific/Auckland 2019-03-20
Pohangina County Pohangina -40.08333 175.91667 Pacific/Auckland 2012-07-21
Piako County Piako -37.58333 175.58333 Pacific/Auckland 2012-07-21
Petone -41.23333 174.88333 Pacific/Auckland 2012-07-21
Patea County Patea -39.66667 174.66667 Pacific/Auckland 2012-07-21
Patea -39.75 174.48333 Pacific/Auckland 2012-07-21
Papatoetoe -36.97972 174.85121 Pacific/Auckland 2024-04-16
Paparua County Paparoa,Paparua -43.58333 172.53333 Pacific/Auckland 2012-07-21
Papakura Papakura Borough -37.06667 174.95 Pacific/Auckland 2012-07-21
Palmerston North -40.36667 175.61667 Pacific/Auckland 2012-07-21
Pahiatua County Pahiatua -40.5 175.83333 Pacific/Auckland 2012-07-21
Paeroa Paeroa Borough -37.36667 175.66667 Pacific/Auckland 2012-07-21
Oxford County Oxford -43.16667 172.08333 Pacific/Auckland 2012-07-21
Otamatea County Otamatea -36.16667 174.25 Pacific/Auckland 2012-07-21
Otaki -40.76667 175.13333 Pacific/Auckland 2012-07-21
Otahuhu Otahuhu Borough -36.95 174.85 Pacific/Auckland 2012-07-21
Oroua County Oroua -40.19566 175.51414 Pacific/Auckland 2012-11-13
Opotiki County Opotiki -38 177.5 Pacific/Auckland 2012-07-21
One Tree Hill -36.9 174.78333 Pacific/Auckland 2012-07-21
Onehunga Onehunga,Onehunga Borough,Ōnehunga -36.91667 174.78333 Pacific/Auckland 2012-07-21
Ohinemuri County Ohinemuri -37.33333 175.83333 Pacific/Auckland 2012-07-21
Ohakune -39.41667 175.41667 Pacific/Auckland 2012-07-21
Oamaru -45.08333 170.98333 Pacific/Auckland 2019-04-22
Northcote -36.81667 174.75 Pacific/Auckland 2012-07-21
Ngaruawahia Ngaruawahia Borough -37.66667 175.15 Pacific/Auckland 2012-07-21
Newmarket -36.86667 174.78333 Pacific/Auckland 2012-07-21
New Lynn New Lynn Borough -36.91667 174.66667 Pacific/Auckland 2012-07-21
Napier Ahuriri,Napier,nei pi er,nepia,ネーピア,內皮爾 -39.5 176.9 Pacific/Auckland 2012-07-21
Murupara -38.45 176.7 Pacific/Auckland 2012-07-21
Mount Wellington hui ling dun shan,mauntouerinton,mea nth wellingtan,เมานท์ เวลลิงตัน,マウントウェリントン,惠灵顿山 -36.9 174.83333 Pacific/Auckland 2024-01-02
Mount Roskill -36.91667 174.73333 Pacific/Auckland 2012-07-21
Mount Herbert County Mount Herbert -43.66667 172.75 Pacific/Auckland 2012-07-21
Mount Albert -36.88333 174.71667 Pacific/Auckland 2012-07-21
Mosgiel -45.86667 170.36667 Pacific/Auckland 2012-07-21
Matamata County Matamata -38.08333 175.83333 Pacific/Auckland 2012-07-21
Matamata Matamata Borough -37.81667 175.76667 Pacific/Auckland 2012-07-21
Masterton County Masterton -40.91667 175.83333 Pacific/Auckland 2012-07-21
Masterton -41.95 175.65 Pacific/Auckland 2012-07-21
Martinborough -41.21667 175.43333 Pacific/Auckland 2012-07-21
Marlborough County Marlborough -41.49697 173.49257 Pacific/Auckland 2012-07-21
Manukau -35.23333 173.21667 Pacific/Auckland 2012-07-21
Maniototo County Maniatoto,Maniototo -45.16667 170 Pacific/Auckland 2012-07-21
Mangonui County Mangonui -34.66667 173 Pacific/Auckland 2012-07-21