Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

Netherlands Netherlands (spot, building, farm)

Register and receive a token to access the API. The token will be available in your personal account.
Power station (A facility for generating electric power)
name alternatenames latitude longitude timezone modification_date
Overdiemercentrale 52.35 5.01667 Europe/Amsterdam 2015-06-14
IJsselcentrale Harculo IJsselcentrale 52.46827 6.10891 Europe/Amsterdam 2012-04-14
Hemwegcentrale 52.40593 4.8441 Europe/Amsterdam 2011-06-04
Eemscentrale 53.43605 6.87574 Europe/Amsterdam 2019-01-20
Dongecentrale 51.69568 4.84941 Europe/Amsterdam 2011-06-04
Amercentrale Amer kraftverk,Amercentrale 51.71028 4.8436 Europe/Amsterdam 2011-06-04
Kernenergiecentrale Borssele Borssele Nuclear Power Station 51.43181 3.71716 Europe/Amsterdam 2018-03-29
Kernenergiecentrale Dodewaard Dodewaard nuclear power plant 51.89969 5.68607 Europe/Amsterdam 2018-03-29
HVDC NorNed - Eemshaven Static Inverter Plant 53.43445 6.86605 Europe/Amsterdam 2019-01-20
HVDC BritNed - Maasvlakte Static Inverter Plant 51.95666 4.02123 Europe/Amsterdam 2011-06-04
Hemweg Power Plant, Unit 7 52.40593 4.84396 Europe/Amsterdam 2011-06-04
Doetinchem 380 kV Substation 51.98193 6.25216 Europe/Amsterdam 2011-09-10
Hengelo 380 kV Substation 52.24896 6.75893 Europe/Amsterdam 2011-09-10
Lelystad 380 kV Substation 52.57469 5.53483 Europe/Amsterdam 2011-09-10
Zwolle 380 kV Substation 52.52984 6.18978 Europe/Amsterdam 2011-09-10
Zwolle 220 kV Substation 52.53121 6.18794 Europe/Amsterdam 2011-09-10
Ens 380 kV Substation 52.61713 5.80909 Europe/Amsterdam 2011-09-10
Dodewaard 380 kV Substation 51.92697 5.66395 Europe/Amsterdam 2011-09-10
Zeyerveen 220 kV Substation 53.00934 6.52375 Europe/Amsterdam 2011-09-10
Oudehaske 220 kV Substation 52.9728 5.87113 Europe/Amsterdam 2015-06-14
Louwsmeer 220 kV Substation 53.18986 5.87527 Europe/Amsterdam 2011-09-10
Vierverlaten 380 kV Substation 53.21142 6.47588 Europe/Amsterdam 2011-09-10
Welwerd 220 kV Substation 53.30299 6.95681 Europe/Amsterdam 2021-07-05
Diemen 380 kV Substation 52.33725 5.01486 Europe/Amsterdam 2011-09-10
Eindhoven 380 kV Substation 51.44661 5.53127 Europe/Amsterdam 2011-09-10
Maasbracht 380 kV Substation 51.14862 5.91827 Europe/Amsterdam 2011-09-10
Gertruidenberg 380 kV Substation 51.6954 4.84123 Europe/Amsterdam 2011-09-10
Crayestein 380 kV Substation 51.81395 4.74781 Europe/Amsterdam 2011-09-10
Krimpen 380 kV Substation 51.91287 4.62919 Europe/Amsterdam 2011-09-10
Borssele 380 kV Substation 51.43522 3.72868 Europe/Amsterdam 2011-09-10
Boxmeer 380 kV Substation 51.63855 5.91298 Europe/Amsterdam 2022-09-30
Oostzaan 380 kV Substation 52.429 4.87616 Europe/Amsterdam 2012-08-08
Beverwijk 380 kV Cable Terminal 52.47372 4.67971 Europe/Amsterdam 2011-09-10
Maasvlakte 380 kV Substation 51.95517 4.02226 Europe/Amsterdam 2011-09-10
Eemshaven 380 kV Substation 53.42469 6.87354 Europe/Amsterdam 2019-01-20
Bergum 220 kV Substation 53.21227 6.02853 Europe/Amsterdam 2011-09-10
Oudeschip 380kV Substation 53.43605 6.86375 Europe/Amsterdam 2019-01-20
Simonshaven 380kV sdubstation 51.83904 4.26609 Europe/Amsterdam 2015-06-14
Westerlee 380kV substation 51.98226 4.2233 Europe/Amsterdam 2012-08-08
Wateringen 380kV substation 52.016 4.30681 Europe/Amsterdam 2012-08-08
Bleiswijk 380kV substation 52.03739 4.53001 Europe/Amsterdam 2012-08-08
EnergieCentrale E24, Velsen 52.47348 4.632 Europe/Amsterdam 2012-08-11
EnergieCentrale E25, Velsen 52.47163 4.63463 Europe/Amsterdam 2012-08-11
HVDC COBRAcable - Eemshaven Static Inverter Plant 53.43536 6.8673 Europe/Amsterdam 2020-06-15