Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

Croatia Croatia (mountain,hill,rock,...)

Register and receive a token to access the API. The token will be available in your personal account.
Hill (A rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m)
123... 10 Вперед »
name alternatenames latitude longitude timezone modification_date
Grab 45.9 16.55 Europe/Zagreb 2005-06-04
Gorica 45.11472 14.08056 Europe/Zagreb 2005-06-04
Goozdenovac Goozdenovac,Gozdenovac 43.76667 15.9 Europe/Zagreb 2012-01-19
Golo Brdo 45.73333 17.61667 Europe/Zagreb 2005-06-04
Golaš 45.32222 13.65528 Europe/Zagreb 2005-06-04
Gnjilo Brdo 43.3 16.51667 Europe/Zagreb 2005-06-04
Glavica 45.48333 15.71667 Europe/Zagreb 2005-06-04
Glavica 43.33333 16.8 Europe/Zagreb 2005-06-04
Glavica 42.41861 18.50778 Europe/Zagreb 2005-06-04
Generalov Brdo Generalov Brdo,Generalov Breg 45.41972 16.325 Europe/Zagreb 2012-01-19
Garba Garba,Monte Garbe 44.51667 14.3 Europe/Zagreb 2012-01-19
Gajen Gajen 45.03333 14.73333 Europe/Zagreb 2018-12-05
Gaborčina 45.56667 16.66667 Europe/Zagreb 2005-06-04
Dubravnik Dubravnik 45.2325 18.215 Europe/Zagreb 2018-12-05
Dub Dub 43.3 16.48333 Europe/Zagreb 2021-03-01
Drenčina 45.48333 16.28333 Europe/Zagreb 2005-06-04
Dolnji Tršci 45.93333 16.21667 Europe/Zagreb 2005-06-04
Dikavac Dikavac 45.18028 16.19778 Europe/Zagreb 2018-12-05
Derven 43.79444 16.57944 Europe/Zagreb 2005-06-04
Demer Kapija Demer Kapija 45.27694 18.16667 Europe/Zagreb 2018-12-05
Dobro Brdo Debelo Brdo,Dobro Brdo 45.40583 17.85083 Europe/Zagreb 2012-01-19
Debelo Brdo 44 15.86667 Europe/Zagreb 2005-06-04
Debeljak 43.88333 15.65 Europe/Zagreb 2005-06-04
Debeli Umac Debeli Umac 43.77944 16.71056 Europe/Zagreb 2018-12-05
Dance 42.91667 16.65 Europe/Zagreb 2005-06-04
Čvorkovac Cvorkovac,Cvorkovo Brdo,Čvorkovac,Čvorkovo Brdo 45.52389 18.97583 Europe/Zagreb 2012-01-19
Čuletov Breg Culeh Brdo,Culetov Breg,Čuleh Brdo,Čuletov Breg 45.19028 13.94917 Europe/Zagreb 2012-01-19
Čukovac 45.61667 16.9 Europe/Zagreb 2005-06-04
Crni Rat 43.35 16.8 Europe/Zagreb 2005-06-04
Crni Krug Crni Krug 43.98333 15.41667 Europe/Zagreb 2018-12-05
Crna Humka 45.63333 16.43333 Europe/Zagreb 2005-06-04
Crkovička 45.4 16.18333 Europe/Zagreb 2005-06-04
Črešnevec 46.24167 16.015 Europe/Zagreb 2005-06-04
Ciglenica Ciglenica 45.56667 16.95 Europe/Zagreb 2018-12-05
Ceranje Ceranje 43.96667 15.63333 Europe/Zagreb 2018-12-05
Cer 45.26667 17.66667 Europe/Zagreb 2005-06-04
Čemernik 46.26667 15.9 Europe/Zagreb 2005-06-04
Čelo 45.08556 14.64972 Europe/Zagreb 2005-06-04
Čardak 44.65417 15.52333 Europe/Zagreb 2005-06-04
Bura 44.7 14.46667 Europe/Zagreb 2005-06-04
Budim 45.68333 17.56667 Europe/Zagreb 2005-06-04
Budim 45.68333 17.5 Europe/Zagreb 2005-06-04
Brkat Brkat 42.96667 16.71667 Europe/Zagreb 2018-12-05
Brig 43.26667 16.81667 Europe/Zagreb 2005-06-04
Brezić 45.68333 17.7 Europe/Zagreb 2005-06-04
Bresci Bresci 45.65 16.81667 Europe/Zagreb 2018-12-05
Breg Breg,Monte Grande 45.45056 13.70667 Europe/Zagreb 2012-01-19
Breg 45.48333 18.46667 Europe/Zagreb 2005-06-04
Brđani 45.51556 18.04889 Europe/Zagreb 2005-06-04
Božičevića Vrh 44.92583 15.38944 Europe/Zagreb 2005-06-04
Bosiljevo 45.33333 15.45 Europe/Zagreb 2005-06-04
Borkuša 43.91667 16.25 Europe/Zagreb 2005-06-04
Bokolj Bokolj 43.98333 15.3 Europe/Zagreb 2018-12-05
Bojnak Bojak,Bojnak 44.76833 14.39583 Europe/Zagreb 2012-01-19
Bojište Boiste,Boište,Bojiste,Bojište 44.70361 15.44333 Europe/Zagreb 2012-01-19
Bljušćevica 43.56667 16.08333 Europe/Zagreb 2005-06-04
Bijeline Bijeline 44.05 15.8 Europe/Zagreb 2018-12-05
Bujakovac Bijakovac,Bujakovac 43.66028 16.51639 Europe/Zagreb 2012-01-19
Basača 44.60306 15.97722 Europe/Zagreb 2005-06-04
Bale 44.31501 14.64838 Europe/Zagreb 2007-05-10
Babino Brdo 45.35 16.35 Europe/Zagreb 2005-06-04
Babin Grad 43.86667 15.96667 Europe/Zagreb 2005-06-04
Baba 43.40167 17.16806 Europe/Zagreb 2005-06-04
Antonovića Vrh Antonica Vrh,Antonića Vrh,Antonovica Vrh,Antonovića Vrh 44.6275 15.385 Europe/Zagreb 2012-01-19
Pologrina Pologrina,Susalovica,Šušalovica 42.79028 17.78139 Europe/Zagreb 2012-01-19
Prijšnica 42.80111 17.77556 Europe/Zagreb 2005-06-04
Sabičina Gora 42.76667 17.75528 Europe/Zagreb 2007-05-30
Domaglina Domaglina,Dumaglina 42.80306 17.76861 Europe/Zagreb 2012-01-19
Rvač Rovac,Rovač,Rvac,Rvač 42.80861 17.80028 Europe/Zagreb 2012-01-19
Velji Vrh Veliki Vrh,Velji Vrh 42.87778 17.82389 Europe/Zagreb 2012-01-19
Lovrića Brdo Lovrica Brdo,Lovrića Brdo,Macija Glava,Mačija Glava 45.02694 16.34222 Europe/Zagreb 2012-01-19
Rudine 43.5 16.3 Europe/Zagreb 2005-06-04
Kozlja Kozlja 45.00472 14.75556 Europe/Zagreb 2018-12-05
Oskoruša 45.03861 16.28056 Europe/Zagreb 2005-06-04
Šakića Brdo 45.06583 16.36639 Europe/Zagreb 2005-06-04
Alije Alije 45.22222 16.70278 Europe/Zagreb 2018-12-05
Versel Versel 45.27583 17.37583 Europe/Zagreb 2018-12-05
Kaž 45.07556 13.75194 Europe/Zagreb 2005-06-04
Biskupovac Biskupovac 45.34444 16.37139 Europe/Zagreb 2018-12-05
Leskovac 45.43333 16.3125 Europe/Zagreb 2005-06-04
Kapa Kapa,Karpa 45.09306 13.68778 Europe/Zagreb 2012-01-19
Kosevac 46.085 16.86806 Europe/Zagreb 2005-06-04
Bilo Gora 46.08444 16.77139 Europe/Zagreb 2005-06-04
Kula 46.06306 16.36611 Europe/Zagreb 2005-06-04
Turkov Breg Turkov Breg 46.31194 16.09306 Europe/Zagreb 2018-12-05
Mandinac Mandinac 45.75944 17.54472 Europe/Zagreb 2018-12-05
Kuzmanovača 44.67861 15.49972 Europe/Zagreb 2005-06-04
Čardak 44.76694 15.38583 Europe/Zagreb 2005-06-04
Sokol 45.27028 17.53833 Europe/Zagreb 2005-06-04
Garvanov Greb Garvanov Greb 45.26472 17.59556 Europe/Zagreb 2018-12-05
Porača Boraca,Borača,Poraca,Porača 45.25583 17.64528 Europe/Zagreb 2012-01-19
Srim Srim 45.25333 17.65167 Europe/Zagreb 2018-12-05
Velebić 45.26139 17.67389 Europe/Zagreb 2005-06-04
Kurjačana 45.28528 17.64111 Europe/Zagreb 2005-06-04
Sveta Jelena 45.31056 17.6575 Europe/Zagreb 2005-06-04
Sokolovac Sokolovac 45.32139 17.66194 Europe/Zagreb 2019-02-22
Albinac Albinac 45.31806 17.61 Europe/Zagreb 2018-12-05
Duminac Duminac,Sokolovac 45.31583 17.58833 Europe/Zagreb 2012-01-19
Zavinje 45.32028 17.57889 Europe/Zagreb 2005-06-04
Duge 45.25472 17.52639 Europe/Zagreb 2005-06-04