Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

United Kingdom United Kingdom (stream, lake, ...)

Register and receive a token to access the API. The token will be available in your personal account.
Bank(s) (An elevation, typically located on a shelf, over which the depth of water is relatively shallow but sufficient for most surface navigation)
name alternatenames latitude longitude timezone modification_date
Workington Bank 54.65 -3.63333 Europe/London 1994-01-13
Wigtown Sands Wigton Sands,Wigtown Sands 54.86667 -4.4 Europe/London 2012-01-17
Whiteness Sands 57.83333 -3.93333 Europe/London 2004-09-22
The White Horses The White Horses,White Horses 51.21667 -4.58333 Europe/London 2012-01-17
West Barrow 51.57613 1.10303 Europe/London 2019-11-15
West Bank 55.71667 -6.58333 Europe/London 1994-01-13
Welsh Grounds 51.54111 -2.80944 Europe/London 2004-09-22
Well Bank 53.25 2 Europe/London 2004-09-20
Warnham Flats 55.61667 -1.75 Europe/London 1994-01-13
Wainfleet Sand 53.06667 0.28333 Europe/London 1994-01-13
Vinegar Middle 52.8 0.38333 Europe/London 2004-09-20
Tynninghame Sands 56.01667 -2.56667 Europe/London 2004-10-19
Turbot Bank 51.61667 -5.13333 Europe/London 1994-01-13
The Tuns 55.2 -6.91667 Europe/London 1994-01-13
Tripod Bank The Tripods,Tripod Bank 52.81667 -4.76667 Europe/London 2012-01-17
Toft Sand 52.95 0.16667 Europe/London 1994-01-13
Tizard Bank 51.55553 1.21549 Europe/London 2017-09-08
Three Fathoms Bank 54.68333 -3.66667 Europe/London 1994-01-13
Thief Sand 52.88333 0.3 Europe/London 2004-09-20
Tentsmuir Sands Tents Moor Sand,Tentsmoor Sands,Tentsmuir Sands 56.41667 -2.8 Europe/London 2012-01-17
Tarbert Bank 55.98333 -6.08333 Europe/London 1994-01-13
Swarte Bank 53.38333 2.3 Europe/London 1994-01-13
Stylemans Middle 52.88333 0.38333 Europe/London 2004-09-20
Stubborn Sand 52.9 0.45 Europe/London 2004-09-20
Stanton Banks 56.26667 -7.91667 Europe/London 1994-01-13
Stanley Bank 51.23333 -4.55 Europe/London 1994-01-13
South Sunk Sand 52.96667 0.43333 Europe/London 2004-09-20
South Ladie Bank 60.55 -1.21667 Europe/London 2004-09-24
South Calliper South Calliper,South Galliper 51.2 1.53333 Europe/London 2012-01-17
South Bank 56.45 -6.73333 Europe/London 2004-09-23
Solan Bank 59.06667 -4.88333 Europe/London 1994-01-13
Smith Bank 58.18333 -2.91667 Europe/London 1994-01-13
Skerry Bank 59.03333 -4.5 Europe/London 1994-01-13
Skate Bank 57.56667 -4.13333 Europe/London 2004-09-22
Silloth Bank 54.88333 -3.41667 Europe/London 1994-01-13
Shiant East Bank 57.91667 -6.08333 Europe/London 2004-09-24
Sgriobh Bhan Sgriobh Bhan,White Strip 56.65 -7.73333 Europe/London 2012-01-17
Seal Sand 52.88333 0.33333 Europe/London 2004-09-20
Scarweather Sands 51.48333 -3.85 Europe/London 1994-01-13
The Scalp 56.7 -2.46667 Europe/London 2004-10-08
Salters Bank Salters Bank,Salthouse Bank 53.73333 -3.06667 Europe/London 2012-01-17
Roger Sand 52.95 0.2 Europe/London 1994-01-13
Roar Bank 50.98333 1 Europe/London 1994-01-13
Rigg Bank 54.65 -5.46667 Europe/London 1994-01-13
Riff Bank 57.61667 -4 Europe/London 2004-09-22
Reighton Sands 54.16667 -0.25 Europe/London 1994-01-13
Ray Sand 51.66667 0.96667 Europe/London 1994-01-13
Rath Grounds 56.13333 -2.61667 Europe/London 1994-01-13
Pye Sand 51.9 1.26667 Europe/London 1994-01-13
Peterstone Flats 51.5 -3.13333 Europe/London 1994-01-13
Peter Black Sand 52.86667 0.4 Europe/London 2004-09-20
Paull Holme Sands Paull Holme Sands,Paull Sand 53.68333 -0.2 Europe/London 2012-01-17
Pan Sand 51.46667 1.15 Europe/London 1994-01-13
Papa Gruna 59.16667 -2.56667 Europe/London 2004-09-24
Pandora Sand 52.85 0.36667 Europe/London 2004-09-20
Oxcars Bank 56.0232 -3.26662 Europe/London 2019-09-25
Ower Bank 53.18333 2 Europe/London 2004-09-20
Outer Westmark Knock 52.88333 0.23333 Europe/London 1994-01-13
Outer Knock 53.1 0.36667 Europe/London 1994-01-13
Outer Gat 52.91667 0.21667 Europe/London 1994-01-13
Outer Buss Outer Bush,Outer Buss 56 -2.5 Europe/London 2012-01-17
Outer Bush 55.98333 -2.38333 Europe/London 1994-01-13
Old South Middle 52.91667 0.18333 Europe/London 1994-01-13
Oaze Oaze,The Oaze 51.50968 1.00789 Europe/London 2017-07-19
Nun Bank 58.91667 -4.91667 Europe/London 1994-01-13
North Shoal 59.21667 -3.58333 Europe/London 1994-01-13
Navity Bank 57.65 -4.03333 Europe/London 2004-09-22
Nash Sands 51.41667 -3.65 Europe/London 1994-01-13
My Lords Bank My Lord Bank,My Lords Bank 56.45 -3.01667 Europe/London 2012-01-17
Mort Bank 54.05 -3.11667 Europe/London 1994-01-13
Monifieth Sands 56.46667 -2.83333 Europe/London 2004-10-12
Mill Sand 58.95 -2.83333 Europe/London 2004-09-24
Middle Bank 56.45 -2.95 Europe/London 2004-10-19
Middle Bank 55.46667 -6.41667 Europe/London 1994-01-13
Middle Bank 54.93333 -3.33333 Europe/London 1994-01-13
Middle Bank 53.01667 0.53333 Europe/London 1994-01-13
The Middle 51.45 1 Europe/London 1994-01-13
McKinneys Bank MacKenny's Bank,MacKenny’s Bank,McKinneys Bank 55.13333 -7.05 Europe/London 2012-01-17
Maxwell Bank 56.85 -6.1 Europe/London 2004-09-23
Margate Hook Hook,Margate Hook 51.4 1.25 Europe/London 2012-01-17
Mare Tail 52.91667 0.13333 Europe/London 1994-01-13
Maplin Sands Maplin Sands 51.55 0.91667 Europe/London 2012-01-17
Mallow Bank 58.95 -3.26667 Europe/London 2004-09-24
Lucky Scalp 56.45 -2.85 Europe/London 2004-10-12
Long Sand 53 0.31667 Europe/London 2004-09-20
Little Sole Bank 48.5 -8.83333 Europe/London 1994-01-13
Leman Bank 53.11667 1.95 Europe/London 2004-09-20
Lavan Sands Lavan Sands,Traeth Lafan 53.25 -4.05 Europe/London 2012-01-17
Larick Scalp 56.45 -2.86667 Europe/London 2004-10-12
Lancaster Sands 54.11667 -2.86667 Europe/London 1994-01-13
Lady Bank 56.46667 -2.78333 Europe/London 2004-10-12
Inner Westmark Knock 52.85 0.25 Europe/London 2004-09-20
Inner Knock 53.08333 0.35 Europe/London 1994-01-13
Inner Gat 52.91667 0.18333 Europe/London 1994-01-13
Inner Bank 53.2 2.03333 Europe/London 1994-01-13
Indefatigable Banks 53.55 2.33333 Europe/London 1994-01-13
Hunmanby Sands 54.18333 -0.26667 Europe/London 1994-01-13
Hull Sand 52.83333 0.3 Europe/London 2004-09-20
Horse Shoe Horse Shoe,The Horse Shoe 56.46667 -2.83333 Europe/London 2012-01-17
Hook Hill 52.93333 0.13333 Europe/London 1994-01-13