Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

Canada Canada (undersea)

Register and receive a token to access the API. The token will be available in your personal account.
Shoals (Hazards to surface navigation composed of unconsolidated material)
123... 29 Вперед »
name alternatenames latitude longitude timezone modification_date
Nanertak Reefs 59.20039 -69.13181 America/Iqaluit 2006-01-18
Nangwai Rock 52.40766 -131.59527 America/Vancouver 2013-10-22
Nannuk Rock 61.71711 -71.91581 America/Toronto 2006-01-18
Nanny Hole Rock 49.53873 -55.06745 America/St_Johns 2014-09-17
Nanny Rock 49.73322 -54.28142 America/St_Johns 2006-01-18
Nanticoke Shoal 42.73341 -80.06635 America/Toronto 2006-01-18
Nares Rock 48.98295 -123.75268 America/Vancouver 2006-01-18
Nares Rock 49.6323 -124.06781 America/Vancouver 2013-09-23
Narrows Shoal 44.11682 -77.49948 America/Toronto 2006-01-18
Nascall Rocks 52.50597 -127.24151 America/Vancouver 2013-09-26
Nascopie Reefs 64.20071 -76.43197 America/Iqaluit 2006-01-18
Nash Bank 49.50342 -124.6162 America/Vancouver 2013-09-12
Native Rock 48.93361 -125.52506 America/Vancouver 2013-09-14
Nauffts Rock 44.68345 -62.96535 America/Halifax 2006-01-18
Nautilus Rock 44.13418 -64.55348 America/Halifax 2015-01-30
Nautilus Rock 45.73339 -79.99966 America/Toronto 2006-01-18
Nautilus Rocks 59.3336 -63.49814 America/Goose_Bay 2006-01-18
Navy Bar 45.05941 -67.03922 America/Moncton 2014-09-20
Navy Island Shoal 45.05775 -67.04277 America/Moncton 2014-09-20
Naytenow Shoal 57.24804 -90.66579 America/Rankin_Inlet 2006-01-18
Nearings Rock 46.01684 -59.81513 America/Glace_Bay 2006-01-18
Nedden Rock 52.28045 -128.1046 America/Vancouver 2013-09-28
Needle Rock 52.56556 -128.50914 America/Vancouver 2013-10-01
Needle Rock 62.82035 -136.21931 America/Whitehorse 2006-01-18
Needles Rocks 51.43338 -55.46466 America/St_Johns 2006-01-18
Negro Rock 50.59612 -126.37586 America/Vancouver 2013-09-19
Neill Rock 50.60988 -127.05276 America/Vancouver 2013-09-17
Neills Shoal 44.53342 -78.18283 America/Toronto 2006-01-18
Nelson Rock 49.64368 -124.11963 America/Vancouver 2013-09-23
Nelson Shoal 57.59199 -92.2745 America/Rankin_Inlet 2006-01-18
Nepean Rock 53.2149 -129.61374 America/Vancouver 2013-10-13
Neptune Bank 49.29966 -123.05264 America/Vancouver 2006-01-18
Neptune Rock 78.61854 -74.59639 America/Iqaluit 2006-01-18
Nervous Rocks 50.21663 -55.84816 America/St_Johns 2006-01-18
Nesbitt Rock 53.43659 -129.89232 America/Vancouver 2013-10-10
Ness Rock 52.84956 -129.73671 America/Vancouver 2006-01-18
Nest Rock 46.91661 -54.28146 America/Glace_Bay 2006-01-18
Net Ledges 44.9821 -66.94043 America/Moncton 2014-09-19
Net Lump 44.65015 -63.16537 America/Halifax 2006-01-18
Net Rock 47.4166 -53.83141 America/St_Johns 2006-01-18
Net Rock 47.8166 -54.13144 America/St_Johns 2006-01-18
Net Rock 47.5332 -54.26486 America/St_Johns 2006-01-18
Net Rock 47.83331 -59.34859 America/St_Johns 2006-01-18
Net Rock 43.67596 -65.10522 America/Halifax 2014-12-28
Net Rock 45.20015 -61.14852 America/Halifax 2006-01-18
Net Rock 45.18345 -61.31523 America/Halifax 2006-01-18
Net Rock 44.86685 -62.3153 America/Halifax 2006-01-18
Net Rocks 45.35015 -60.99851 America/Halifax 2006-01-18
Net Rocks 44.75789 -66.74097 America/Moncton 2014-09-18
Net Shoal 47.48325 -55.64832 America/St_Johns 2006-01-18
Net Shoal 47.6167 -58.59853 America/St_Johns 2006-01-18
Net Shoal 44.76685 -62.69863 America/Halifax 2006-01-18
Nettey Patch 43.95012 -77.71619 America/Toronto 2006-01-18
Never-be-good 47.6333 -58.08178 America/St_Johns 2006-01-18
Neverfail 47.65 -58.08178 America/St_Johns 2006-01-18
Neverfail 47.56669 -57.68176 America/St_Johns 2006-01-18
Never Fail 47.01604 -55.1311 America/St_Johns 2006-01-18
Neverfail Rock 47.3332 -54.21486 America/St_Johns 2006-01-18
Neverfail Shoal 47.43325 -55.78163 America/St_Johns 2006-01-18
Neverfail Shoal 47.6167 -58.64854 America/St_Johns 2006-01-18
Neverfail Shoal 44.55121 -63.51671 America/Halifax 2016-02-08
Neverfail Shoal 44.78345 -62.58192 America/Halifax 2006-01-18
Neville Rock 49.73121 -124.2708 America/Vancouver 2013-09-21
New Bank 47.24991 -54.51488 America/Glace_Bay 2006-01-18
New Bank 47.59995 -56.14835 America/St_Johns 2006-01-18
New Bank 44.6168 -80.33299 America/Toronto 2006-01-18
New Bay Head Rocks 49.53323 -55.33147 America/St_Johns 2006-01-18
New Bay Head Shoal 49.53323 -55.33147 America/St_Johns 2006-01-18
Newburn Rock 45.45011 -80.3997 America/Toronto 2006-01-18
Newcombe Rock 48.6168 -88.15003 America/Toronto 2006-01-18
Newcomb Rocks 50.50791 -127.68143 America/Vancouver 2013-09-17
New England Rocks 52.34331 -131.15577 America/Vancouver 2013-10-21
New Foundout 53.55008 -55.84794 America/Blanc-Sablon 2006-01-18
New Ground 48.6166 -53.51477 America/Blanc-Sablon 2006-01-18
New Ground 49.08318 -53.36475 America/Blanc-Sablon 2006-01-18
New Ground 49.56663 -55.21486 America/St_Johns 2006-01-18
New Harbour Rock 45.06686 -61.44854 America/Glace_Bay 2006-01-18
Newington Rock 53.70576 -132.97894 America/Vancouver 2013-10-24
New Lid Ledges 45.03344 -66.89889 America/Moncton 2006-01-18
New Mark Rock 47.56669 -57.66516 America/St_Johns 2006-01-18
New Rocks 51.28294 -128.01995 America/Vancouver 2006-01-18
New Shoal 44.66685 -63.11536 America/Halifax 2006-01-18
Nias Rocks 45.33342 -80.24972 America/Toronto 2006-01-18
Nicholas Shoal 53.23282 -130.3367 America/Vancouver 2006-01-18
Nicholson Rock 45.93337 -81.36646 America/Toronto 2006-01-18
Nickerson Rock 43.48968 -65.49683 America/Halifax 2014-12-18
Nickerson Rock 45.31685 -60.8985 America/Glace_Bay 2006-01-18
Nickersons Bar 43.68715 -65.89368 America/Halifax 2014-12-12
Nickersons Rock 43.69169 -65.89472 America/Halifax 2014-12-12
Nick Shoal 44.45773 -63.54398 America/Halifax 2016-02-08
Nicolet Rock 45.1834 -80.18298 America/Toronto 2006-01-18
Nicoll Shoal 48.7334 -86.63323 America/Toronto 2006-01-18
Nicolson Rock 51.70599 -79.51335 America/Toronto 2022-12-13
Niger Rock 45.26682 -80.23301 America/Toronto 2006-01-18
Nimpkish Bank 50.56633 -126.9531 America/Vancouver 2006-01-18
Nimrod Shoal 52.28339 -55.71469 America/St_Johns 2006-01-18
Nine Foot Rock 49.68322 -54.73145 America/St_Johns 2006-01-18
Nipper Rock 63.43386 -68.0811 America/Iqaluit 2006-01-18
Nipper Shoal 47.64999 -58.11519 America/St_Johns 2006-01-18
Nippers Shoal 44.60012 -76.36609 America/Toronto 2006-01-18