Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

Canada Canada (mountain,hill,rock,...)

Register and receive a token to access the API. The token will be available in your personal account.
Plain(s) (An extensive area of comparatively level to gently undulating land, lacking surface irregularities, and usually adjacent to a higher area)
123... 5 Вперед »
name alternatenames latitude longitude timezone modification_date
Langan Meadow 51.59579 -101.1851 America/Winnipeg 2006-01-18
La Swamp Rouge 46.20011 -76.29937 America/Toronto 2006-01-18
Lee Dam Meadows 45.56682 -67.1989 America/Moncton 2006-01-18
Le Gully 46.97122 -75.7471 America/Toronto 2006-01-18
Le Pays Brûlé 46.47755 -72.40381 America/Toronto 2006-01-18
Les Eaux Mortes 46.66176 -72.89333 America/Toronto 2006-01-18
Le Senneville 47.46683 -75.18252 America/Toronto 2006-01-18
Le Veugle 46.59035 -72.29941 America/Toronto 2006-01-18
Levreaults Slough 49.30421 -99.09941 America/Winnipeg 2006-01-18
Levy Meadows 44.90015 -64.28205 America/Halifax 2006-01-18
Little Barren 46.23344 -60.83179 America/Halifax 2006-01-18
Long Meadow 45.66682 -77.38278 America/Toronto 2006-01-18
Long Swamp 46.45014 -63.93203 America/Halifax 2006-01-18
Long Swamp 44.91681 -76.23269 America/Toronto 2006-01-18
Long Swamp 44.65011 -75.69935 America/Toronto 2006-01-18
Lordlys Meadow 44.68345 -64.46546 America/Halifax 2006-01-18
Lower Great Brook Meadows 44.13346 -64.83208 America/Halifax 2006-01-18
Lowes Meadows 43.70016 -65.71554 America/Halifax 2006-01-18
Lyons Stream Meadows 45.70012 -66.94887 America/Moncton 2006-01-18
Marais de la Barbue 45.82787 -71.17577 America/Toronto 2006-01-18
Margaret Swamp 47.91686 -79.76639 America/Toronto 2006-01-18
Mark Meadows 44.86685 -63.73201 America/Halifax 2006-01-18
Martins Flats 56.4664 -127.97051 America/Vancouver 2006-01-18
Martins Slough 49.30361 -99.17752 America/Winnipeg 2006-01-18
McConnell Slough 50.06813 -99.75165 America/Winnipeg 2006-01-18
McDonald Meadow 45.10011 -76.66611 America/Toronto 2006-01-18
McDonalds Slough 49.17171 -98.7127 America/Winnipeg 2006-01-18
McGillivray Slough 50.13081 -100.89871 America/Winnipeg 2006-01-18
McGintys Meadows 44.16686 -64.79878 America/Halifax 2006-01-18
McGregor Plateau 54.3332 -121.00296 America/Vancouver 2006-01-18
McKinney Meadow 49.00333 -100.29646 America/Winnipeg 2006-01-18
McKinnons Slough 49.2461 -98.63689 America/Winnipeg 2006-01-18
McLeod Meadows 50.76668 -115.95211 America/Edmonton 2006-01-18
McQue Flats 56.98307 -123.378 America/Dawson_Creek 2006-01-18
Meisners Meadow 44.86685 -64.36545 America/Halifax 2006-01-18
Meyers Flat 49.26646 -119.6024 America/Vancouver 2006-01-18
Millers Meadow 44.90015 -63.38198 America/Halifax 2006-01-18
Pineapple Slough 49.02813 -99.92255 America/Winnipeg 2006-01-18
Plé de Saint-Louis-de-France 46.42065 -72.62942 America/Toronto 2006-01-18
Plé de Saint-Narcisse 46.60365 -72.58491 America/Toronto 2006-01-18
Plée du Lac 45.90067 -70.83594 America/Toronto 2006-01-18
Police Flat 69.81286 -122.69394 America/Yellowknife 2014-09-17
Police Flats 49.55832 -114.30759 America/Edmonton 2006-01-18
Police Meadows 50.98333 -115.71879 America/Edmonton 2006-01-18
Porcupine Flats 54.2489 -119.3874 America/Edmonton 2006-01-18
Porcupine Flats 54.11666 -120.00278 America/Dawson_Creek 2006-01-18
Porcupine Meadow 44.90015 -63.24867 America/Halifax 2006-01-18
Porcupine Meadows 45.71682 -66.69887 America/Moncton 2006-01-18
Prides Meadows 45.68343 -66.58217 America/Moncton 2006-01-18
Proctors Meadow 45.61684 -61.19852 America/Halifax 2006-01-18
Ptarmigan Flats 50.6665 -119.06904 America/Vancouver 2006-01-18
Quinns Meadow 43.66686 -65.46553 America/Halifax 2006-01-18
Raven Flats 50.23302 -122.05263 America/Vancouver 2006-01-18
Redden Meadows 45.00015 -62.98195 America/Halifax 2006-01-18
Rices Slough 49.51672 -99.71334 America/Winnipeg 2006-01-18
Richies Slough 50.16582 -98.30463 America/Winnipeg 2006-01-18
Rowe Meadow 45.03345 -64.33205 America/Halifax 2006-01-18
Salts Meadow 44.93345 -64.26545 America/Halifax 2006-01-18
Saratoga Swamp 43.81678 -81.58307 America/Toronto 2006-01-18
Sardine Flats 52.83318 -122.23615 America/Vancouver 2006-01-18
Sarvis Flats 51.9442 -98.32854 America/Winnipeg 2006-01-18
Sawmill Flat 52.9666 -121.43606 America/Vancouver 2006-01-18
Schaffer Meadows 44.98345 -64.61547 America/Halifax 2006-01-18
Scheidam Flats 50.73308 -120.2358 America/Vancouver 2006-01-18
Thompson Meadow 45.01685 -63.5987 America/Halifax 2006-01-18
Thornboroughs Flats 49.64222 -99.2991 America/Winnipeg 2006-01-18
Thornes Meadows 44.76685 -65.13211 America/Halifax 2006-01-18
Three Bar Three Flats 50.86679 -108.45141 America/Regina 2006-01-18
Tidney Meadows 43.85016 -65.0321 America/Halifax 2006-01-18
Tobacco Plains 49.03324 -115.10201 America/Edmonton 2006-01-18
Trembley Flats 47.98338 -84.81655 America/Toronto 2006-01-18
Trepanege Plateau 49.84974 -120.13572 America/Vancouver 2006-01-18
Vacant Land Meadows 44.73345 -64.58207 America/Halifax 2006-01-18
Vaughn Meadows 49.02327 -113.13517 America/Edmonton 2006-01-18
Vigs Slough 49.05142 -99.80334 America/Winnipeg 2006-01-18
Wall Creek Meadows 49.03303 -120.26914 America/Vancouver 2006-01-18
Walton Barrens 45.21685 -63.88202 America/Halifax 2006-01-18
Watermans Meadows 44.51685 -64.91549 America/Halifax 2006-01-18
Wattsview Plains 50.3531 -101.17151 America/Winnipeg 2006-01-18
Weir Meadows 45.16685 -63.5987 America/Halifax 2006-01-18
Weir Swamp 44.66685 -64.02043 America/Halifax 2006-01-18
Western Barren 46.60014 -60.74848 America/Halifax 2006-01-18
West Swamp 46.31118 -81.38727 America/Toronto 2006-01-18
Wheeler Flats 51.09171 -115.77431 America/Edmonton 2006-01-18
White Blanket 47.54022 -54.80045 America/St_Johns 2006-01-18
White Ostrich Muskeg 53.23199 -95.5272 America/Winnipeg 2006-01-18
Wiles Meadow 44.61685 -65.29882 America/Halifax 2006-01-18
Wiles Meadow 44.83345 -64.26545 America/Halifax 2006-01-18
Willow Meadow 49.01643 -99.88865 America/Winnipeg 2006-01-18
Willow Opening 55.16069 -116.25804 America/Edmonton 2006-01-18
Wolfes Swamp 44.40012 -76.71612 America/Toronto 2006-01-18
Woonga Flats 49.33339 -91.45104 America/Winnipeg 2006-01-18
Yukon Plateau 62.24943 -137.25399 America/Whitehorse 2006-01-18