Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

Brazil Brazil (spot, building, farm)

Register and receive a token to access the API. The token will be available in your personal account.
Railroad stop (A place lacking station facilities where trains stop to pick up and unload passengers and freight)
12 Вперед »
name alternatenames latitude longitude timezone modification_date
Bela Vista Bela Vista -19.01667 -46.88333 America/Sao_Paulo 2013-02-09
Bela Aurora Bela Aurora -21.1 -41.36667 America/Sao_Paulo 2012-12-05
Parada dos Batistas Parada dos Batistas -17.68333 -44.13333 America/Sao_Paulo 2013-02-09
Batista Almeida Batista Almeida -20.25 -45.6 America/Sao_Paulo 2013-03-05
Barra Barra,Ponto da Barra -14.65 -39.31667 America/Bahia 2012-08-03
Bandeira Bandeira,Bandeiras -24.18333 -54.3 America/Sao_Paulo 2012-08-03
Bagres Bagre,Bagres -11.36667 -40.6 America/Bahia 2012-08-03
Ateniense Ateniense -21.61667 -41.55 America/Sao_Paulo 2012-12-05
Astrapéia Astrapeia,Astrapéia,Astropeia,Astropéia,Parada Astrapeia,Parada Astrapéia -22.12472 -46.93859 America/Sao_Paulo 2018-11-06
Armour -30.86667 -55.48333 America/Sao_Paulo 2012-08-03
Areal Areal -20.55 -45.41667 America/Sao_Paulo 2013-03-05
Araquá Araqua,Araquá,Redempcao,Redempção -22.75 -48.5 America/Sao_Paulo 2012-08-03
Aracém Arace,Aracem,Aracém,Aracê -20.4 -47.81667 America/Sao_Paulo 2012-08-03
Antônio Loureiro Antonio Loureiro,Antônio Loureiro -21.7 -44.53333 America/Sao_Paulo 2013-03-05
Anil Anil -19.28333 -48.11667 America/Sao_Paulo 2013-02-09
Ameno Ameno -19.81667 -47.86667 America/Sao_Paulo 2013-02-09
Alto da Baía Alto da Bahia,Alto da Baia,Alto da Baía,Bahia -19.95 -44.51667 America/Sao_Paulo 2020-06-11
Alpercatas Alpercatas -19.6 -47.32969 America/Sao_Paulo 2013-02-09
Almeida Pereira Almeida Pereira -22.35 -41.86667 America/Sao_Paulo 2012-12-05
Aliança -17.85 -41.56667 America/Bahia 2012-08-03
Algodoal Algodoal -21.23333 -41.85 America/Sao_Paulo 2012-12-05
Alfa Alfa -22.56667 -46.95 America/Sao_Paulo 2013-03-05
Alemoa Alemoa -23.91667 -46.35 America/Sao_Paulo 2013-03-05
Alegre -20.45 -54.1 America/Campo_Grande 2012-08-03
Aldeia Aldeia -21.23333 -42.65 America/Sao_Paulo 2012-12-05
Aguari Aguari,Aguri -23.18333 -45.91667 America/Sao_Paulo 2012-08-03
Água Preta Agua Preta,Água Preta -19.45 -45.71667 America/Sao_Paulo 2013-02-09
Água Branca Agua Branca,Água Branca -18.05 -44.25 America/Sao_Paulo 2013-02-09
Acuruí -11.01667 -40.41667 America/Bahia 2012-08-03
Abadia Abadia -21.63333 -41.31667 America/Sao_Paulo 2012-12-05
Aarão Reis Aarao Reis,Aarão Reis -17.43333 -44.85 America/Sao_Paulo 2013-02-09
Quilômetro 206 Kilometer 205,Kilometer 206,Quilometro 206,Quilômetro 206 -9.68333 -65.28333 America/Porto_Velho 2020-06-11
Quilômetro 202 Kilometer 202,Quilometro 202,Quilômetro 202 -9.66667 -65.26667 America/Porto_Velho 2020-06-11
Quilômetro 195 Kilometer 194,Kilometer 195,Quilometro 195,Quilômetro 195 -9.65 -65.18333 America/Porto_Velho 2020-06-11
Quilômetro 187 Kilometer 186,Kilometer 187,Quilometro 187,Quilômetro 187 -9.63333 -65.11667 America/Porto_Velho 2020-06-11
Quilômetro 176 Kilometer 175,Kilometer 176,Quilometro 176,Quilômetro 176 -9.63333 -65.01667 America/Porto_Velho 2020-06-11
Quilômetro 165 Kilometer 165,Quilometro 165,Quilômetro 165 -9.63333 -64.93333 America/Porto_Velho 2020-06-11
Quilômetro 154 Kilometer 154,Quilometro 154,Quilômetro 154 -9.56667 -64.81667 America/Porto_Velho 2020-06-11
Quilômetro 149 Kilometer 149,Quilometro 149,Quilômetro 149 -9.51667 -64.8 America/Porto_Velho 2020-06-11
Quilômetro 143 Kilometer 143,Quilometro 143,Quilômetro 143 -9.48333 -64.75 America/Porto_Velho 2020-06-11
Quilômetro 115 Kilometer 115,Quilometro,Quilometro 115,Quilômetro,Quilômetro 115 -9.35 -64.61667 America/Porto_Velho 2020-06-11
Quilômetro 104 Kilometer 104,Quilometro 104,Quilômetro 104 -9.28333 -64.5 America/Porto_Velho 2020-06-11
Quilômetro 75 Kilometer 75,Quilometro 75,Quilômetro 75 -9.2 -64.28333 America/Porto_Velho 2020-06-11
Quilômetro 54 Kilometer 54,Quilometro 54,Quilômetro 54 -9.1 -64.13333 America/Porto_Velho 2020-06-11
Quilômetro 278 Kilometer 278,Quilometro 278,Quilômetro 278 -10.1 -65.28333 America/Porto_Velho 2020-06-11
Parada Rocha Parada Rocha,Rocha -23.46037 -47.93751 America/Sao_Paulo 2012-08-03
Zingamoche -8.78333 -63.93333 America/Porto_Velho 2012-08-03
Parada Vereda Parada Vereda,Vereda -23.133 -47.7636 America/Sao_Paulo 2012-08-03