Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

Australia Australia (stream, lake, ...)

Register and receive a token to access the API. The token will be available in your personal account.
Shoal(s) (A surface-navigation hazard composed of unconsolidated material)
12 Вперед »
name alternatenames latitude longitude timezone modification_date
Flinders Shoal -9.88333 129.28333 1993-12-30
Yatala Shoal -35.75 138.16667 Australia/Adelaide 1993-12-30
Western Shoal -33.16667 137.51667 Australia/Adelaide 1993-12-30
Weeks Shoal -21.51667 115.08333 Australia/Perth 1993-12-30
Victoria Shoal -12.01667 132.06667 1993-12-30
Turtle Dove Shoal Turtle Dove Shoal -29.33694 114.19861 2018-03-07
Troubridge Shoals -35.13333 137.8 Australia/Adelaide 1993-12-30
Tongue Shoals Tongue Shoal,Tongue Shoals -21.65 114.85 Australia/Perth 2012-01-18
Tangier Shoals Tangier Shoal,Tangier Shoals -17.05 122.25 Australia/Perth 2012-01-18
Taiyuan Shoal -11.83333 131.43333 Australia/Darwin 1997-04-28
South West Patch -21.66667 114.88333 Australia/Perth 1993-12-30
South Meda Shoal -16.9 123.3 Australia/Perth 1993-12-30
South Breaker -15.56667 123.38333 1993-12-30
Sloper Shoal -16.86667 122.31667 Australia/Perth 1993-12-30
Shepparton Shoal -12.06667 129.88333 1993-12-30
Roller Shoal -21.65 114.91667 Australia/Perth 1993-12-30
Ripple Shoals -21.18333 115.33333 1993-12-30
Renard Shoals Renard Shoal,Renard Shoals -11.67569 131.52563 Australia/Darwin 2013-10-06
Madford Shoals Madford Shoals,Radford Shoals -11.26667 130.93333 Australia/Darwin 2012-01-18
Point Davenport Shoal -35.18333 137.36667 Australia/Adelaide 1993-12-30
Pitt Shoals -16.27555 122.8841 Australia/Perth 2013-09-07
Pincombe Shoal -16.33333 123.2 Australia/Perth 1993-12-30
Pearl Shoals -18 122.11667 Australia/Perth 1993-12-30
Patterson Shoal -19.01667 121.31667 Australia/Perth 1993-12-30
Parry Shoal -11.21667 129.71667 1993-12-30
Panton Shoals Panton Reef,Panton Shoal,Panton Shoals -17.16667 122.18333 Australia/Perth 2012-01-18
Outer Rip Shoal -17.1 123.5 Australia/Perth 1993-12-30
Ommanney Shoals Ommaney Shoals,Ommanney Shoals -11.56667 131.53333 Australia/Darwin 2012-01-18
O’Grady Shoal -20.86667 116.06667 Australia/Perth 1993-12-30
North Breaker -15.5 123.41667 1993-12-30
Newby Shoal -11.83333 129.16667 1993-12-30
Naringla Shoal -17.67389 122.1102 Australia/Perth 2013-09-07
Moss Shoal -11.13856 129.91018 2013-10-06
Money Shoal -10.35 132.75 1993-12-30
Miles Shoal -21.56667 114.95 Australia/Perth 1993-12-30
Mesquite Shoal -11.25 130.01667 1993-12-30
Mermaid Shoal -11.2 130.11667 Australia/Darwin 1993-12-30
Mataram Shoal -11.58333 131.86667 Australia/Darwin 1993-12-30
Marsh Shoal -12.0949 130.95519 Australia/Darwin 2018-11-26
Marie Shoal -10.91667 130.1 1993-12-30
Lynedoch Shoal Lynedoch Bank,Lynedoch Shoal,Lynedock Bank -10.01667 130.81667 2013-12-11
Lord Mayor Shoal -16.51667 122.61667 Australia/Perth 1993-12-30
Levillain Shoal -25.55 113.05 Australia/Perth 1993-12-30
Jones Shoal -10.96667 132.25 Australia/Darwin 1993-12-30
Jonas Shoal -16.36667 122.95 Australia/Perth 1993-12-30
Inner Rip Shoal -17.13333 123.51667 Australia/Perth 1993-12-30
Hogmanay Shoal Hogmanay Shoal,Hogmany Shoal -10.98333 133.15 Australia/Darwin 2012-01-18
Hinkler Patches -11.5 131.53333 Australia/Darwin 1993-12-30
Hastings Shoal -21.56667 115.06667 Australia/Perth 1993-12-30
Grey Shoal -17.65 122.03333 Australia/Perth 1993-12-30
Goodrich Bank -10.7 130.31667 1993-12-30
Glomar Shoal -19.53333 116.78333 1993-12-30
Giles Shoal -11.7 131.75 1993-12-30
Geographe Shoals Geographe Shoals,Northern Geographe Shoal -20.32313 117.89678 Australia/Perth 2016-11-22
Frost Shoal -15.78333 123.35 1993-12-30
Flinders Shoal -21.25 115.48333 Australia/Perth 1993-12-30
Fitzpatrick Shoal -11.38333 131.83333 Australia/Darwin 1993-12-30
Farm Shoal -17.6425 122.1735 Australia/Perth 2013-09-07
Elbow Shoal -25.05 113.56667 Australia/Perth 1993-12-30
Elbow Shoal -17.15 123.56667 Australia/Perth 1993-12-30
Eclipse Shoal -16.9 122.36667 Australia/Perth 1993-12-30
Eastern Shoal -33.11667 137.76667 Australia/Adelaide 1993-12-30
Dummy Break -29.48333 114.9 Australia/Perth 1993-12-30
Dingo Reef Dingo Reef,Dingo Shoal -15.31667 123.65 2012-01-18
Denman Shoal -15.71667 123.91667 1993-12-30
Dart Shoal -28.66667 113.9 Australia/Perth 1993-12-30
D’Artagnan Shoal -13.25 120.61667 1993-12-30
Dailey Shoal -21.68402 114.49198 Australia/Perth 2013-10-06
Corona Bank Corona Bank,Corona Shoal -12.38333 118.65 2012-01-18
Corner Break -30 114.9 Australia/Perth 1993-12-30
Cootamundra Shoal -10.85 129.21667 1993-12-30
Cody Bank Cody Bank,Cody Shoal -13.69889 136.82861 Australia/Darwin 2012-01-18
Cliff Head Break -29.55 114.9 Australia/Perth 1993-12-30
Cape Peron Flats Cape Peron Flats,Peron Flats -25.43333 113.5 Australia/Perth 2012-01-18
Britomart Shoal -10.9 132.55 Australia/Darwin 1993-12-30
Bejaling Shoals Beejaling Shoals,Bejaling Shoals -24.66667 113.48333 Australia/Perth 2012-01-18
Beagle Shoals -11.78333 131.36667 Australia/Darwin 1993-12-30
Baskerville Shoal -17.06667 122.16667 Australia/Perth 1993-12-30
Barrow Island Shoals Barrow Island Shoal,Barrow Island Shoals -21.11667 115.51667 Australia/Perth 2012-01-18
Barcoo Shoal Barcao Shoal,Barcoo Shoal -15.65 122.91667 2012-01-18
Australind Shoal -21.56667 114.91667 Australia/Perth 1993-12-30
Ashworth Shoal -21 116.05 Australia/Perth 1993-12-30
Anchor Shoal -16.33333 123.13333 Australia/Perth 1993-12-30
Amphinome Shoals -19.76087 119.3413 2013-09-07
Alarm Shoal -16.33166 122.9449 Australia/Perth 2013-09-07
Afgan Shoal -11.88333 130.11667 Australia/Darwin 1993-12-30
Adèle Island Shoal -15.56417 123.18463 Australia/Perth 2016-11-16
Abbott Shoal Abbot Shoal,Abbott Shoal -11.83333 131.51667 2012-01-18
Judith Shoal -34.46667 136.35 Australia/Adelaide 1994-12-23
Nowland Shoal -34.62083 135.98333 Australia/Adelaide 1994-12-23
Jane Shoal -34.67639 136.11667 Australia/Adelaide 1994-12-23
Nicolette Shoal -34.69444 136.10278 Australia/Adelaide 1994-12-23
Helen Shoal -34.74444 136.05833 Australia/Adelaide 1994-12-23
Bridget Shoal -34.72611 136.28333 Australia/Adelaide 1994-12-23
Karen Shoal -34.625 136.20972 Australia/Adelaide 1994-12-23
Landing Shoal -35.63333 137.97361 Australia/Adelaide 1994-12-23
Hardstaff Shoals -35.7 137.88333 Australia/Adelaide 1994-12-23
Packman Shoal -35.31167 136.89667 Australia/Adelaide 1994-12-23
Iron Whyalla Shoal -35.3 136.78472 Australia/Adelaide 1994-12-23
Brook Shoal -35.32917 136.79722 Australia/Adelaide 1994-12-23