Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

Australia Australia (mountain,hill,rock,...)

Register and receive a token to access the API. The token will be available in your personal account.
Cliff(s) (A high, steep to perpendicular slope overlooking a waterbody or lower area)
12 Вперед »
name alternatenames latitude longitude timezone modification_date
Zuytdorp Cliffs Zuytdorp Cliffs -27.10165 113.88189 Australia/Perth 2013-12-11
Yerra Bluff -21.75 116.16667 Australia/Perth 1993-12-30
Yarrawurta Cliff -30.16667 137.2 Australia/Adelaide 1993-12-30
Woolnomulla Bluff -30.1447 136.22758 Australia/Adelaide 2014-04-08
Witton Bluff -35.1461 138.4666 Australia/Adelaide 2014-08-22
Wilson Cliffs -22.05 127.15 Australia/Perth 1993-12-30
Wilson Bluff Wilson Bluff,Wilsons Bluff -31.68478 129.0185 Australia/Adelaide 2013-11-09
Wildmans Bluff -29.95 139.26667 Australia/Adelaide 1993-12-30
White Cloud Cliffs -28.15 120.28333 Australia/Perth 1993-12-30
White Cliff -29.84696 136.88532 Australia/Adelaide 2014-04-08
White Cliff -26.72228 135.62366 Australia/Adelaide 2014-04-08
White Cliff -15.43333 130.33333 Australia/Darwin 1993-12-30
Whamelk Bluff -14.2 133.8 Australia/Darwin 1993-12-30
West Bluff -24.28333 118.63333 Australia/Perth 1993-12-30
West Bluff -22.75051 132.25022 Australia/Darwin 2013-12-11
Webster Bluff -15.1 128.06667 Australia/Perth 1993-12-30
Watthanganya Bluff -21.66422 117.7163 Australia/Perth 2014-04-08
Waddington Bluff Waddington Bluff,Waddingtons Bluff -32.53333 139.21667 Australia/Adelaide 2012-01-18
Uro Bluff Uro Bluff -32.11958 137.58371 Australia/Adelaide 2014-04-08
Tree Cliff -29.37258 138.29285 Australia/Adelaide 2014-04-08
Tooloo Bluff -26.43977 122.2231 Australia/Perth 2014-04-08
Todd Bluff -14.8 134.58333 Australia/Darwin 1993-12-30
Thurburn Bluff -14.61667 128.05 Australia/Perth 1993-12-30
Three Graces -14.2 134.55 Australia/Darwin 1993-12-30
The Terraces The Terraces -28.49917 121.45319 Australia/Perth 2013-12-11
Teepena Bluff -29.38212 136.41869 Australia/Adelaide 2014-04-08
Tate Bluff -14.2 134.38333 Australia/Darwin 1993-12-30
Stanley Bluff Oyanjoo,Stanley Bluff -25.29226 122.0736 Australia/Perth 2014-04-08
South West Bluff -14.08333 136.43333 Australia/Darwin 1993-12-30
Smith Bluff -35.87235 139.38843 Australia/Adelaide 2014-04-08
Shenton Bluff -16.46667 123.03333 Australia/Perth 1993-12-30
Scott Bluff -22.33333 123.25 Australia/Perth 1993-12-30
Sandford Cliffs Sandford Cliffs -22.08333 129.4 Australia/Darwin 2018-12-05
Saint Georges Bluff -30.93333 139.26667 Australia/Adelaide 1993-12-30
Sachse Bluff -26.6256 122.6055 Australia/Perth 2014-04-08
Red Cliffs -24.89757 118.5358 Australia/Perth 2014-04-08
Red Cliff -14.03333 129.7 Australia/Darwin 1993-12-30
Red Cliff -13.45 130.1 Australia/Darwin 1993-12-30
Red Bluffs -18.8 126.46667 Australia/Perth 1993-12-30
Red Bluff Red Bluff -24.04308 113.43223 Australia/Perth 2013-12-11
Rawnsley Bluff Rawnsley Bluff,Rawnsleys Bluff -31.62195 138.61165 Australia/Adelaide 2014-04-08
Quoin Bluff South Quoin Bluff South,The Quoin Bluff,The Quoin Bluff South -25.88955 113.15447 Australia/Perth 2013-12-11
Quoin Bluff North Quoin Bluff,Quoin Bluff North -25.05833 113.125 Australia/Perth 2012-01-18
Potter Bluff Potter Bluff -26.90081 123.32547 Australia/Perth 2013-12-11
Pine Bluff -14.8167 134.5667 Australia/Darwin 2014-04-08
Peephabie Cliff -30.14857 136.0883 Australia/Adelaide 2014-04-08
Peedawarra Bluff -24.12647 116.9964 Australia/Perth 2014-04-08
Parsons Bluff -26.78333 123.03333 Australia/Perth 1993-12-30
Panton Bluff Panton Bluff -26.64137 122.69522 Australia/Perth 2013-12-11
Paney Bluff -32.5951 135.45122 Australia/Adelaide 2014-04-08
Paisleys Bluff Paisley Bluff,Paisleys Bluff -23.68394 133.25399 Australia/Darwin 2013-12-11
North West Bluff -13.81667 136.41667 Australia/Darwin 1993-12-30
Nor East Cliff -29.43333 138.25 Australia/Adelaide 1993-12-30
Night Cliff -12.38333 130.85 Australia/Darwin 1993-12-30
Murdoch Cliffs -20.76667 129.95 Australia/Darwin 1993-12-30
Munyi Bluff -14.5 133.56667 Australia/Darwin 1993-12-30
Mokkobogganoona Cliffs -23.53842 115.9236 Australia/Perth 2014-04-08
Middle Bluff Middle Bluff -25.80902 113.46794 Australia/Perth 2013-12-11
McMinns Bluff -13.78333 131.76667 Australia/Darwin 1993-12-30
McDougalls Bluff -14.85 133.98333 Australia/Darwin 1993-12-30
Mason Bluff Mason Bluff,Masons Bluff -15.25593 134.10598 Australia/Darwin 2014-04-08
Marree Cliff -29.60297 138.05655 Australia/Adelaide 2014-04-08
Mangrove Bluff -11.86667 133.53333 Australia/Darwin 1993-12-30
Mais Bluff -15.28333 133.66667 Australia/Darwin 1993-12-30
Lyell Brown Bluff -26.8 123.06667 Australia/Perth 1993-12-30
Lushington Bluff -16.04526 125.0407 Australia/Perth 2013-09-07
Ligertwood Cliffs -23.88333 129.41667 Australia/Darwin 1993-12-30
Landrigan Cliffs -18.91667 126.16667 Australia/Perth 1993-12-30
Kopai Cliffs Kopai Cliffs,Kopal Cliffs -31.16667 124.38333 Australia/Perth 2012-01-18
Koocharinna Cliffs -23.28333 116.03333 Australia/Perth 1993-12-30
Knuckey Bluff -14.68425 134.56437 Australia/Darwin 2014-04-08
Kiddle Cliffs -29.88767 135.48131 Australia/Adelaide 2014-04-08
Kaolin Cliffs -28.53333 121.58333 Australia/Perth 1993-12-30
Kangaroo Bluff Kangaroo Bluff -31.88559 136.42943 Australia/Adelaide 2013-11-09
Holroyd Bluff Holroyd Bluff,Holyroyd Bluff -26.86667 123.3 Australia/Perth 2012-01-18
Herbert Bluff -14.05682 134.44686 Australia/Darwin 2013-09-07
Herald Bluff Herald Bluff -25.64984 113.58557 Australia/Perth 2013-12-11
Grant Bluff -22.69766 135.75489 Australia/Darwin 2013-12-11
Goulet Bluff Goulet Bluff -26.21667 113.68333 Australia/Perth 2016-03-10
Gold Cliff -16.63333 139.16667 Australia/Brisbane 1993-12-30
Goalen Bluff Goalen Bluff,Goblen Bluff,Goulen Bluff -31.03433 136.37505 Australia/Adelaide 2014-04-08
Gibb Bluff -14.98285 134.72998 Australia/Darwin 2014-04-08
Galileo Precipice Calilea Precipice,Galileo Precipice -15.69857 128.2862 Australia/Perth 2014-04-08
Gaigers Bluff -30.8 137.98333 Australia/Adelaide 1993-12-30
Foster Cliff Foster Cliff -25.58837 130.43512 Australia/Darwin 2013-11-09
Forsyth Bluff -35.08556 117.64778 Australia/Perth 1997-10-27
Flint Cliff -26.38333 114.15 Australia/Perth 1993-12-30
Flinders Red Cliff -32.45956 137.75292 Australia/Adelaide 2014-04-08
Fitzroy Bluff -17.61386 126.0991 Australia/Perth 2014-04-08
Eucolo Bluff -31.24236 136.56496 Australia/Adelaide 2014-04-08
Escape Cliff -12.15 131.26667 Australia/Darwin 1993-12-30
Emmie New Emmie Bluff,Emmie New,Emmie's Hill,Emmies Bluff,Emmie’s Hill -31.20063 137.12136 Australia/Adelaide 2013-11-09
Elgee Cliffs -16.66667 127.66667 Australia/Perth 1993-12-30
Eastern Bluff Cape Rolland,Eastern Bluff -25.81818 113.72175 Australia/Perth 2013-12-11
East Bluff -24.23333 118.95 Australia/Perth 1993-12-30
Eagle Bluff Eagle Bluff,Point Moreau -26.08333 113.56667 Australia/Perth 2012-01-18
Eagle Bluff -14.73972 134.4923 Australia/Darwin 2013-09-07
Dutton Bluff Dutton Bluff,Duttons Bluff -31.92721 137.55025 Australia/Adelaide 2013-11-09
Dividing Bluff -28.26164 136.59678 Australia/Adelaide 2014-04-08
Cowards Cliff -29.81667 137.38333 Australia/Adelaide 1993-12-30