Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

Pakistan Pakistan (parks,area, ...)

Register and receive a token to access the API. The token will be available in your personal account.
Region (An area distinguished by one or more observable physical or cultural characteristics)
name alternatenames latitude longitude timezone modification_date
Ghoraba 24.37979 67.63786 Asia/Karachi 2018-02-06
Hidrani 26.54511 66.91983 Asia/Karachi 2018-02-06
Wan Kand 25.45622 67.38242 Asia/Karachi 2017-05-07
Moidan Moidan 25.46097 67.25406 Asia/Karachi 2018-02-06
Khar 25.36734 67.20113 Asia/Karachi 2016-09-08
Bulakhan 25.31807 67.85863 Asia/Karachi 2018-02-06
Alley 26.03333 62.91667 Asia/Karachi 1999-06-08
Kech 26.03333 62.73333 Asia/Karachi 1999-06-08
Tum 26.2 62.41667 Asia/Karachi 1999-06-08
Mand 26.11667 62.06667 Asia/Karachi 1999-06-08
Kalu Khuhar 25.02765 67.70374 Asia/Karachi 2017-05-07
Kalu Khuhar 25.14883 67.7231 Asia/Karachi 2017-05-07
Yarkhun Yarkhun,Yarkhūn 36.7495 72.84918 Asia/Karachi 2018-04-06
Western Sinjrani 28.86667 62.66667 Asia/Karachi 2018-01-09
Waziristan 33 70 Asia/Karachi 2018-02-06
Upper Swat 35.1352 72.64496 Asia/Karachi 2018-05-08
Tangir 35.71305 73.35699 Asia/Karachi 2018-05-08
Tanawal Tanawal,Tanāwal 34.35696 72.91861 Asia/Karachi 2018-04-06
Swat Kohistan 35.60203 72.5552 Asia/Karachi 2018-05-08
Shinaki 35.53147 73.52091 Asia/Karachi 2018-05-08
Pathrewari Pathrewari,Pāthrewāri 25.61325 66.20182 Asia/Karachi 2016-09-08
Parom 26.65 63.3 Asia/Karachi 1994-01-27
Panjgur Panjgur,Panjgūr 26.75 64 Asia/Karachi 2022-04-16
Nigwar 25.87577 62.36619 Asia/Karachi 2016-06-04
Naushirwani Naushirwani,Naushīrwāni 28.33333 65 Asia/Karachi 2022-04-16
Laspur 36.03309 72.42629 Asia/Karachi 2017-11-07
Kohistan Kohistan,Kohistān 25.13048 67.90367 Asia/Karachi 2017-05-07
Kakar Khurasan 31.17175 69.10398 Asia/Karachi 2018-03-06
Indus Kohistan 35.28548 73.32395 Asia/Karachi 2018-05-08
Gilgit Gilget Agency,Gilgit 35.86102 74.41227 Asia/Karachi 2016-02-06
Dahk Dahk,Dhak,Dhāk 25.39827 65.64078 Asia/Karachi 2016-08-03
Darel 35.72205 73.78566 Asia/Karachi 1994-01-27
Dardistan 35.5 74 Asia/Karachi 2018-05-08
Buleda 26.25 63 Asia/Karachi 1996-01-24
Baltistan Baltistan,Little Tibet 35.37515 75.61403 Asia/Karachi 2018-04-06
Balgatar Balgatar,Balgattar,Bālgattar,Bālgatār 26.2 63.91667 Asia/Karachi 2022-04-16
Bajaur Bajaur 34.83333 71.91667 Asia/Karachi 2012-01-17
Dir Kohistan 35.442 72.1755 Asia/Karachi 2017-12-08
Gardawai Darab 30.93458 68.00953 Asia/Karachi 2016-11-23
Kam Pitao 30.98214 68.04281 Asia/Karachi 2018-03-08
Kaku 30.9814 68.15102 Asia/Karachi 2016-11-23
Punga 30.75163 68.1228 Asia/Karachi 2016-11-23
Lower Swat 34.89012 72.19261 Asia/Karachi 2018-04-07
Torsha 30.94188 69.06268 Asia/Karachi 2001-10-31
Kohistan Number Three 24.8815 67.9364 Asia/Karachi 2018-02-07
Sind Sagar Doab Sind Sagar Doab,Sind Sagardoab,Sind Sāgardoāb 29.62495 70.90428 Asia/Karachi 2018-03-08
Golen 36.01982 72.19561 Asia/Karachi 2016-01-08
Kakar 30.87324 69.12608 Asia/Karachi 2018-07-06
Batoro 24.80516 68.27771 Asia/Karachi 2012-06-06