Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

New Zealand New Zealand (A country, state, region,...)

Register and receive a token to access the API. The token will be available in your personal account.
Historical first-order administrative division (A former first-order administrative division)
name alternatenames latitude longitude timezone modification_date
Manawatu County Manawatu -40.33333 175.33333 Pacific/Auckland 2012-07-21
Manaia -39.55 174.11667 Pacific/Auckland 2012-07-21
Malvern County Malvern -43.21667 171.66667 Pacific/Auckland 2012-07-21
Mackenzie County Mackenzie -44 170.5 Pacific/Auckland 2012-07-21
Lyttelton -43.6 172.71667 Pacific/Auckland 2012-07-21
Lower Hutt -41.21667 174.91667 Pacific/Auckland 2012-07-21
Levin Levin,Левин -40.61667 175.26667 Pacific/Auckland 2012-07-21
Lawrence -45.91667 169.7 Pacific/Auckland 2012-07-21
Lake County Lake -44.83281 168.50304 Pacific/Auckland 2024-05-29
Kiwitea County Kiwitea -39.91667 175.83333 Pacific/Auckland 2012-07-21
Kapiti -40.91667 175 Pacific/Auckland 2012-07-21
Kaitangata -46.28333 169.85 Pacific/Auckland 2012-07-21
Kairanga County Kairanga -40.41667 175.58333 Pacific/Auckland 2012-07-21
Kaikoura County Kaikoura -42.33333 173.5 Pacific/Auckland 2012-07-21
Kaikohe -35.4 173.8 Pacific/Auckland 2012-07-21
Invercargill -46.41667 168.35 Pacific/Auckland 2012-07-21
Inglewood County Inglewood -39.16667 174.25 Pacific/Auckland 2012-07-21
Inangahua County Inangahua -42.16667 172 Pacific/Auckland 2012-07-21
Hutt County Hutt -41.16667 175 Pacific/Auckland 2012-07-21
Hurunui County -43.08333 172.58333 Pacific/Auckland 2012-07-21
Huntly -37.55879 175.1591 Pacific/Auckland 2020-03-16
Howick -36.9 174.95 Pacific/Auckland 2012-07-21
Horowhenua County Horowhenua -40.75 175.33333 Pacific/Auckland 2012-07-21
Hokitika Hokitika Borough -42.71667 170.96667 Pacific/Auckland 2012-07-21
Hokianga County Hokianga -35.41667 173.5 Pacific/Auckland 2012-07-21
Hobson County Hobson -36 173.91667 Pacific/Auckland 2012-07-21
Hikurangi -35.6 174.28333 Pacific/Auckland 2012-07-21
Henderson Henderson Borough -36.88333 174.63333 Pacific/Auckland 2024-07-02
Helensville Helensville Borough -36.66667 174.45 Pacific/Auckland 2012-07-21
Heathcote County Heathcote -43.58333 172.66667 Pacific/Auckland 2012-07-21
Hawera District Hawera,Hawera County -39.58333 174.33333 Pacific/Auckland 2012-07-21
Hauraki Plains County Hauraki Plains -37.33333 175.5 Pacific/Auckland 2012-07-21
Hamilton -37.78333 175.28333 Pacific/Auckland 2012-07-21
Greymouth Grejmut,Greymouth Borough,Mawhera,Māwhera,ge lei mao si,geuleimauseu,gureimausu,Греймут,گرےماوتھ,グレイマウス,格雷茅斯,그레이마우스 -42.45 171.2 Pacific/Auckland 2012-07-21
Grey County Grey -42.5 171.66667 Pacific/Auckland 2012-07-21
Green Island -45.95306 170.38722 Pacific/Auckland 2024-04-01
Great Barrier Island County Great Barrier -36.16667 175.41667 Pacific/Auckland 2012-07-21
Golden Bay County -40.83333 172.58333 Pacific/Auckland 2012-07-21
Glen Eden -36.91667 174.65 Pacific/Auckland 2012-07-21
Geraldine -44.1 171.25 Pacific/Auckland 2012-07-21
Franklin County Franklin -37.16667 175 Pacific/Auckland 2012-07-21
Foxton -40.47271 175.28534 Pacific/Auckland 2020-04-07
Fiord County Fiord -45.5 167 Pacific/Auckland 2012-07-21
Featherston County Featherston -41.33333 175.41667 Pacific/Auckland 2012-07-21
Featherston -41.11667 175.31667 Pacific/Auckland 2012-07-21
Eyre County Eyre -43.41667 172.41667 Pacific/Auckland 2012-07-21
Eltham County Eltham -39.45 174.41667 Pacific/Auckland 2012-07-21
Ellesmere County Ellesmere -43.75 172.25 Pacific/Auckland 2012-07-21
Ellerslie -36.9 174.81667 Pacific/Auckland 2012-07-21
Eketahuna County Eketahuna -40.66667 175.83333 Pacific/Auckland 2012-07-21
Egmont County Egmont -39.33333 173.91667 Pacific/Auckland 2012-07-21
East Coast Bays -36.73333 174.75 Pacific/Auckland 2012-07-21
Eastbourne -41.29196 174.90651 Pacific/Auckland 2014-10-07
Dunedin Danidin,Danidina,Danidinas,Danīdina,Dun Eidinn,Dunidin,Dùn Eidinn,Edimburgum,Otepoti,da ni din,dan ni ding,daniden,danidini,deonideun,dnydn,dnydyn,dunedin,dunedina,dyunedina,tunetin,Ōtepoti,Данидин,Данідін,Дънидин,Դանիդին,דנידין,دنيدن,دنیدن,ڈنیڈن,डुनेडिन,ड्युनेडिन,ডুনেডিন,துனெடின்,డునెడిన్,ಡುನೆಡಿನ್‌,ഡുനെഡിൻ,ดะนีดิน,დანიდინი,ダニーデン,但尼丁,더니든 -45.88333 170.51667 Pacific/Auckland 2012-07-21
Devonport -36.83333 174.78333 Pacific/Auckland 2012-07-21
Dargaville Dargaville Borouogh -35.95 173.86667 Pacific/Auckland 2012-07-21
Dannevirke County Dannevirke -40.38333 176.33333 Pacific/Auckland 2012-07-21
Dannevirke -40.2 176.1 Pacific/Auckland 2012-07-21
Cromwell Cromwell Borough -45.05 169.23333 Pacific/Auckland 2012-07-21
Cook County Cook -38.58333 178 Pacific/Auckland 2012-07-21
Clutha County Clutha -46.33333 169.5 Pacific/Auckland 2012-07-21
Clifton County Clifton -38.91667 174.58333 Pacific/Auckland 2012-07-21
Christchurch -43.53333 172.66667 Pacific/Auckland 2012-07-21
Cheviot County Cheviot -42.75 173.25 Pacific/Auckland 2012-07-21
Cambridge -37.9 175.46667 Pacific/Auckland 2012-07-21
Buller County Buller -41.5 172.16667 Pacific/Auckland 2012-07-21
Bruce County Bruce -46.16667 169.83333 Pacific/Auckland 2012-07-21
Birkenhead -36.81667 174.71667 Pacific/Auckland 2012-07-21
Bay of Islands Bay of Islands -35.33333 174 Pacific/Auckland 2012-07-21
Ashburton County Ashburton -43.66667 171.5 Pacific/Auckland 2012-07-21
Amuri County Amuri -42.5 172.66667 Pacific/Auckland 2012-07-21
Akaroa County Akaroa -43.75073 172.9981 Pacific/Auckland 2014-09-12