Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

Guinea-Bissau Guinea-Bissau (city, village,...)

Register and receive a token to access the API. The token will be available in your personal account.
Populated place (A city, town, village, or other agglomeration of buildings where people live and work)
123... 16 Вперед »
name alternatenames latitude longitude timezone modification_date
Xitole Chitole,Chitoli,Xitole 11.73333 -14.81667 Africa/Bissau 2018-11-29
Xime Chime,Xime 11.96667 -14.93333 Africa/Bissau 2012-01-18
Vila Nova Ponta Cabral,Vila Nova 12.41667 -15.06667 Africa/Bissau 2012-01-18
Viana 11.23333 -14.88333 Africa/Bissau 1993-12-23
Vendu Leidi 11.75 -13.71667 Africa/Bissau 1993-12-23
Velíngarà Samba 12.58333 -13.88333 Africa/Bissau 1993-12-23
Velíngarà Dulò 12.61667 -13.8 Africa/Bissau 1993-12-23
Velingará 12.35 -13.98333 Africa/Bissau 1993-12-23
Varela Iale,Varela 12.3 -16.56667 Africa/Bissau 2012-01-18
Varela Praia da Varela,Varela 12.28722 -16.5975 Africa/Bissau 2012-01-18
Utungul 11.98333 -15.78333 Africa/Bissau 1993-12-23
Utia Melique 11.91667 -16.2 Africa/Bissau 1993-12-23
Utia Cor 12.06667 -16.05 Africa/Bissau 1993-12-23
Utia 12.06972 -16.25306 Africa/Bissau 2000-05-25
Utêbado 12.25306 -15.88611 Africa/Bissau 2000-05-25
Utanque Utanque,Utonque 12.08333 -15.8 Africa/Bissau 2012-01-18
Utama 12.06833 -16.25 Africa/Bissau 2000-05-25
Ussaque 11.26667 -16.21667 Africa/Bissau 1993-12-23
Urumaia 12.5 -15.33333 Africa/Bissau 1993-12-23
Ura Missirá Ura,Ura Missira,Ura Missirá 11.66667 -14.7 Africa/Bissau 2020-06-10
Uoloto Oloto,Olôto,Uoloto 12.56667 -13.83333 Africa/Bissau 2012-01-18
Untaque Untague,Untaque 12.20833 -15.99444 Africa/Bissau 2012-01-18
Untalanque 12.14306 -15.95361 Africa/Bissau 2000-05-25
Untabualo Bolanha,Untabualo 12.43083 -16.03528 Africa/Bissau 2012-01-18
Unsirè 11.36667 -14.91667 Africa/Bissau 1993-12-23
Unsirè 11.33333 -14.85 Africa/Bissau 1993-12-23
Unsirè 11.28333 -14.86667 Africa/Bissau 1993-12-23
Ungurá Ungara,Ungará,Ungura,Ungurá 12.0775 -16.10056 Africa/Bissau 2012-01-18
Ungro 12.04056 -15.48556 Africa/Bissau 2000-05-25
Unfotote 12.195 -15.74833 Africa/Bissau 2000-05-25
Unfarim Undarim,Unfarim 12.24611 -15.37778 Africa/Bissau 2012-01-18
Undungal 11.96667 -15.96667 Africa/Bissau 1993-12-23
Undarael 12.1 -14.88333 Africa/Bissau 1993-12-23
Unconche 12.36972 -15.88833 Africa/Bissau 2000-05-25
Uncómenè 11.21667 -15.35 Africa/Bissau 1993-12-23
Uncirè 11.78333 -13.93333 Africa/Bissau 1993-12-23
Unchute 12.16667 -15.46667 Africa/Bissau 1993-12-23
Unche 12.1 -15.45 Africa/Bissau 1993-12-23
Unche Unche,Unge 12.02417 -15.62306 Africa/Bissau 2012-01-18
Uncal 12.18333 -16.08333 Africa/Bissau 1993-12-23
Unango 12.45 -14.08333 Africa/Bissau 1993-12-23
Unal 11.45 -14.98333 Africa/Bissau 1993-12-23
Umuã 12.08056 -16.20167 Africa/Bissau 2000-05-25
Umuã Umoa,Umoá,Umua,Umuã 11.76667 -16.06667 Africa/Bissau 2012-01-18
Umpucute 11.25 -15.73333 Africa/Bissau 1993-12-23
Umpotoco 11.41667 -15.38333 Africa/Bissau 1993-12-23
Umpacaca 12.005 -15.94222 Africa/Bissau 2000-05-25
Umpabá Ompabe,Umpaba,Umpabá 12.16306 -15.58417 Africa/Bissau 2020-06-10
Umholi 12.4 -14.2 Africa/Bissau 1993-12-23
Umbuganhete Umbuganhete,Umbunganhete 11.98333 -16.03333 Africa/Bissau 2012-01-18
Umbassá 11.75 -15.25 Africa/Bissau 1993-12-23
Umbaná 11.46667 -15.06667 Africa/Bissau 1993-12-23
Umbã 11.85 -15.16667 Africa/Bissau 1993-12-23
Umaro Jai Umaro Jai,Umaro Jaia 11.85 -14.55 Africa/Bissau 2012-01-18
Umaro Cossé 11.98333 -14.58333 Africa/Bissau 1993-12-23
Umaro Bela 12.46667 -14.13333 Africa/Bissau 1993-12-23
Umaro Baquè 12.58333 -14.8 Africa/Bissau 1993-12-23
Umaro Baldé 12.41667 -13.9 Africa/Bissau 1993-12-23
Ululo 12.3025 -15.58028 Africa/Bissau 2000-05-25
Ul 11.81667 -16.05 Africa/Bissau 1993-12-23
Ujíguia 12.13333 -16.16667 Africa/Bissau 1993-12-23
Ujeque Udjegui,Udjégui,Ujeque,Ujoque 12.49778 -15.40667 Africa/Bissau 2012-01-18
Uiule 12.21667 -16.1 Africa/Bissau 1993-12-23
Uite 11.05 -15.91667 Africa/Bissau 1993-12-23
Ufudé 12.48278 -15.30306 Africa/Bissau 2000-05-25
Ufoia Ura 12.36667 -14.03333 Africa/Bissau 1993-12-23
Ufoia Saje Embalô 12.35 -14.03333 Africa/Bissau 1993-12-23
Ufoia Maundècunda 12.36667 -14.03333 Africa/Bissau 1993-12-23
Ufoia Baleri Ufoia Balari,Ufoia Baleri 12.36667 -14.03333 Africa/Bissau 2012-01-18
Ufoia Baciro Ufoia Baciri,Ufoia Baciro 12.36667 -14.01667 Africa/Bissau 2012-01-18
Uerechole Uerechole,Undechole 12.42028 -15.73528 Africa/Bissau 2012-01-18
Uensacó Uensaco,Uensacó,Vensaco,Vensacó 12.63167 -15.27889 Africa/Bissau 2012-01-18
Uenquem 12.13306 -15.42806 Africa/Bissau 2000-05-25
Uelingarazinho 12.16667 -14.65 Africa/Bissau 1993-12-23
Uelíngara Solo 12.65 -14.16667 Africa/Bissau 1993-12-23
Uelíngarà Sincha Duloiel,Sinchã Duloiel,Uelingara,Uelíngarà 12.53333 -14.55 Africa/Bissau 2012-01-18
Uelíngarà 12.48333 -14.56667 Africa/Bissau 1993-12-23
Uelingarà 12.4 -14.35 Africa/Bissau 1993-12-23
Uelíngara 12.16667 -14.66667 Africa/Bissau 1993-12-23
Uelingarà Uelingara,Uelingarà 12.16667 -14.2 Africa/Bissau 2012-01-18
Uediqueia Uede Queia,Uediqueia,Uedé Queia 11.23333 -15.33333 Africa/Bissau 2012-01-18
Udeque 12.1 -15.8 Africa/Bissau 1993-12-23
Udasse 12.40167 -15.43389 Africa/Bissau 2000-05-25
Udamo 12.26667 -15.6 Africa/Bissau 1993-12-23
Ucunhe 12.06667 -16.03333 Africa/Bissau 1993-12-23
Uchà 11.86667 -13.8 Africa/Bissau 1993-12-23
Ubisse 11.76667 -16.08333 Africa/Bissau 1993-12-23
Uato Mandinga 11.53333 -15.6 Africa/Bissau 1993-12-23
Uato Fula 11.53333 -15.6 Africa/Bissau 1993-12-23
Uato Balanta 11.53333 -15.6 Africa/Bissau 1993-12-23
Uatiné 12.20639 -15.44833 Africa/Bissau 2000-05-25
Uasse 12.13333 -15.76667 Africa/Bissau 1993-12-23
Uassadu Sara Mamadi,Uassadim,Uassadu 12.68333 -14.41667 Africa/Bissau 2012-01-18
Uassadu Sare Jaja,Uassado,Uassadu 12.61667 -15.11917 Africa/Bissau 2012-01-18
Uassado 12.225 -15.12778 Africa/Bissau 2000-05-25
Uassado Curral,Uassado 11.56667 -15.48333 Africa/Bissau 2012-01-18
Uassá 11.11667 -15.91667 Africa/Bissau 1993-12-23
Uaranto Uaranto,Uranto 12.56667 -14.86667 Africa/Bissau 2012-01-18
Uarancanda Uarancanda,Uarancande 12.41667 -15.31667 Africa/Bissau 2012-01-18
Uáral 11.5 -15.26667 Africa/Bissau 1993-12-23