Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

Guam Guam (city, village,...)

Register and receive a token to access the API. The token will be available in your personal account.
Section of populated place
name alternatenames latitude longitude timezone modification_date
Perez Acres 13.52431 144.8869 Pacific/Guam 2011-06-22
Piga 13.26409 144.67421 Pacific/Guam 2011-06-14
Salinas 13.39144 144.66278 Pacific/Guam 2011-06-18
San Antonio 13.46633 144.80286 Pacific/Guam 2011-06-25
San Vicente 13.39273 144.66903 Pacific/Guam 2011-06-18
Santa Rosa Hyundai 13.39797 144.67311 Pacific/Guam 2011-06-18
Sella 13.47156 144.73402 Pacific/Guam 2011-06-29
Socio Saucio 13.48946 144.78989 Pacific/Guam 2011-06-27
South Tipalao - DoD Naval Housing South Tipalao Housing Area 13.41734 144.65134 Pacific/Guam 2011-06-20
Spring Hill 13.54185 144.88674 Pacific/Guam 2011-06-23
Tagachang 13.40828 144.78096 Pacific/Guam 2011-06-17
Fern Terrace Taguag,Tatguat,Toguag 13.56991 144.85019 Pacific/Guam 2011-06-24
Talisay 13.39098 144.71335 Pacific/Guam 2011-06-18
Nimitz Hill 13.46346 144.70518 Pacific/Guam 2011-07-05
Toto To`to 13.46609 144.78257 Pacific/Guam 2011-06-27
Pulantat Tres-Reyes 13.41283 144.75526 Pacific/Guam 2011-06-17
Tumon Tomhom 13.50694 144.80139 Pacific/Guam 2011-06-27
Tinaga 13.28637 144.75363 Pacific/Guam 2011-06-19
Tumon Heights 13.49768 144.7874 Pacific/Guam 2011-06-27
Taigigao 13.45902 144.7467 Pacific/Guam 2011-06-29
Machaute 13.46949 144.79047 Pacific/Guam 2011-06-25
Ungaguan 13.471 144.80542 Pacific/Guam 2011-06-25
Kaiser 13.52593 144.84615 Pacific/Guam 2011-06-24
Utan 13.46841 144.76531 Pacific/Guam 2011-06-27
Windward Hills 13.37812 144.75085 Pacific/Guam 2011-06-16
Malojloj 13.3064 144.76105 Pacific/Guam 2011-06-15
Ypan 13.35363 144.76873 Pacific/Guam 2011-06-16
Ypaopao Estates 13.52501 144.86207 Pacific/Guam 2011-06-24
Perezville 13.50403 144.77878 Pacific/Guam 2011-06-26
Ordot Otdot 13.44786 144.7612 Pacific/Guam 2011-07-08
Mongmong 13.47429 144.76277 Pacific/Guam 2011-07-08
Belen 13.2823 144.74805 Pacific/Guam 2011-06-16
Manaca 13.45975 144.80285 Pacific/Guam 2011-06-25
Maite 13.47798 144.76671 Pacific/Guam 2011-07-08
Lupog 13.54825 144.91413 Pacific/Guam 2011-06-23
Leyan 13.45554 144.8041 Pacific/Guam 2011-06-21
Latte Plantation 13.49501 144.85049 Pacific/Guam 2011-06-21
Julog 13.25711 144.68865 Pacific/Guam 2011-06-14
Harmon Garden 13.50878 144.8236 Pacific/Guam 2011-06-24
Biyae 13.35743 144.64806 Pacific/Guam 2011-06-18
Pigua 13.27054 144.672 Pacific/Guam 2011-06-14
Baza Gardens 13.37021 144.7519 Pacific/Guam 2011-06-16
Chagamin Lago 13.27769 144.75377 Pacific/Guam 2011-06-15
Canada 13.45988 144.78887 Pacific/Guam 2011-06-25
Barrigada Heights 13.48683 144.82508 Pacific/Guam 2011-06-24
Astumbo 13.55422 144.84341 Pacific/Guam 2011-06-24
Aspengo 13.46236 144.79708 Pacific/Guam 2011-06-25
Sese As-Agas 13.28731 144.74509 Pacific/Guam 2011-06-16
Agafo Gumas 13.58315 144.87881 Pacific/Guam 2011-06-23
Afami Afame 13.4571 144.76285 Pacific/Guam 2011-06-28
Apra Heights - DoD Naval Housing 13.40306 144.68475 Pacific/Guam 2011-06-18
Manenggon As-Misen,Manengon 13.39866 144.7535 Pacific/Guam 2011-06-17
Bile 13.27616 144.66471 Pacific/Guam 2011-06-14
Camp Witek 13.38423 144.76208 Pacific/Guam 2011-06-17
Carlos Heights 13.51586 144.81301 Pacific/Guam 2011-06-27
Cerain 13.39838 144.66361 Pacific/Guam 2011-06-18
Chalan Mamajanao 13.49975 144.78738 Pacific/Guam 2011-06-27
Chalan Pago 13.43857 144.77607 Pacific/Guam 2012-05-22
Gayinero 13.53036 144.90441 Pacific/Guam 2011-06-23
Lingae 13.25557 144.68282 Pacific/Guam 2011-06-14
Latte Heights 13.49055 144.84169 Pacific/Guam 2011-06-21
Atao 13.25526 144.73303 Pacific/Guam 2011-06-16
Lockwood Terrace - DoD Naval Housing Lockwood Terrace Housing Area 13.43272 144.65031 Pacific/Guam 2011-06-20
Macheche 13.50386 144.8351 Pacific/Guam 2011-06-24
Maina Ma`ina 13.46764 144.73702 Pacific/Guam 2011-06-29
Marianas Terrace 13.5331 144.89905 Pacific/Guam 2011-07-05
Pado 13.46784 144.77528 Pacific/Guam 2011-06-27
Oka Jonestown,Oca 13.50086 144.77252 Pacific/Guam 2011-06-26
Peca Y-Peca 13.28143 144.75321 Pacific/Guam 2011-06-15
North Tipalao - DoD Naval Housing North Tipalao Housing Area 13.42074 144.64422 Pacific/Guam 2011-06-20
Pagachao 13.36478 144.65569 Pacific/Guam 2011-06-18
Andersen AFB Housing Areas Andersen Air Force Base CDP 13.55691 144.92231 Pacific/Guam 2011-06-22
Nimitz Hill Navy Housing Nimitz Hill Annex CDP 13.4572 144.71749 Pacific/Guam 2011-06-30
Tiyan Tillan,Tiyan CDP,Tiyen 13.48466 144.78719 Pacific/Guam 2011-06-25
USN Royal Palms Housing USN South Finegayan Housing 13.55168 144.83201 Pacific/Guam 2011-06-24
Lada 13.26538 144.73934 Pacific/Guam 2011-06-15
Inara 13.27888 144.73148 Pacific/Guam 2011-06-16
Asalonso 13.33438 144.7614 Pacific/Guam 2011-06-16
Ylig 13.39014 144.77139 Pacific/Guam 2011-06-17
Lower Talisay 13.39983 144.6917 Pacific/Guam 2011-06-18
Maimai 13.44627 144.77787 Pacific/Guam 2011-06-21
Apusento Garden 13.44656 144.76964 Pacific/Guam 2011-06-21
Pago Bay 13.42673 144.78929 Pacific/Guam 2011-06-21
Tai 13.4417 144.79124 Pacific/Guam 2011-06-21
Salisbury 13.55941 144.90136 Pacific/Guam 2011-06-23
Central Dededo 13.51709 144.83966 Pacific/Guam 2011-06-24
Santa Ana 13.58666 144.8657 Pacific/Guam 2011-06-24
Astumbo Gardens 13.55117 144.84023 Pacific/Guam 2011-06-24
Liguan Terrace 13.52103 144.82259 Pacific/Guam 2011-06-24
Ukudo 13.54091 144.84349 Pacific/Guam 2011-06-25
NCS Machanao 13.58038 144.8583 Pacific/Guam 2011-06-24
Ghura 13.52748 144.86967 Pacific/Guam 2011-06-24
Las Palmas 13.50261 144.84276 Pacific/Guam 2011-06-25
Harmon 13.50688 144.81098 Pacific/Guam 2011-06-27
West Airport Terrace 13.47984 144.77383 Pacific/Guam 2011-06-27
Fonte 13.46119 144.74211 Pacific/Guam 2011-06-29
Flag Circle - USN Top Brass Housing 13.46713 144.72327 Pacific/Guam 2011-06-29
Upper Tumon 13.512 144.81367 Pacific/Guam 2011-07-05
Apoigan Apurguan 13.48817 144.77644 Pacific/Guam 2011-07-05
Asan 13.47174 144.71581 Pacific/Guam 2011-07-08