|
|
Register and receive a token to access the API. The token will be available in your personal account.
Populated place (A city, town, village, or other agglomeration of buildings where people live and work)
| name | alternatenames | latitude | longitude | timezone | modification_date |
| Osubi | 7.13465 | 2.76735 | Africa/Porto-Novo | 2019-09-04 | |
| Kouandé | Kouande,Kouandé | 10.34168 | 1.68924 | Africa/Porto-Novo | 2018-02-26 |
| Zouto | 7.23333 | 2.23333 | Africa/Porto-Novo | 2016-12-28 | |
| Zounto | Zounta,Zounto | 6.63333 | 2.56667 | Africa/Porto-Novo | 2016-12-28 |
| Zounkpé | Zounkpa,Zounkpe,Zounkpé | 6.68333 | 1.83333 | Africa/Porto-Novo | 2020-06-10 |
| Zounké | Zoungue,Zoungué,Zounke,Zounké | 6.61621 | 2.52836 | Africa/Porto-Novo | 2016-12-28 |
| Zoungoudo | Zoungoudo | 7.01196 | 1.98164 | Africa/Porto-Novo | 2018-05-22 |
| Zoungbodji | Zoumbodji,Zoungbodji,Zumboji | 6.33732 | 2.08934 | Africa/Porto-Novo | 2016-12-28 |
| Zoungahou | 7.53884 | 1.79192 | Africa/Porto-Novo | 2016-12-28 | |
| Zoundja | 6.50117 | 2.30815 | Africa/Porto-Novo | 2016-12-28 | |
| Zoumoumè | 6.69912 | 1.74047 | Africa/Porto-Novo | 2016-12-28 | |
| Zoumè | 7.02301 | 1.97755 | Africa/Porto-Novo | 2016-12-28 | |
| Zoumbomé | Adjadji-Zoungbome,Adjadji-Zoungbomé,Zoumbome,Zoumbomé | 6.64259 | 2.03712 | Africa/Porto-Novo | 2016-12-28 |
| Zoumbodji | 6.73333 | 2.18333 | Africa/Porto-Novo | 2016-12-28 | |
| Zouingonmè | 6.93333 | 1.88333 | Africa/Porto-Novo | 2016-12-28 | |
| Zouguémé | 7.86667 | 1.83333 | Africa/Porto-Novo | 2016-12-28 | |
| Zougou-Pantrossi | Zougou,Zougou-Pantrossi,Zugu | 10.73331 | 2.97282 | Africa/Porto-Novo | 2018-10-10 |
| Zougodo | Zougodo,Zougoudo | 6.38333 | 2.23333 | Africa/Porto-Novo | 2016-12-28 |
| Zoudji | 7.87237 | 1.81019 | Africa/Porto-Novo | 2016-12-28 | |
| Zoudjamé | 6.88333 | 1.88333 | Africa/Porto-Novo | 2016-12-28 | |
| Zoudjamé | Zoudjame,Zoudjamé,Zoungame | 6.81667 | 1.86667 | Africa/Porto-Novo | 2020-06-10 |
| Carrefour Gougouta - Dousso (Agouna)- | 7.36667 | 1.65 | Africa/Porto-Novo | 2023-01-06 | |
| Zondji | 11.01226 | 3.29395 | Africa/Porto-Novo | 2011-04-19 | |
| Zona | 10.80745 | 3.67171 | Africa/Porto-Novo | 2011-04-19 | |
| Zomakizi | 8.00177 | 2.08472 | Africa/Porto-Novo | 2016-12-28 | |
| Zogbodomé | Zobodome,Zobodomé,Zogbodome,Zogbodomé | 7.06725 | 2.11755 | Africa/Porto-Novo | 2016-12-28 |
| Zodoumé | 7.05 | 1.66667 | Africa/Porto-Novo | 2016-12-28 | |
| Zobasagon | 7.41667 | 1.9 | Africa/Porto-Novo | 2016-12-28 | |
| Zinvié-Zounmè | 6.62471 | 2.34703 | Africa/Porto-Novo | 2016-12-28 | |
| Zinvié | Zinvie,Zinvié,Zivie,Zivie-Zounme,Zivié-Zounmé | 6.61738 | 2.35776 | Africa/Porto-Novo | 2023-11-29 |
| Zinkpè | 6.95 | 1.86667 | Africa/Porto-Novo | 2016-12-28 | |
| Zinkamè | 7.30212 | 1.94685 | Africa/Porto-Novo | 2016-12-28 | |
| Zignan | Isignan,Zignan | 6.68876 | 2.67826 | Africa/Porto-Novo | 2016-12-28 |
| Zibo | 10.767 | 3.64759 | Africa/Porto-Novo | 2011-04-19 | |
| Zé | Ze,Zé | 6.78333 | 2.3 | Africa/Porto-Novo | 2023-11-29 |
| Zanloa | 11.33338 | 3.25039 | Africa/Porto-Novo | 2011-04-19 | |
| Zandji | 6.28333 | 1.85 | Africa/Porto-Novo | 2016-12-28 | |
| Zambara | Zambara,Zanbara,Zanmbara | 10.46593 | 3.53007 | Africa/Porto-Novo | 2012-01-18 |
| Zamé | 7.13795 | 1.7306 | Africa/Porto-Novo | 2016-12-28 | |
| Zakanmé | Zakame,Zakamé,Zakanme,Zakanmé | 7.23333 | 1.91667 | Africa/Porto-Novo | 2016-12-28 |
| Zaka | 7.32822 | 1.77936 | Africa/Porto-Novo | 2016-12-28 | |
| Zado | 7.07618 | 2.12985 | Africa/Porto-Novo | 2016-12-28 | |
| Zadan | 7.31667 | 1.76667 | Africa/Porto-Novo | 2016-12-28 | |
| Yoyoli | 10.66385 | 0.89955 | Africa/Porto-Novo | 2016-12-28 | |
| Yowaperoun | 9.91831 | 1.80527 | Africa/Porto-Novo | 2016-12-28 | |
| Yovogan | 7.45 | 1.7 | Africa/Porto-Novo | 2016-12-28 | |
| Youpiri | 11.13737 | 2.83467 | Africa/Porto-Novo | 2016-12-28 | |
| Youndisséti | 10.68666 | 1.09056 | Africa/Porto-Novo | 2022-04-08 | |
| Yoularou | 9.90624 | 3.02039 | Africa/Porto-Novo | 2016-12-28 | |
| Yougourokparou | 10.28622 | 3.38479 | Africa/Porto-Novo | 2011-04-19 | |
| Youé | 8.03204 | 2.56918 | Africa/Porto-Novo | 2016-12-28 | |
| Youdi Ga | 9.7445 | 2.55646 | Africa/Porto-Novo | 2016-12-28 | |
| Yoroussonga | Yoroussonga,Youroussonga | 9.89663 | 1.85979 | Africa/Porto-Novo | 2016-12-28 |
| Yorou | 8.95028 | 2.59049 | Africa/Porto-Novo | 2016-12-28 | |
| Yonobéré | 9.86145 | 3.12836 | Africa/Porto-Novo | 2016-12-28 | |
| Yokpanou | 11.25212 | 2.37517 | Africa/Porto-Novo | 2016-12-28 | |
| Yoko | Yoko | 6.70796 | 2.61038 | Africa/Porto-Novo | 2018-05-22 |
| Yogoterri | 10.65084 | 1.42212 | Africa/Porto-Novo | 2016-12-28 | |
| Yimmpisséri | 10.49279 | 0.94994 | Africa/Porto-Novo | 2016-12-28 | |
| Yidi | 10.51528 | 1.10194 | Africa/Porto-Novo | 2016-12-28 | |
| Yéyédi | 10.55641 | 1.21688 | Africa/Porto-Novo | 2016-12-28 | |
| Yévié | 6.59386 | 2.37664 | Africa/Porto-Novo | 2016-12-28 | |
| Yétéré | 10.28547 | 1.96659 | Africa/Porto-Novo | 2016-12-28 | |
| Yétapo | 10.20184 | 1.37975 | Africa/Porto-Novo | 2016-12-28 | |
| Yéroumagaya | 11.46553 | 2.60844 | Africa/Porto-Novo | 2016-12-28 | |
| Yerissakou | 9.98902 | 1.71723 | Africa/Porto-Novo | 2016-12-28 | |
| Yéri | 9.95 | 1.63333 | Africa/Porto-Novo | 2016-12-28 | |
| Yérémarou | 9.20577 | 2.77494 | Africa/Porto-Novo | 2016-12-28 | |
| Yéré | 11.08499 | 2.91643 | Africa/Porto-Novo | 2016-12-28 | |
| Yéré | 9.8631 | 3.00002 | Africa/Porto-Novo | 2016-12-28 | |
| Yarakéou | Eratio,Yarakeou,Yarakéou,Yerakyao,Yeratiao | 9.54043 | 1.54374 | Africa/Porto-Novo | 2020-06-10 |
| Yéraou | 9.9001 | 1.64227 | Africa/Porto-Novo | 2016-12-28 | |
| Yénékassé | 10.39085 | 3.2176 | Africa/Porto-Novo | 2011-04-19 | |
| Yembako | Yembako,Yenbako | 10.39737 | 3.29595 | Africa/Porto-Novo | 2012-01-18 |
| Yénahoua | 7.01436 | 1.82176 | Africa/Porto-Novo | 2016-12-28 | |
| Yékahou | 10.65992 | 0.98194 | Africa/Porto-Novo | 2016-12-28 | |
| Yéhouhoué | 7 | 1.78333 | Africa/Porto-Novo | 2016-12-28 | |
| Yéhouémé | 6.96667 | 1.71667 | Africa/Porto-Novo | 2016-12-28 | |
| Yégounobou | 9.25105 | 2.49909 | Africa/Porto-Novo | 2016-12-28 | |
| Yé | 7.35909 | 1.93343 | Africa/Porto-Novo | 2016-12-28 | |
| Yayaro | 11.15274 | 2.85217 | Africa/Porto-Novo | 2016-12-28 | |
| Yawi | 8.48648 | 2.61191 | Africa/Porto-Novo | 2016-12-28 | |
| Yawéni | 10.29112 | 0.93355 | Africa/Porto-Novo | 2016-12-28 | |
| Yatanrha | 9.62434 | 1.75076 | Africa/Porto-Novo | 2016-12-28 | |
| Yassirisson | 11.31584 | 2.64742 | Africa/Porto-Novo | 2016-12-28 | |
| Yassenntini | 10.76703 | 1.1987 | Africa/Porto-Novo | 2016-12-28 | |
| Yarra | 10.51312 | 2.47186 | Africa/Porto-Novo | 2011-04-19 | |
| Yarka | 10.35781 | 1.35879 | Africa/Porto-Novo | 2016-12-28 | |
| Yarikou | 10.39157 | 1.5729 | Africa/Porto-Novo | 2016-12-28 | |
| Yari-Katé | Yari-Kate,Yari-Katere,Yari-Katé,Yari-Katére | 10.38842 | 1.40117 | Africa/Porto-Novo | 2016-12-28 |
| Yari | 9.34945 | 1.61006 | Africa/Porto-Novo | 2016-12-28 | |
| Yarhoufoourh | 9.98451 | 1.74164 | Africa/Porto-Novo | 2016-12-28 | |
| Yarhoudorh | Kourmali,Yarhoudorh | 9.99591 | 1.61103 | Africa/Porto-Novo | 2016-12-28 |
| Yarhoubarh | 9.98051 | 1.70196 | Africa/Porto-Novo | 2016-12-28 | |
| Yarama | 10.12343 | 2.79077 | Africa/Porto-Novo | 2016-12-28 | |
| Yaodarou | 11.04675 | 2.72527 | Africa/Porto-Novo | 2016-12-28 | |
| Yaobérégou | 11.31993 | 2.70913 | Africa/Porto-Novo | 2016-12-28 | |
| Yanpouiga | 10.81643 | 0.97274 | Africa/Porto-Novo | 2016-12-28 | |
| Yanéri | 9.98028 | 2.91325 | Africa/Porto-Novo | 2016-12-28 | |
| Yamoussakparou | 10.20301 | 3.32023 | Africa/Porto-Novo | 2011-04-19 | |
