Common
Hunting
Fishing
Mushrooming
Foraging
Login
Registration
Back

Australia Australia (city, village,...)

Register and receive a token to access the API. The token will be available in your personal account.
Populated locality (An area similar to a locality but with a small group of dwellings or other buildings)
123... 5 Вперед »
name alternatenames latitude longitude timezone modification_date
Wauchope WAU,Wauchope -20.64103 134.2229 Australia/Darwin 2020-04-21
Ord River ODR,Ord River -17.77228 128.31221 Australia/Perth 2019-07-18
Newland Newland -35.87171 137.1212 Australia/Adelaide 2019-07-18
Moolawatana MWT,Moolawantana,Moolawatana -29.90666 139.73532 Australia/Adelaide 2017-07-14
MacDonald Downs MNW,MacDonald Downs,McDonald Downs -22.40862 135.11187 Australia/Darwin 2019-05-22
Yilki -35.57046 138.60517 Australia/Adelaide 2011-06-04
Headingly HIP,Headingly,Headingly Station -21.324 138.29 Australia/Brisbane 2017-07-03
Forrest River FVR,Forrest River,Oombulgurri,Oombulgurri Community,Umbulgara,oonbarugurikomyuniti,オオンバルグリーコミュニティ -15.18015 127.84453 Australia/Perth 2024-07-13
Pukatja ERB,Ernaballa,Ernabella,Pukatja -26.25416 132.19145 Australia/Adelaide 2017-07-14
Elkedra EKD,Elkedra -21.16636 135.44641 Australia/Darwin 2017-07-14
Curtin Springs -25.33333 131.75 Australia/Darwin 2011-06-04
Mullaloo -31.77896 115.73676 Australia/Perth 2019-07-18
Wondoola WON,Wandoola,Wondoola,Woondoola -18.57176 140.89875 Australia/Brisbane 2020-01-17
Winiam East -36.43333 141.75 Australia/Melbourne 2017-08-06
Winiam -36.4167 141.65 Australia/Melbourne 2017-08-06
Vanrook VNR,Vanrock Homestead,Vanrook -16.96864 141.95458 Australia/Brisbane 2013-06-10
Tuggeranong Administrative District Taggeranong,Tuggeranong keruelet,Tuggeranong kerület,Таггеранонг -35.41647 149.06954 Australia/Sydney 2024-06-10
The Rocks -33.85923 151.2081 Australia/Sydney 2019-07-18
Mil-Lel Mil Lel -37.75999 140.80911 Australia/Adelaide 2019-07-18
Mount Mee Mount Mee -27.0806 152.7702 Australia/Brisbane 2019-07-18
Huntley Huntley,Huntly -33.3695 149.1343 Australia/Sydney 2019-07-18
Geehi -36.36667 148.16667 Australia/Sydney 2019-05-22
Diamantina Lakes Station DYM,Diamantina Lakes Station -23.76363 141.1414 Australia/Brisbane 2017-07-14
Chillagoe Chillagoe,LLG -17.15391 144.52266 Australia/Brisbane 2019-07-18
Byng -33.34759 149.25506 Australia/Sydney 2019-07-18
Aurukun AUU,Aurukun,Aurukun Mission -13.35582 141.72707 Australia/Brisbane 2019-07-18
Frenchmans Bay Frenchmans Bay -33.98885 151.23861 Australia/Sydney 2014-08-04
Bulwer Bulwer,Bulwer Cottages -27.07868 153.36966 Australia/Brisbane 2019-07-18
Motto Farm -32.79449 151.72394 Australia/Sydney 2011-06-04
Nelson Falls Lookout -42.10364 145.73682 Australia/Hobart 2011-06-04
Mindarie -31.68932 115.70698 Australia/Perth 2019-07-18
Clarkson -31.68282 115.7247 Australia/Perth 2022-08-24
Iluka -31.73554 115.73058 Australia/Perth 2019-07-18
Heathridge -31.76244 115.75895 Australia/Perth 2019-07-18
Olympic Dam OLP,Olympic Dam -30.44682 136.86682 Australia/Adelaide 2019-07-18
Jingaloo -17.11311 133.61433 Australia/Darwin 2014-06-16
Welshpool Welshpool -31.99439 115.92224 Australia/Perth 2019-07-18
Goode Beach Goode Beach -35.08873 117.93583 Australia/Perth 2019-07-18
Mount Melville -35.02216 117.87137 Australia/Perth 2019-07-18
Barimunya BYP,Barimunya -22.70573 119.11669 Australia/Perth 2013-06-15
Gunpowder Gunpowder -19.71031 139.38389 Australia/Brisbane 2019-07-18
Mirridi -19.01873 130.77884 Australia/Darwin 2014-06-16
Parnta -18.68438 130.65105 Australia/Darwin 2014-06-16
Lul-tju -18.37671 130.59312 Australia/Darwin 2014-06-16
Mcdonalds Yard -17.78147 130.59222 Australia/Darwin 2019-05-22
Bobs Yard -16.00945 130.61125 Australia/Darwin 2019-05-22
Duck Ponds -18.77377 131.27766 Australia/Darwin 2014-06-16
Kalumbulani -16.8772 131.21948 Australia/Darwin 2019-05-22
Yinguwunarri -16.60891 131.82362 Australia/Darwin 2019-05-22
Murranji -16.83598 132.8107 Australia/Darwin 2014-06-16
Jangirulu -18.12561 133.61112 Australia/Darwin 2014-06-16
Namerinni -18.56818 133.71549 Australia/Darwin 2014-06-16
Kalumpurlpa -19.00387 133.91809 Australia/Darwin 2014-06-16
Blue Bush -19.02411 133.73583 Australia/Darwin 2014-06-16
Pingala -19.0932 133.88269 Australia/Darwin 2014-06-16
Mungalawurru -19.38253 133.59552 Australia/Darwin 2014-06-16
Kunayungku -19.74209 133.72464 Australia/Darwin 2014-06-16
Murtulki -19.91784 134.38936 Australia/Darwin 2014-06-16
Kurraya -19.76559 134.47545 Australia/Darwin 2014-06-16
Wiitin -19.54493 134.23657 Australia/Darwin 2014-06-16
Ngurrara -19.42135 135.40553 Australia/Darwin 2014-06-16
Kurntapurra -19.39177 135.39787 Australia/Darwin 2014-06-16
Wogyala -19.00617 135.17821 Australia/Darwin 2014-06-16
The Broadwater Broadwater Lake -33.67478 115.30066 Australia/Perth 2014-08-16
Lanitza Lanitza -29.88277 152.98565 Australia/Sydney 2019-07-18
Musk Musk -37.37316 144.19629 Australia/Melbourne 2019-07-18
Melinga -31.81476 152.51785 Australia/Sydney 2019-07-18
Curraweela -34.2675 149.7994 Australia/Sydney 2019-07-18
Ban Ban -25.69828 151.82312 Australia/Brisbane 2019-07-18
Pyap West -34.55436 140.41287 Australia/Adelaide 2019-07-18
Rhydding -24.7282 149.52219 Australia/Brisbane 2019-07-18
Beatty -34.0145 139.43942 Australia/Adelaide 2019-07-18
Lake Ninan -30.94129 116.6373 Australia/Perth 2019-07-18
East Yuna -28.39759 115.19577 Australia/Perth 2019-07-18
Waitpinga -35.59534 138.51256 Australia/Adelaide 2019-09-08
Back Valley -35.54529 138.58961 Australia/Adelaide 2019-07-18
Mount Colliery -28.25026 152.37376 Australia/Brisbane 2019-07-18
Koomooloo -33.5547 139.46805 Australia/Adelaide 2023-12-17
Caralue -33.30056 136.11906 Australia/Adelaide 2019-07-18
Woodbury -22.97878 150.70521 Australia/Brisbane 2019-07-18
Leeuwin Leeuwin -34.34549 115.13646 Australia/Perth 2019-07-18
Little Desert -36.50253 141.76144 Australia/Melbourne 2019-07-18
Moore Park Beach -24.71066 152.20905 Australia/Brisbane 2019-07-18
Taylor Bay -37.20825 145.87784 Australia/Melbourne 2019-07-18
North Deep Creek North Deep Creek -26.09733 152.68889 Australia/Brisbane 2019-07-18
Victoria Plains -21.20018 149.01546 Australia/Brisbane 2019-07-18
Point Boston Point Boston -34.62381 135.92641 Australia/Adelaide 2019-07-18
Blackbutt South -26.90202 152.10593 Australia/Brisbane 2019-07-18
Paddy's River -35.764 148.18531 Australia/Sydney 2019-05-22
Bletchington -33.26855 149.09417 Australia/Sydney 2015-08-28
Glenroi -33.30062 149.10516 Australia/Sydney 2015-08-28
Kout Narin BP Parish -37.15012 141.68239 Australia/Melbourne 2016-02-27
Maningrida -12.06736 134.08659 Australia/Darwin 2019-01-16
Broken Head -28.72913 153.60865 Australia/Sydney 2019-07-18
Mount Vincent -32.92715 151.49022 Australia/Sydney 2019-07-18
Moe South -38.21273 146.2524 Australia/Melbourne 2019-07-18
Mullumbimby Creek -28.54698 153.43557 Australia/Sydney 2019-07-18
East Coraki -29.02812 153.31513 Australia/Sydney 2019-07-18
Benarkin North -26.8464 152.15438 Australia/Brisbane 2019-07-18
White Peak -28.64265 114.64272 Australia/Perth 2019-07-18