|
|
Register and receive a token to access the API. The token will be available in your personal account.
Point (A tapering piece of land projecting into a body of water, less prominent than a cape)
| name | alternatenames | latitude | longitude | timezone | modification_date |
| Windward Point | 18.27547 | -62.96621 | America/Anguilla | 2018-06-08 | |
| West Point | 18.27716 | -62.96029 | America/Anguilla | 2017-01-29 | |
| Warner Point | 18.58333 | -63.41667 | America/Anguilla | 1993-12-22 | |
| Upper Maunday’s Point | Maunday's Point,Maunday’s Point,Upper Maunday's Point,Upper Maunday’s Point | 18.16186 | -63.14182 | America/Anguilla | 2018-06-08 |
| Snake Point | 18.27516 | -62.96977 | America/Anguilla | 2017-01-29 | |
| Sherricks High Point | 18.16247 | -63.16129 | America/Anguilla | 2018-06-08 | |
| Shaddick Point | Lovers Point,Shaddick Point | 18.16771 | -63.10397 | America/Anguilla | 2017-01-28 |
| Sandy Point | 18.16953 | -63.09647 | America/Anguilla | 2018-06-08 | |
| Road Point | 18.20391 | -63.09443 | America/Anguilla | 2018-06-08 | |
| Mead Point | 18.1885 | -63.13468 | America/Anguilla | 2018-06-08 | |
| Lower West End Point | 18.16033 | -63.17231 | America/Anguilla | 2018-06-08 | |
| Lower Maunday’s Point | 18.1612 | -63.15009 | America/Anguilla | 2018-06-08 | |
| Island Head | 18.26667 | -63 | America/Anguilla | 1993-12-22 | |
| High Cliff | 18.21329 | -63.01287 | America/Anguilla | 2018-06-08 | |
| Graften’s Point | 18.28959 | -62.92728 | America/Anguilla | 2017-01-28 | |
| Gibbons Point | 18.17585 | -63.07769 | America/Anguilla | 2018-06-08 | |
| Gibbon Point | 18.24343 | -62.9811 | America/Anguilla | 2018-06-08 | |
| Forest Point | 18.19901 | -63.03614 | America/Anguilla | 2018-06-08 | |
| Flat Cap Point | 18.23217 | -63.07293 | America/Anguilla | 2018-06-08 | |
| Coral Point | 18.28757 | -62.95809 | America/Anguilla | 2018-06-08 | |
| Blowing Point | 18.17086 | -63.08947 | America/Anguilla | 2018-06-08 | |
