![]() |
|
Demo token 68a8a656-1811-409a-9418-dae2631e2320 (The token is valid on average for about three days).
Register and receive a token to access the API. The token will be available in your personal account.
date of update: 2024-12-07 07:20
quantity: 1630
JSON:
<?php
// Demo token. (Replace it with your token).
$token = '68a8a656-1811-409a-9418-dae2631e2320';
$url = 'https://wildtracks.pro/api/water/all/er/json/'.$token;
// We receive confirmation via the LINK
$jsonData = file_get_contents($url);
// Checking if the data was received successfully
if ($jsonData === false) {
die('Error receiving data from the URL');
}
// Converting JSON to an associative array
$dataArray = json_decode($jsonData, true);
// Checking if it was possible to convert JSON to an array
if ($dataArray === null) {
die('Error decoding JSON');
}
// Output an array
echo "<pre>";
print_r($dataArray);
echo "</pre>";
?>
Type:
Intermittent wetland (WTLDI ) | 1 |
Intermittent stream (STMI ) | 919 |
Wadi (WAD ) (A valley or ravine, bounded by relatively steep banks, which in the rainy season becomes a watercourse; found primarily in North Africa and the Middle East) | 23 |
Stream (STM ) (A body of running water moving to a lower level in a channel on land) | 102 |
Bay (BAY ) (A coastal indentation between two capes or headlands, larger than a cove but smaller than a gulf) | 29 |
Well (WLL ) (A cylindrical hole, pit, or tunnel drilled or dug down to a depth from which water, oil, or gas can be pumped or brought to the surface) | 466 |
Inlet (INLT ) (A narrow waterway extending into the land, or connecting a bay or lagoon with a larger body of water) | 10 |
Lake (LK ) (A large inland body of standing water) | 7 |
Marine channel (CHNM ) (That part of a body of water deep enough for navigation through an area otherwise not suitable) | 5 |
Anchorage (ANCH ) (An area where vessels may anchor) | 2 |
Reef(s) (RF ) (A surface-navigation hazard composed of consolidated material) | 10 |
Spring(s) (SPNG ) (A place where ground water flows naturally out of the ground) | 20 |
Waterhole(s) (WTRH ) (A natural hole, hollow, or small depression that contains water, used by man and animals, especially in arid areas) | 3 |
Cove(s) (COVE ) (A small coastal indentation, smaller than a bay) | 5 |
Shoal(s) (SHOL ) (A surface-navigation hazard composed of unconsolidated material) | 5 |
Salt lake (LKN ) (An inland body of salt water with no outlet) | 1 |
Bank(s) (BNK ) (An elevation, typically located on a shelf, over which the depth of water is relatively shallow but sufficient for most surface navigation) | 3 |
Crater lakes (LKSC ) (Lakes in a crater or caldera) | 1 |
Intermittent lake (LKI ) | 1 |
Hot spring(s) (SPNT ) (A place where hot ground water flows naturally out of the ground) | 2 |
Reservoir(s) (RSV ) (An artificial pond or lake) | 8 |
Strait (STRT ) (A relatively narrow waterway, usually narrower and less extensive than a sound, connecting two larger bodies of water) | 4 |
Water tank (RSVT ) (A contained pool or tank of water at, below, or above ground level) | 1 |
Salt marsh (MRSHN ) (A flat area, subject to periodic salt water inundation, dominated by grassy salt-tolerant plants) | 1 |
Marsh(es) (MRSH ) (A wetland dominated by grass-like vegetation) | 1 |
Description of fields:
name | Name |
alternatenames | Alternative names |
latitude | Estimated latitude (wgs84) |
longitude | Estimated longitude (wgs84) |
feature_code | Type of stream, lake... (link) |
modification_date | Date added or modified |
country_code | ISO-3166 2-letter country code, 2 characters |
dem | Digital elevation model, srtm3 or gtopo30, average elevation of 3''x3'' (ca 90mx90m) or 30''x30'' (ca 900mx900m) area in meters, integer. srtm processed by cgiar/ciat. |
timezone | The iana timezone id (link) |