![]() |
|
Demo token 68a8a656-1811-409a-9418-dae2631e2320 (The token is valid on average for about three days).
Register and receive a token to access the API. The token will be available in your personal account.
date of update: 2024-12-21 12:21
quantity: 211
JSON:
<?php
// Demo token. (Replace it with your token).
$token = '68a8a656-1811-409a-9418-dae2631e2320';
$url = 'https://wildtracks.pro/api/mountains/all/yt/json/'.$token;
// We receive confirmation via the LINK
$jsonData = file_get_contents($url);
// Checking if the data was received successfully
if ($jsonData === false) {
die('Error receiving data from the URL');
}
// Converting JSON to an associative array
$dataArray = json_decode($jsonData, true);
// Checking if it was possible to convert JSON to an array
if ($dataArray === null) {
die('Error decoding JSON');
}
// Output an array
echo "<pre>";
print_r($dataArray);
echo "</pre>";
?>
Type:
Island (ISL ) (A tract of land, smaller than a continent, surrounded by water at high water) | 39 |
Rock (RK ) (A conspicuous, isolated rocky mass) | 2 |
Point (PT ) (A tapering piece of land projecting into a body of water, less prominent than a cape) | 43 |
Hill (HLL ) (A rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m) | 26 |
Mountain (MT ) (An elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more) | 13 |
Islands (ISLS ) (Tracts of land, smaller than a continent, surrounded by water at high water) | 5 |
Cape (CAPE ) (A land area, more prominent than a point, projecting into the sea and marking a notable change in coastal direction) | 1 |
Hills (HLLS ) (Rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m) | 1 |
Beach (BCH ) (A shore zone of coarse unconsolidated sediment that extends from the low-water line to the highest reach of storm waves) | 50 |
Land-tied island (ISLT ) (A coastal island connected to the mainland by barrier beaches, levees or dikes) | 1 |
Ridge(s) (RDGE ) (A long narrow elevation with steep sides, and a more or less continuous crest) | 9 |
Spur(s) (SPUR ) (A subordinate ridge projecting outward from a hill, mountain or other elevation) | 4 |
Mountains (MTS ) (A mountain range or a group of mountains or high ridges) | 2 |
Headland (HDLD ) (A high projection of land extending into a large body of water beyond the line of the coast) | 2 |
Gorge(s) (GRGE ) (A short, narrow, steep-sided section of a stream valley) | 1 |
Promontory(-ies) (PROM ) (A bluff or prominent hill overlooking or projecting into a lowland) | 1 |
Peninsula (PEN ) (An elongate area of land projecting into a body of water and nearly surrounded by water) | 2 |
Slope(s) (SLP ) (A surface with a relatively uniform slope angle) | 3 |
Pass (PASS ) (A break in a mountain range or other high obstruction, used for transportation from one side to the other [See also gap]) | 4 |
Peak (PK ) (A pointed elevation atop a mountain, ridge, or other hypsographic feature) | 2 |
Description of fields:
name | Name |
alternatenames | Alternative names |
latitude | Estimated latitude (wgs84) |
longitude | Estimated longitude (wgs84) |
feature_code | Type of mountain, hill, rock... (link) |
modification_date | Date added or modified |
country_code | ISO-3166 2-letter country code, 2 characters |
dem | Digital elevation model, srtm3 or gtopo30, average elevation of 3''x3'' (ca 90mx90m) or 30''x30'' (ca 900mx900m) area in meters, integer. srtm processed by cgiar/ciat. |
timezone | The iana timezone id (link) |